Information for "Yagnoloth (5e)"
Basic information
| Display title | Yagnoloth (5e) |
| Default sort key | Yugoloth Yagnoloth 5e |
| Page length (in bytes) | 2,421 |
| Page ID | 61137 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Rlyehable (talk | contribs) |
| Date of page creation | 21:02, 27 June 2019 |
| Latest editor | Rlyehable (talk | contribs) |
| Date of latest edit | 02:59, 9 January 2024 |
| Total number of edits | 3 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded templates (33) | Templates used on this page:
|
Facts about "Yagnoloth (5e)"
| Alignment | Neutral Evil + |
| Author | Mordenkainen's Tome of Foes + |
| CRval | 11 + |
| Canon | true + |
| Challenge Rating | 11 + |
| Creature Name | Yagnoloth + |
| Experience Points | 7,200 + |
| Features | Innate Spellcasting +, Magic Resistance +, Magic Weapons +, Multiattack +, Electrified Touch +, Massive Arm +, Life Leech +, Battlefield Cunning + and Teleport + |
| Habitat | Urban + |
| Hit Points | 147 + |
| Name | Yagnoloth + |
| Plane | Acheron +, Carceri +, Gehenna +, Hades + and Underdark + |
| Publication | Mordenkainen's Tome of Foes + |
| Size | Large + |
| SortText | Yugoloth Yagnoloth + |
| Subtype | Yugoloth + |
| Summary | These fiends have bat-wing-like ears, one side's limbs are much larger than the other side. + |
| Type | Fiend + |
