Difference between revisions of "SRD:Psionic Sequester"
From Dungeons and Dragons Wiki
m (Text replace - "{{BASEPAGENAME}}" to "") |
m (Text replace - "{{BASEPAGENAME}}" to "") |
||
Line 21: | Line 21: | ||
{{SRD Power Footer}} | {{SRD Power Footer}} | ||
− | + | ||
[[Category:Clairsentience Discipline|{{BASEPAGENAME}}]] | [[Category:Clairsentience Discipline|{{BASEPAGENAME}}]] |
Revision as of 02:06, 27 February 2011
This material is published under the OGL |
Clairsentience | |
Level: | Psion/Wilder 7 |
---|---|
Display: | None |
Manifesting Time: | 1 standard action |
Range: | Touch |
Target: | One willing creature or one object (up to a 2-ft. cube/level) touched |
Duration: | One day/level (D) |
Saving Throw: | None or Will negates (object) |
Power Resistance: | No or Yes (object) |
Power Points: | 13, XP |
As the sequester spell, except as noted here.
XP Cost: 75 XP.
Back to Main Page → System Reference Document → Powers
Facts about "Psionic Sequester"
Discipline | Clairsentience + |
Level | Psion/Wilder 7 + |
Title | Psionic Sequester + |