Difference between revisions of "Greater Character Sizes (3.5e Other)"
From Dungeons and Dragons Wiki
m (changed names to metric) |
m |
||
Line 29: | Line 29: | ||
|class="left" | Colossal || −8 || +16 || −16 || 64–128 || 0.01–0.02 || 125–1000 || 30' || 30' || 20' || ×16 || ×24 | |class="left" | Colossal || −8 || +16 || −16 || 64–128 || 0.01–0.02 || 125–1000 || 30' || 30' || 20' || ×16 || ×24 | ||
|- | |- | ||
− | |class="left" | Deka | + | |class="left" | Deka || −16 || +22 || −22 || 128–256 || 0.02–0.05 || 1000–8000 || 40' || 40' || 20' || ×32 || ×48 |
|- | |- | ||
− | |class="left" | Hecto | + | |class="left" | Hecto || −32 || +28 || −28 || 256–512 || 0.05–0.10 || 8000–64,000 || 50' || 50' || 25' || ×64 || ×96 |
|- | |- | ||
− | |class="left" | Kilo | + | |class="left" | Kilo || −64 || +34 || −34 || 512–1024 || 0.10–0.19 || 64,000–512,000 || 65' || 65' || 35' || ×128 || ×192 |
|- | |- | ||
− | |class="left" | Mega | + | |class="left" | Mega || −128 || +40 || −40 || 1024–2048 || 0.19–0.39 || 512,000–4,096,000 || 80' || 80' || 40' || ×256 || ×384 |
|- | |- | ||
− | |class="left" | Giga | + | |class="left" | Giga || −256 || +46 || −46 || 2048–4096 || 0.39–0.78 || 4,096,000–32,768,000 || 95' || 95' || 45' || ×512 || ×768 |
|- | |- | ||
− | |class="left" | Tera | + | |class="left" | Tera || −512 || +52 || −52 || 4096–8192 || 0.78–1.55 || 32,768,000–262,144,000 || 115' || 115' || 60' || ×1024 || ×1536 |
|- | |- | ||
− | |class="left" | Peta | + | |class="left" | Peta || −1024 || +58 || −58 || 8192–16384 || 1.55–3.10 || 16 262,144,000–2,097,152,000 || 135' || 135' || 70' || ×2048 || ×3072 |
|- | |- | ||
− | |class="left" | Exa | + | |class="left" | Exa || −2048 || +64 || −64 || 16384–32786 || 3.10–6.21 || 2,097,152,000–16,777,216,000 || 155' || 155' || 80' || ×4096 || ×6144 |
|- | |- | ||
− | |class="left" | Zetta | + | |class="left" | Zetta || −4096 || +70 || −70 || 32786–65536 || 6.21–12.41 || 16,777,216,000–134,217,728,000 || 180' || 180' || 90' || ×8192 || ×12288 |
|- | |- | ||
− | |class="left" | Yotta | + | |class="left" | Yotta || −8192 || +76 || −76 || 65636–131072 || 12.41–24.82 || 134,217,728,000 or more || 210' || 210' || 105' || ×16384 || ×24576 |
|- | |- | ||
| colspan="12" class="foot" | | | colspan="12" class="foot" | |
Revision as of 06:19, 1 April 2011
| |||||||||
Rate this article Discuss this article |
A chart for creatures larger than colossal
Size Category |
Attack & AC Modifier |
Special Attacks Modifier1 |
Hide Modifier |
Height or Length2 |
Weight In Tons3 | Space4 | Natural Reach4 | Carrying Capacity Mulitplier | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Feet | Miles | Tall | Long | Biped | Quadruped | ||||||
Colossal | −8 | +16 | −16 | 64–128 | 0.01–0.02 | 125–1000 | 30' | 30' | 20' | ×16 | ×24 |
Deka | −16 | +22 | −22 | 128–256 | 0.02–0.05 | 1000–8000 | 40' | 40' | 20' | ×32 | ×48 |
Hecto | −32 | +28 | −28 | 256–512 | 0.05–0.10 | 8000–64,000 | 50' | 50' | 25' | ×64 | ×96 |
Kilo | −64 | +34 | −34 | 512–1024 | 0.10–0.19 | 64,000–512,000 | 65' | 65' | 35' | ×128 | ×192 |
Mega | −128 | +40 | −40 | 1024–2048 | 0.19–0.39 | 512,000–4,096,000 | 80' | 80' | 40' | ×256 | ×384 |
Giga | −256 | +46 | −46 | 2048–4096 | 0.39–0.78 | 4,096,000–32,768,000 | 95' | 95' | 45' | ×512 | ×768 |
Tera | −512 | +52 | −52 | 4096–8192 | 0.78–1.55 | 32,768,000–262,144,000 | 115' | 115' | 60' | ×1024 | ×1536 |
Peta | −1024 | +58 | −58 | 8192–16384 | 1.55–3.10 | 16 262,144,000–2,097,152,000 | 135' | 135' | 70' | ×2048 | ×3072 |
Exa | −2048 | +64 | −64 | 16384–32786 | 3.10–6.21 | 2,097,152,000–16,777,216,000 | 155' | 155' | 80' | ×4096 | ×6144 |
Zetta | −4096 | +70 | −70 | 32786–65536 | 6.21–12.41 | 16,777,216,000–134,217,728,000 | 180' | 180' | 90' | ×8192 | ×12288 |
Yotta | −8192 | +76 | −76 | 65636–131072 | 12.41–24.82 | 134,217,728,000 or more | 210' | 210' | 105' | ×16384 | ×24576 |
|
Back to Main Page → 3.5e Homebrew → Other </nowiki>
Facts about "Greater Character Sizes (3.5e Other)"
Author | Franken Kesey + |
Identifier | 3.5e Other + |
Rating | Unrated + |
Title | Greater Character Sizes + |