Difference between revisions of "User:Armond/Sandbox/Elementalist/Powers"
From Dungeons and Dragons Wiki
< User:Armond | Sandbox | Elementalist
m (→Level 1 At-Will Spells: Earth and Wind are apparently damage types now... which I guess is better than an at-will three square slide.) |
m (→Level 1 Encounter Spells) |
||
(36 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
{{4e Power | {{4e Power | ||
− | |name= | + | |name=Aqua Jet |
|usage=At-Will | |usage=At-Will | ||
− | |flavor= | + | |flavor=A wave of pressurized water streaks over and through intervening enemies on its way to your target. |
|class=Elementalist | |class=Elementalist | ||
|type=Attack | |type=Attack | ||
|level=1 | |level=1 | ||
− | |keywords=Implement, | + | |keywords=Cold, Implement, Mercury |
− | |actiontype= | + | |actiontype=Standard Action |
|range=Ranged | |range=Ranged | ||
|rangemod=10 | |rangemod=10 | ||
Line 19: | Line 19: | ||
|attack=Intelligence | |attack=Intelligence | ||
|defense=Reflex | |defense=Reflex | ||
− | |hit=1d8 + | + | |hit=1d8 + Wisdom modifier cold damage, and the target is slowed until the end of your next turn. |
− | |extra=''' | + | |extra='''Mercury Attunement:''' Up to two enemies providing cover to target for this attack take cold damage equal to your Wisdom modifier and do not provide cover to the target for this attack.<br>''Level 21:'' 2d8 + Wisdom modifier cold damage. |
− | |special=This power counts as a ranged basic attack | + | |special=This power counts as a ranged basic attack. |
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Blue Flames | ||
+ | |usage=At-Will | ||
+ | |flavor=With a gesture, you send two orbs of blue flames careening into your foes. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Fire, Implement, Mars | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=10 | ||
+ | |target=One or two creatures | ||
+ | |attack=Intelligence | ||
+ | |defense=Reflex, two attacks | ||
+ | |hit=1d8 fire damage.<br>'''Mars Attunement:''' Add your Charisma modifier to the damage dealt. | ||
+ | |extra=''Level 21:'' 2d8 fire damage. | ||
}} | }} | ||
Line 27: | Line 45: | ||
|name=Flare | |name=Flare | ||
|usage=At-Will | |usage=At-Will | ||
− | |flavor= | + | |flavor=A wave of your hand momentarily transforms a section of atmosphere into a patch of fire. |
|class=Elementalist | |class=Elementalist | ||
|type=Attack | |type=Attack | ||
Line 39: | Line 57: | ||
|defense=Reflex | |defense=Reflex | ||
|hit=1d6 + Charisma modifier fire damage. | |hit=1d6 + Charisma modifier fire damage. | ||
− | |extra='''Mars Attunement:''' | + | |extra='''Mars Attunement:''' The burst creates a zone of residual flame that lasts until the end of your next turn. Enemies that end their turn in the zone take fire damage equal to your Charisma modifier.<br>''Level 21:'' 2d6 + Charisma modifier fire damage. |
− | | | + | }} |
+ | |||
+ | {{4e Power | ||
+ | |name=Flurry of Wind | ||
+ | |usage=At-Will | ||
+ | |flavor=Winds coalesce in an area and burst out, disorienting foes. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Wind, Implement, Jupiter | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=10 | ||
+ | |target=One or two adjacent creatures | ||
+ | |attack=Intelligence | ||
+ | |defense=Fortitude, two attacks | ||
+ | |hit=1d6 wind damage, and the target is slowed until the end of your next turn. | ||
+ | |extra='''Jupiter Attunement:''' If you hit both targets, add your Dexterity modifier to the damage dealt, and you may slide them one square in opposite directions.<br>''Level 21:'' 2d6 wind damage. | ||
}} | }} | ||
{{4e Power | {{4e Power | ||
− | |name= | + | |name=Gust |
|usage=At-Will | |usage=At-Will | ||
− | |flavor= | + | |flavor=A quick burst of air forces a foe back. |
|class=Elementalist | |class=Elementalist | ||
|type=Attack | |type=Attack | ||
|level=1 | |level=1 | ||
− | |keywords= | + | |keywords=Wind, Implement, Jupiter |
|actiontype=Standard Action | |actiontype=Standard Action | ||
|range=Ranged | |range=Ranged | ||
Line 57: | Line 92: | ||
|attack=Intelligence | |attack=Intelligence | ||
|defense=Fortitude | |defense=Fortitude | ||
− | |hit= | + | |hit=1d10 + Dexterity modifier wind damage, and you slide the target one square. |
− | |extra=''' | + | |extra='''Mars Attunement:''' You may deal fire damage equal to your dexterity modifier to an enemy within 10 squares of the target instead of sliding the target.<br>'''Jupiter Attunement:''' You may slide the target an additional square. He cannot end in the same square he started in.<br>'''Mercury Attunement:''' You may cause the target to be slowed until the end of your next turn instead of sliding it.<br>''Level 21:'' 2d10 + Dexterity modifier wind damage. |
|special=This power counts as a ranged basic attack. | |special=This power counts as a ranged basic attack. | ||
}} | }} | ||
{{4e Power | {{4e Power | ||
− | |name= | + | |name=Stalagmite |
+ | |usage=At-Will | ||
+ | |flavor=You summon a stalagmite that falls on your foe and shatters, sending shrapnel flying. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Earth, Implement, Venus | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=20 | ||
+ | |target=One creature | ||
+ | |attack=Intelligence | ||
+ | |defense=Reflex | ||
+ | |hit=1d8 + Constitution modifier earth damage.<br>'''Venus Attunement:''' Enemies adjacent to the target take earth damage equal to your Contitution modifier. | ||
+ | |extra=''Level 21:'' 2d8 + Constitution modifier earth damage. | ||
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Stone Strike | ||
+ | |usage=At-Will | ||
+ | |flavor=You imbue your weapon with the power of stone and lash out at your foe. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Earth, Implement, Venus | ||
+ | |actiontype=Standard Action | ||
+ | |range=Melee | ||
+ | |rangemod=weapon | ||
+ | |target=One creature | ||
+ | |attack=Intelligence | ||
+ | |defense=AC | ||
+ | |hit=1[W] + Constitution modifier damage, and you slide the target 1 square. | ||
+ | |extra='''Venus Attunement:''' You may mark the target until the end of your next turn instead of sliding it.<br>''Level 21:'' 2d8 + Constitution modifier earth damage. | ||
+ | |special=This power counts as a melee basic attack. | ||
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Water Spout | ||
|usage=At-Will | |usage=At-Will | ||
− | |flavor= | + | |flavor=Jets of water blast from your staff, palm, or fingertips and slam into your foes. |
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Cold, Implement, Mercury | ||
+ | |actiontype=Standard Action | ||
+ | |range=Close | ||
+ | |rangemod=blast 3 | ||
+ | |target=Each creature in blast | ||
+ | |attack=Intelligence | ||
+ | |defense=Fortitude | ||
+ | |hit=1d6 + Wisdom modifier cold damage. | ||
+ | |extra='''Mercury Attunement:''' You gain temporary hit points equal to your Wisdom modifier + one-half your level.<br>''Level 21:'' 2d6 + Wisdom modifier cold damage. | ||
+ | }} | ||
+ | |||
+ | === Level 1 Encounter Spells === | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Crystalline Spray | ||
+ | |usage=Encounter | ||
+ | |flavor=Shards of glass and crystal explode from your outstretched hand, flying into your foes. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Earth, Implement, Venus | ||
+ | |actiontype=Standard Action | ||
+ | |range=Close | ||
+ | |rangemod=blast 3 | ||
+ | |target=Each creature in blast | ||
+ | |attack=Intelligence | ||
+ | |defense=Reflex | ||
+ | |hit=2d6 + Constitution modifier earth damage, and you push the target one square. <br>'''Mercury Attunement:''' The target is also slowed until the end of your next turn. | ||
+ | |extra='''Venus Attunement:''' You gain a +2 power bonus to all defenses until the end of your next turn.<br>'''Mars Attunement:''' The next creature to make a melee attack against you takes fire damage equal to your Charisma modifier. | ||
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Dance of Flames | ||
+ | |usage=Encounter | ||
+ | |flavor=With the foe dangerously close to you, you radiate heat and energy, forcing him to give ground. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Fire, Implement, Mars | ||
+ | |actiontype=Standard Action | ||
+ | |range=Close | ||
+ | |rangemod=burst 1 | ||
+ | |target=Each creature in burst | ||
+ | |attack=Intelligence | ||
+ | |defense=Reflex | ||
+ | |hit=1d8 + Charisma modifier fire damage, and you push the target 1 square. | ||
+ | |extra='''Venus Attunement:''' You gain a +2 power bonus to all defenses until the end of your next turn.<br>'''Mars Attunement:''' You gain concealment until the end of your next turn.<br>'''Jupiter Attunement:''' You may shift 2 squares after resolving the attack. | ||
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Earth Tug | ||
+ | |usage=Encounter | ||
+ | |flavor=You pull the foe towards you and away from your allies, giving them a moment to recover. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Earth, Implement, Venus | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=5 | ||
+ | |target=One creature | ||
+ | |attack=Intelligence | ||
+ | |defense=Reflex | ||
+ | |hit=1d8 + Constitution modifier earth damage, and you mark the target and pull it up to three squares. | ||
+ | |extra='''Venus Attunement:''' You gain resist 5 to the target's attacks until the end of your next turn even if you miss.<br>'''Mars Attunement:''' The target takes fire damage equal to your Charisma modifier if it ends its movement in a square adjacent to one of your allies until the end of its next turn.<br>'''Mercury Attunement:''' You knock the target prone after pulling it. | ||
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Flame Wave | ||
+ | |usage=Encounter | ||
+ | |flavor=Flames dart from your fingertips, scorching your foe and those caught in the way. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Fire, Implement, Mars | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=20 | ||
+ | |target=One creature | ||
+ | |attack=Intelligence | ||
+ | |defense=Reflex | ||
+ | |hit=2d8 + Charisma modifier fire damage.<br>'''Venus Attunement:''' 2d8 + Charisma modifier + Constitution modifier fire damage. | ||
+ | |effect=Up to two creatures providing cover to the target take 1d4 + Charisma modifier fire damage and do not provide cover to the target for this attack. | ||
+ | |extra='''Mars Attunement:''' The target takes a -2 penalty to Reflex until the end of your next turn.<br>'''Jupiter Attunement:''' The target takes fire damage equal to your Charisma modifier at the beginning of his next turn. | ||
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Misty Grasp | ||
+ | <!-- Based off the Wizard powers Chill Strike and Ray of Enfeeblement. --> | ||
+ | |usage=Encounter | ||
+ | |flavor=Mists coalesce around your foe, grasping him with a pressure he has to fight off. | ||
|class=Elementalist | |class=Elementalist | ||
|type=Attack | |type=Attack | ||
|level=1 | |level=1 | ||
− | |keywords=Implement, | + | |keywords=Cold, Implement, Mercury |
|actiontype=Standard Action | |actiontype=Standard Action | ||
|range=Ranged | |range=Ranged | ||
Line 76: | Line 242: | ||
|attack=Intelligence | |attack=Intelligence | ||
|defense=Fortitude | |defense=Fortitude | ||
− | |hit= | + | |hit=2d8 + Wisdom modifier cold damage, and the target is dazed until the end of your next turn.<br>'''Venus Attunement:''' 2d6 + Wisdom modifier + Constitution modifier cold damage, and the target is weakened until the end of your next turn.<br>'''Jupiter Attunement:''' 2d10 + Wisdom modifier cold damage, and the target is immobilized until the end of your next turn. |
− | |||
}} | }} | ||
{{4e Power | {{4e Power | ||
− | |name= | + | |name=Water Orb |
− | |usage= | + | <!-- Based off the Wizard power Force Orb. --> |
− | |flavor= | + | |usage=Encounter |
+ | |flavor=A globe of water slams into your foe with enough force to stagger him. Water flies everywhere, and the area is chilled enough to harm your other foes. | ||
|class=Elementalist | |class=Elementalist | ||
|type=Attack | |type=Attack | ||
|level=1 | |level=1 | ||
− | |keywords= | + | |keywords=Cold, Implement, Mercury |
|actiontype=Standard Action | |actiontype=Standard Action | ||
|range=Ranged | |range=Ranged | ||
Line 94: | Line 260: | ||
|attack=Intelligence | |attack=Intelligence | ||
|defense=Reflex | |defense=Reflex | ||
− | |hit= | + | |hit=3d6 + Wisdom modifier cold damage. Make a secondary attack.<br>'''Mercury Attunement:''' All creatures gain concealment from the target until the end of your next turn. |
− | |extra='''Mars Attunement:''' | + | |secondarytarget=Each foe adjacent to the primary target.<br>'''Jupiter Attunement:''' Each foe within two squares of the primary target. |
− | | | + | |secondaryattack=Intelligence |
+ | |secondarydefense=Fortitude | ||
+ | |secondaryhit=1d6 + Wisdom modifier cold damage.<br>'''Venus Attunement:''' 1d6 + Wisdom modifier + Constitution modifier cold damage, and the target is slowed until the end of your next turn. | ||
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Wind Waves | ||
+ | <!-- Based off the Sorcerer power Bedeviling Burst. --> | ||
+ | |usage=Encounter | ||
+ | |flavor=A focused blast of wind forces your foes back. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Wind, Implement, Jupiter | ||
+ | |actiontype=Standard Action | ||
+ | |range=Close | ||
+ | |rangemod=burst 3 | ||
+ | |target=One, two, or three creatures in burst | ||
+ | |attack=Intelligence | ||
+ | |defense=Fortitude | ||
+ | |hit=1d10 + Dexterity modifier wind damage, and you slide the target a number of squares equal to your Dexterity modifier. If you target only one creature, increase damage dealt to 2d10 + Dexterity modifier. | ||
+ | |extra='''Mars Attunement:''' Instead of sliding the target, you may deal an additional 1d6 + Charisma modifier fire damage. If you target only one creature, increase this damage to 2d6 + Charisma modifier.<br>'''Jupiter Attunement:''' You may knock each target prone if you hit.<br>'''Mercury Attunement:''' Instead of sliding the targets, you may choose to gain concealment and a +2 bonus to all defenses until the end of your next turn. | ||
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Wind Sword | ||
+ | <!-- Based off the Sorcerer power Explosive Pyre. --> | ||
+ | |usage=Encounter | ||
+ | |flavor=Winds coalesce and solidify at your gesture, forming into a weapon that you direct at your foe. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Wind, Implement, Jupiter | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=10 | ||
+ | |target=One creature | ||
+ | |attack=Intelligence | ||
+ | |defense=Fortitude | ||
+ | |hit=2d8 + Dexterity modifier wind damage.<br>'''Mars Attunement:''' Foes adjacent to your target take 1d6 fire damage.<br>'''Jupiter Attunement:''' 3d8 + Dexterity modifier wind damage, and you knock the target prone. | ||
+ | |extra='''Mercury Attunement:''' The target and all adjacent foes take a -1 penalty to attack rolls until the end of your next turn. | ||
}} | }} | ||
+ | |||
+ | === Level 1 Daily Spells === | ||
{{4e Power | {{4e Power | ||
− | |name= | + | |name=Blinding Flash |
− | |usage= | + | <!-- Based on the Sorcerer power Blinding Bolt --> |
− | |flavor= | + | |usage=Daily |
+ | |flavor=You summon a burst of light in front of your foe's eyes, burning them enough that it will take some time for him to recover. | ||
|class=Elementalist | |class=Elementalist | ||
|type=Attack | |type=Attack | ||
|level=1 | |level=1 | ||
− | |keywords= | + | |keywords=Radiant, Implement, Jupiter |
|actiontype=Standard Action | |actiontype=Standard Action | ||
|range=Ranged | |range=Ranged | ||
Line 113: | Line 322: | ||
|attack=Intelligence | |attack=Intelligence | ||
|defense=Fortitude | |defense=Fortitude | ||
− | |hit= | + | |hit=2d6 + Dexterity modifier radiant damage, and the target is blinded (save ends). |
− | |extra='''Jupiter Attunement:''' Increase die size to d8.< | + | |miss=Half damage, and the target is blinded until the end of its next turn. |
− | | | + | |extra='''Jupiter Attunement:''' Increase die size to d8. If the target succeeds his first save against this effect, he is blinded until the end of his next turn. |
+ | }} | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Binding Earth | ||
+ | <!-- Based on the Wizard power Phantom Chasm --> | ||
+ | |usage=Daily | ||
+ | |flavor=Earth and stone grasp at your foes' legs, encasing them and preventing them from moving. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Earth, Implement, Venus | ||
+ | |actiontype=Standard Action | ||
+ | |range=Area | ||
+ | |rangemod=burst 1 within 10 squares | ||
+ | |target=Each creature in burst | ||
+ | |attack=Intelligence | ||
+ | |defense=Reflex | ||
+ | |hit=2d4 + Constitution modifier earth damage, and the target is immobilized until the end of its next turn. | ||
+ | |miss=Half damage, and the target is slowed until the end of its next turn. | ||
+ | |effect=The burst creates a zone of twisted, writhing stone and earth. The zone is considered difficult terrain for enemies. | ||
+ | |sustainaction=minor | ||
+ | |sustain=The zone persists, and you deal earth damage to one prone foe in the zone equal to your Constitution modifier. | ||
+ | |extra='''Venus Attunement:''' Increase die size to d6. | ||
}} | }} | ||
− | === | + | {{4e Power |
+ | |name=Flame Waves | ||
+ | <!-- Based on the Sorcerer power Lightning Breath --> | ||
+ | |usage=Daily | ||
+ | |flavor=Bursts of fire explode outwards from your palms, scorching foes in front of you. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Fire, Implement, Mars | ||
+ | |actiontype=Standard Action | ||
+ | |range=Close | ||
+ | |rangemod=burst 3 | ||
+ | |target=One, two, or three creatures or squares in burst, plus all creatures in a line between you and the selected targets | ||
+ | |attack=Intelligence | ||
+ | |defense=Reflex | ||
+ | |hit=2d6 + Charisma modifier fire damage. | ||
+ | |miss=Half damage. | ||
+ | }} | ||
− | === | + | {{4e Power |
+ | |name=Magnetic Grasp | ||
+ | |usage=Daily | ||
+ | |flavor=You impose yourself as a distraction to your foes, fortifying your skin with the strength of stone and metal as you do so. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Earth, Implement, Venus | ||
+ | |actiontype=Standard Action | ||
+ | |range=Close | ||
+ | |rangemod=blast 3 | ||
+ | |target=Each enemy in blast | ||
+ | |attack=Intelligence | ||
+ | |defense=Will | ||
+ | |hit=2d6 + Constitution modifier earth damage, the target is marked until the end of your next turn, and you pull the target to the nearest empty square to you. | ||
+ | |miss=Half damage. | ||
+ | |effect=Until the end of your next turn, you gain resist 3 to all damage for each creature you mark and a +2 power bonus to all defenses. | ||
+ | |extra='''Venus Attunement:''' Increase die size to d8, and the power bonus to your defenses equals 1 + your Constitution modifier. | ||
+ | }} | ||
=== Level 2 Utility Spells === | === Level 2 Utility Spells === | ||
Line 131: | Line 398: | ||
=== Level 3 Encounter Spells === | === Level 3 Encounter Spells === | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Ignite Appendage | ||
+ | |usage=Encounter | ||
+ | |flavor=You light the target's sleeve, hand, or tentacle on fire, distracting him from what he was intending to do. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=3 | ||
+ | |keywords=Fire, Implement, Mars | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=10 | ||
+ | |target=One creature | ||
+ | |attack=Intelligence | ||
+ | |defense=Reflex | ||
+ | |hit=2d8 + Charisma modifier fire damage, and the target takes a -2 penalty to attack rolls until the beginning of your next turn. | ||
+ | |extra='''Venus Attunement:''' Increase the penalty to attack rolls to 1 + your Constitution modifier.<br>'''Mars Attunement:''' Increase the penalty to attack rolls to 2 + your Charisma modifier.<br>'''Jupiter Attunement:''' The target takes fire damage equal to your Dexterity modifier at the start of its next turn. | ||
+ | |special=You may choose to make an identical secondary attack against a different target. If you do, take a -2 penalty to both attack rolls. | ||
+ | }} | ||
=== Level 5 Daily Spells === | === Level 5 Daily Spells === | ||
Line 143: | Line 429: | ||
=== Level 7 Encounter Spells === | === Level 7 Encounter Spells === | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Blue Bolt | ||
+ | |usage=Encounter | ||
+ | |flavor=A neon blue bolt of lightning crashes into your foe, leaving him stumbling for balance. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=7 | ||
+ | |keywords=Lightning, Implement, Mars, Jupiter | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=10 | ||
+ | |target=One creature | ||
+ | |attack=Intelligence | ||
+ | |defense=Fortitude | ||
+ | |hit=1d6 + Dexterity modifier lightning damage. | ||
+ | |extra='''Mars Attunement:''' Deal 1d4 + Charisma modifier fire damage if you miss.<br>'''Jupiter Attunement:''' Increase die size to d10. You can choose not to target a creature in the origin square of the burst.<br>'''Mercury Attunement:''' You may choose to deal an additional 1d6 + Wisdom modifier cold damage instead of knocking the targets prone. | ||
+ | |special=You may choose to grant each target a -2 penalty to attack rolls until the end of its next turn even if you miss. If you do, you are knocked prone. | ||
+ | }} | ||
=== Level 9 Daily Spells === | === Level 9 Daily Spells === | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Lightning Barrage | ||
+ | |usage=Daily | ||
+ | |flavor=A neon blue bolt of lightning crashes into your foe, leaving him stumbling for balance. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=9 | ||
+ | |keywords=Lightning, Implement, Mars, Jupiter | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=10 | ||
+ | |target=One creature | ||
+ | |attack=Intelligence | ||
+ | |defense=Fortitude | ||
+ | |hit=1d6 + Dexterity modifier lightning damage. | ||
+ | |extra='''Mars Attunement:''' Deal 1d4 + Charisma modifier fire damage if you miss.<br>'''Jupiter Attunement:''' Increase die size to d10. You can choose not to target a creature in the origin square of the burst.<br>'''Mercury Attunement:''' You may choose to deal an additional 1d6 + Wisdom modifier cold damage instead of knocking the targets prone. | ||
+ | |special=You may choose to grant each target a -2 penalty to attack rolls until the end of its next turn even if you miss. If you do, you are knocked prone. | ||
+ | }} | ||
=== Level 10 Utility Spells === | === Level 10 Utility Spells === | ||
Line 155: | Line 479: | ||
=== Level 13 Encounter Spells === | === Level 13 Encounter Spells === | ||
+ | |||
+ | {{4e Power | ||
+ | |name=Thunderclap | ||
+ | |usage=At-Will | ||
+ | |flavor=A shockwave rends the air around a foe, slamming him with concussive force. | ||
+ | |class=Elementalist | ||
+ | |type=Attack | ||
+ | |level=1 | ||
+ | |keywords=Thunder, Implement, Jupiter | ||
+ | |actiontype=Standard Action | ||
+ | |range=Ranged | ||
+ | |rangemod=10 | ||
+ | |target=One creature | ||
+ | |attack=Intelligence | ||
+ | |defense=Fortitude | ||
+ | |hit=1d6 + Dexterity modifier Thunder damage, and the target takes a -2 penalty to all defenses against the next attack made to it. | ||
+ | |extra='''Jupiter Attunement:''' Increase die size to d8.<br>'''Lightning Attunement:''' You may cause the target to take fire damage equal to your Charisma modifier the next time it moves instead of taking a penalty to its defenses.<br>'''Ice Attunement:''' You may slide the target one square instead of granting it a penalty to its defenses.<br>''Level 21:'' 2d6 + Dexterity modifier Thunder damage. | ||
+ | |special=This power counts as a ranged basic attack. | ||
+ | }} | ||
=== Level 15 Daily Spells === | === Level 15 Daily Spells === |
Latest revision as of 23:00, 20 April 2011
Contents
- 1 Elementalist Spells
- 1.1 Level 1 At-Will Spells
- 1.2 Level 1 Encounter Spells
- 1.3 Level 1 Daily Spells
- 1.4 Level 2 Utility Spells
- 1.5 Level 3 Encounter Spells
- 1.6 Level 5 Daily Spells
- 1.7 Level 6 Utility Spells
- 1.8 Level 7 Encounter Spells
- 1.9 Level 9 Daily Spells
- 1.10 Level 10 Utility Spells
- 1.11 Level 13 Encounter Spells
- 1.12 Level 15 Daily Spells
- 1.13 Level 16 Utility Spells
- 1.14 Level 17 Encounter Spells
- 1.15 Level 19 Daily Spells
- 1.16 Level 22 Utility Spells
- 1.17 Level 23 Encounter Spells
- 1.18 Level 25 Daily Spells
- 1.19 Level 27 Encounter Spells
- 1.20 Level 29 Daily Spells
Elementalist Spells[edit]
The following are spells for the Elementalist base class. Note that all spells rely on Intelligence to hit and no dual-elemental spells are composed of opposing elements.
Level 1 At-Will Spells[edit]
Aqua Jet Elementalist Attack 1
| |
A wave of pressurized water streaks over and through intervening enemies on its way to your target. | |
At-Will ✦ Cold, Implement, Mercury | |
Standard Action | Ranged 10 |
Target: One creature | |
Attack: Intelligence vs. Reflex | |
Hit: 1d8 + Wisdom modifier cold damage, and the target is slowed until the end of your next turn. | |
Mercury Attunement: Up to two enemies providing cover to target for this attack take cold damage equal to your Wisdom modifier and do not provide cover to the target for this attack. Level 21: 2d8 + Wisdom modifier cold damage. | |
Special: This power counts as a ranged basic attack. |
Blue Flames Elementalist Attack 1
| |
With a gesture, you send two orbs of blue flames careening into your foes. | |
At-Will ✦ Fire, Implement, Mars | |
Standard Action | Ranged 10 |
Target: One or two creatures | |
Attack: Intelligence vs. Reflex, two attacks | |
Hit: 1d8 fire damage. Mars Attunement: Add your Charisma modifier to the damage dealt. | |
Level 21: 2d8 fire damage. |
Flare Elementalist Attack 1
| |
A wave of your hand momentarily transforms a section of atmosphere into a patch of fire. | |
At-Will ✦ Fire, Implement, Mars | |
Standard Action | Area burst 1 within 10 squares |
Target: Each creature in burst | |
Attack: Intelligence vs. Reflex | |
Hit: 1d6 + Charisma modifier fire damage. | |
Mars Attunement: The burst creates a zone of residual flame that lasts until the end of your next turn. Enemies that end their turn in the zone take fire damage equal to your Charisma modifier. Level 21: 2d6 + Charisma modifier fire damage. |
Flurry of Wind Elementalist Attack 1
| |
Winds coalesce in an area and burst out, disorienting foes. | |
At-Will ✦ Wind, Implement, Jupiter | |
Standard Action | Ranged 10 |
Target: One or two adjacent creatures | |
Attack: Intelligence vs. Fortitude, two attacks | |
Hit: 1d6 wind damage, and the target is slowed until the end of your next turn. | |
Jupiter Attunement: If you hit both targets, add your Dexterity modifier to the damage dealt, and you may slide them one square in opposite directions. Level 21: 2d6 wind damage. |
Gust Elementalist Attack 1
| |
A quick burst of air forces a foe back. | |
At-Will ✦ Wind, Implement, Jupiter | |
Standard Action | Ranged 10 |
Target: One creature | |
Attack: Intelligence vs. Fortitude | |
Hit: 1d10 + Dexterity modifier wind damage, and you slide the target one square. | |
Mars Attunement: You may deal fire damage equal to your dexterity modifier to an enemy within 10 squares of the target instead of sliding the target. Jupiter Attunement: You may slide the target an additional square. He cannot end in the same square he started in. Mercury Attunement: You may cause the target to be slowed until the end of your next turn instead of sliding it. Level 21: 2d10 + Dexterity modifier wind damage. | |
Special: This power counts as a ranged basic attack. |
Stalagmite Elementalist Attack 1
| |
You summon a stalagmite that falls on your foe and shatters, sending shrapnel flying. | |
At-Will ✦ Earth, Implement, Venus | |
Standard Action | Ranged 20 |
Target: One creature | |
Attack: Intelligence vs. Reflex | |
Hit: 1d8 + Constitution modifier earth damage. Venus Attunement: Enemies adjacent to the target take earth damage equal to your Contitution modifier. | |
Level 21: 2d8 + Constitution modifier earth damage. |
Stone Strike Elementalist Attack 1
| |
You imbue your weapon with the power of stone and lash out at your foe. | |
At-Will ✦ Earth, Implement, Venus | |
Standard Action | Melee weapon |
Target: One creature | |
Attack: Intelligence vs. Armor Class | |
Hit: 1[W] + Constitution modifier damage, and you slide the target 1 square. | |
Venus Attunement: You may mark the target until the end of your next turn instead of sliding it. Level 21: 2d8 + Constitution modifier earth damage. | |
Special: This power counts as a melee basic attack. |
Water Spout Elementalist Attack 1
| |
Jets of water blast from your staff, palm, or fingertips and slam into your foes. | |
At-Will ✦ Cold, Implement, Mercury | |
Standard Action | Close blast 3 |
Target: Each creature in blast | |
Attack: Intelligence vs. Fortitude | |
Hit: 1d6 + Wisdom modifier cold damage. | |
