Difference between revisions of "SRD:Psionic Sequester"
From Dungeons and Dragons Wiki
m (Unprotected "SRD:Psionic Sequester": no reason to have this protected) |
m (Text replace - "{{BASEPAGENAME}}" to "") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{OGL Top}} | {{OGL Top}} | ||
− | {{Power | + | {{3.5e Power |
| name=Sequester, Psionic | | name=Sequester, Psionic | ||
| disc=Clairsentience | | disc=Clairsentience | ||
Line 20: | Line 20: | ||
{{SRD Power Footer}} | {{SRD Power Footer}} | ||
− | |||
− | |||
− |
Latest revision as of 00:17, 23 July 2011
This material is published under the OGL |
Clairsentience | |
Level: | Psion/Wilder 7 |
---|---|
Display: | None |
Manifesting Time: | 1 standard action |
Range: | Touch |
Target: | One willing creature or one object (up to a 2-ft. cube/level) touched |
Duration: | One day/level (D) |
Saving Throw: | None or Will negates (object) |
Power Resistance: | No or Yes (object) |
Power Points: | 13, XP |
As the sequester spell, except as noted here.
XP Cost: 75 XP.
Back to Main Page → System Reference Document → Powers
Facts about "Psionic Sequester"
Discipline | Clairsentience + |
Level | Psion/Wilder 7 + |
Title | Psionic Sequester + |