Difference between revisions of "Sand (3.5 Sphere)"
From Dungeons and Dragons Wiki
(Created page with " <nowiki><!--DELETE THIS ENTIRE LINE, AND ONLY THIS LINE, BEFORE YOU SAVE--> {{author |author_name=<!--Your name--> |date_created=<!--Today's date--> |status=<!--How close is...") |
|||
Line 14: | Line 14: | ||
<onlyinclude>{{Sphere | <onlyinclude>{{Sphere | ||
+ | |||
|title=<!--sand--> | |title=<!--sand--> | ||
+ | |||
|types=<!--Optional: fiendish elemental-!> | |types=<!--Optional: fiendish elemental-!> | ||
+ | |||
|prereq=<!--Optional: earth or air elemental (if taken as an elemental sphere)--!> | |prereq=<!--Optional: earth or air elemental (if taken as an elemental sphere)--!> | ||
+ | |||
|special=<!--You are immune to dessication damage, and gain the earth subtype, as well as a burrow speed of 30ft in sand, ash, dust, cinders, or loose soil--> | |special=<!--You are immune to dessication damage, and gain the earth subtype, as well as a burrow speed of 30ft in sand, ash, dust, cinders, or loose soil--> | ||
+ | |||
|level1=<!--black sand--> | |level1=<!--black sand--> | ||
+ | |||
|level3=<!--control sand--> | |level3=<!--control sand--> | ||
+ | |||
|level5=<!--wall of sand--> | |level5=<!--wall of sand--> | ||
+ | |||
|level7=<!--sandform--> | |level7=<!--sandform--> | ||
+ | |||
|level9=<!--transmute stone to sand (bonus: transmute sand to stone, transmute sand to glass)--> | |level9=<!--transmute stone to sand (bonus: transmute sand to stone, transmute sand to glass)--> | ||
+ | |||
|level11=<!--awaken sand--> | |level11=<!--awaken sand--> | ||
+ | |||
|level13=<!--mephit mob (maximize number called, earth, salt, ash, dust, mineral, salt, and glass mephits only--> | |level13=<!--mephit mob (maximize number called, earth, salt, ash, dust, mineral, salt, and glass mephits only--> | ||
+ | |||
|level15=<!--desert binding--> | |level15=<!--desert binding--> | ||
+ | |||
|level17=<!--quickened gale force--> | |level17=<!--quickened gale force--> | ||
+ | |||
|level19=<!--gorgon's glare (targets are turned into sand sculptures instead)--> | |level19=<!--gorgon's glare (targets are turned into sand sculptures instead)--> | ||
+ | |||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 19:44, 20 September 2014
<nowiki>
| |||||||||
Rate this article Discuss this article |
Sphere
Special: {{{special}}}
Level – Benefit
- 1 – '
- 3 – '
- 5 – '
- 7 – '
- 9 – '
- 11 – '
- 13 – '
- 15 – '
- 17 – '
- 19 – '
Back to Main Page → 3.5e Homebrew → Class Ability Components → Spheres