Difference between revisions of "Canon:Light blue sun (Herospace)"
From Dungeons and Dragons Wiki
m (1 revision: Importing from Spelljammer Wiki from http://spelljammer.wikia.com/wiki/Spelljammer_Wiki - L - Mae) |
(→Ge'Neva: Clarify: Borden is Ge'Neva's monn) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Tsrwotc}} |
− | + | The '''light blue sun''' is one of nine [[sun]]s in the [[crystal sphere]] called [[Herospace]]. It is much smaller than an average sun.<ref name="SJA3p9">{{Cite_Pub|Crystal Spheres}} p. 9.</ref> | |
− | The '''light blue sun''' is one of nine [[sun | ||
==Surface features== | ==Surface features== | ||
Line 7: | Line 6: | ||
==Satellites== | ==Satellites== | ||
− | The light blue sun has just one planet orbiting it.<ref name=" | + | The light blue sun has just one planet orbiting it.<ref name="SJA3p9"/> |
===Ge'Neva=== | ===Ge'Neva=== | ||
{{Main|Ge'Neva}} | {{Main|Ge'Neva}} | ||
− | Ge'Neva is a spherical earth body.<ref name=" | + | Ge'Neva is a [[Canon:Celestial body#Shape Classes|spherical]] [[Canon:Celestial body#Type Classes|earth body]].<ref name="SJA3p9"/><ref name="SJA3p11">{{Cite_Pub|Crystal Spheres}} p. 11.</ref> Ge'Neva has just one moon orbiting it, which is called [[Borden]].<ref name="SJA3p9"/><ref name="SJA3p12">{{Cite_Pub|Crystal Spheres}} p. 12.</ref> |
=====Borden===== | =====Borden===== | ||
{{Main|Borden}} | {{Main|Borden}} | ||
− | Borden is a spherical earth body. The surface of Borden is lifeless.<ref name=" | + | Borden is a spherical earth body. The surface of Borden is lifeless.<ref name="SJA3p9"/><ref name="SJA3p12"/> |
+ | |||
{{Herospace}} | {{Herospace}} | ||
Line 22: | Line 22: | ||
<references/> | <references/> | ||
− | + | ||
− | {{ | + | ---- |
+ | {{Canon Breadcrumb/Spelljammer}} | ||
+ | |||
+ | [[Category:Location]] | ||
+ | [[Category:Spelljammer]] | ||
[[Category:Celestial bodies of Herospace]] | [[Category:Celestial bodies of Herospace]] | ||
[[Category:Fire bodies]] | [[Category:Fire bodies]] | ||
− | |||
[[Category:SJA3 canon]] | [[Category:SJA3 canon]] |
Latest revision as of 20:38, 4 March 2015
This article is based on material by: |
The light blue sun is one of nine suns in the crystal sphere called Herospace. It is much smaller than an average sun.[1]
Surface features[edit]
Little is known of the surface features of the light blue sun.
Satellites[edit]
The light blue sun has just one planet orbiting it.[1]
Ge'Neva[edit]
- Main article: Ge'Neva
Ge'Neva is a spherical earth body.[1][2] Ge'Neva has just one moon orbiting it, which is called Borden.[1][3]
Borden[edit]
- Main article: Borden
Borden is a spherical earth body. The surface of Borden is lifeless.[1][3]
Herospace |
---|
Celestial Bodies of Herospace |
White sun | Gondorin | Yellow sun | Heathguard | Blood red sun | Darkseed | Orange sun | Cumberland | Light blue sun | Ge'Neva | Dark blue sun | Morgan's World | Light purple sun | Woodhaven | Gray sun | Asylum | Dark green sun | Chaostromme |
References[edit]
- ↑ Jump up to: 1.0 1.1 1.2 1.3 1.4 J. Paul LaFountain (1990). Crystal Spheres. (2e) TSR. ISBN 0-88038-845-5. p. 9.
- Jump up ↑ J. Paul LaFountain (1990). Crystal Spheres. (2e) TSR. ISBN 0-88038-845-5. p. 11.
- ↑ Jump up to: 3.0 3.1 J. Paul LaFountain (1990). Crystal Spheres. (2e) TSR. ISBN 0-88038-845-5. p. 12.
Back to Main Page → DnD Encyclopedia → Campaign Settings → Spelljammer