Difference between revisions of "Cala'diel (5e Campaign Setting)/Bestiary/Coniferous"
From Dungeons and Dragons Wiki
m (→Coniferous Forest Biome) |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The monsters listed in this section are found in this environment across all the continents of Cala'diel. If they are only found on a specific continent then they will be listed under that continent. After the monsters name is the book and page number that they can be found on. | The monsters listed in this section are found in this environment across all the continents of Cala'diel. If they are only found on a specific continent then they will be listed under that continent. After the monsters name is the book and page number that they can be found on. | ||
− | : '''Blood Hawk''' - (MM 319) | + | : [[SRD5:Badger|'''Badger''']] - (MM 318) |
− | : '''Brown Bear''' - (MM 319) | + | : [[SRD5:Bat|'''Bat''']] - (MM 318) |
− | : '''Eagle''' - (MM 322) | + | : [[SRD5:Black_Bear|'''Black Bear''']] - (MM 318) |
− | : '''Giant Eagle''' (MM 324) | + | : [[SRD5:Blood_Hawk|'''Blood Hawk''']] - (MM 319) |
− | : '''Giant Elk''' (MM 325) | + | : [[SRD5:Boar|'''Boar''']] - (MM 319) |
− | : '''Giant Goat''' (MM 326) | + | : [[SRD5:Brown_Bear|'''Brown Bear''']] - (MM 319) |
− | : '''Giant Owl''' - (MM 328) | + | : [[SRD5:Deer|'''Deer''']] - (MM 321) |
− | : '''Goat''' (MM 330) | + | : [[SRD5:Dire_Wolf|'''Dire Wolf''']] - (MM 321) |
− | : '''Owl''' - (MM 333) | + | : [[SRD5:Eagle|'''Eagle''']] - (MM 322) |
− | : '''Saber-Toothed Tiger''' (MM 336) | + | : [[SRD5:Elk|'''Elk''']] - (MM 322) |
− | : '''Swarm of Bats''' (MM 337) | + | : [[SRD5:Giant_Badger|'''Giant Badger''']] - (MM 323) |
+ | : [[SRD5:Giant_Bat|'''Giant Bat''']] - (MM 323) | ||
+ | : [[SRD5:Giant_Boar|'''Giant Boar''']] -(MM 323) | ||
+ | : [[SRD5:Giant_Eagle|'''Giant Eagle''']] - (MM 324) | ||
+ | : [[SRD5:Giant_Elk|'''Giant Elk''']] - (MM 325) | ||
+ | : [[SRD5:Giant_Goat|'''Giant Goat''']] - (MM 326) | ||
+ | : [[SRD5:Giant_Owl|'''Giant Owl''']] - (MM 328) | ||
+ | : [[SRD5:Giant_Spider|'''Giant Spider''']] - (MM 328) | ||
+ | : [[SRD5:Giant_Wolf_Spider|'''Giant Wolf Spider''']] - (MM 330) | ||
+ | : [[SRD5:Goat|'''Goat''']] - (MM 330) | ||
+ | : [[SRD5:Hawk|'''Hawk''']] - (MM 330) | ||
+ | : [[SRD5:Owl|'''Owl''']] - (MM 333) | ||
+ | : '''Cave Bear''' - (MM 334) | ||
+ | : [[SRD5:Raven|'''Raven''']] - (MM 336) | ||
+ | : [[SRD5:Saber-Toothed_Tiger|'''Saber-Toothed Tiger''']] - (MM 336) | ||
+ | : [[SRD5:Spider|'''Spider''']] - (MM 337) | ||
+ | : [[SRD5:Swarm_of_Bats|'''Swarm of Bats''']] - (MM 337) | ||
+ | : [[SRD5:Swarm_of_Insects|'''Swarm of Insects''']] - (MM 337) | ||
+ | : [[SRD5:Swrm_of_Ravens|'''Swarm of Ravens''']] - (MM 339) | ||
+ | : [[SRD5:Weasel|'''Weasel''']] - (MM 340) | ||
+ | : [[SRD5:Wolf|'''Wolf''']] - (MM 341) | ||
== Continent Specific == | == Continent Specific == | ||
=== Athlon === | === Athlon === | ||
==== Loria ==== | ==== Loria ==== | ||
− | : '''Orc''' - (MM 246-247) | + | : [[SRD5:Orc|'''Orc''']] - (MM 246-247) |
==== Soguk ==== | ==== Soguk ==== | ||
− | : '''Griffon''' - (MM 174) | + | : [[SRD5:Griffon|'''Griffon''']] - (MM 174) |
==== Xorus ==== | ==== Xorus ==== | ||
− | : '''Ogre''' - (MM 237) | + | : [[SRD5:Ogre|'''Ogre''']] - (MM 237) |
− | : '''Orc''' - (MM 246-247) | + | : [[SRD5:Orc|'''Orc''']] - (MM 246-247) |
− | : '''Troll''' - (MM 291) | + | : [[SRD5:Troll|'''Troll''']] - (MM 291) |
+ | : [[SRD5:Worg|'''Worg''']] - (MM 341) | ||
+ | |||
=== Eskzor === | === Eskzor === | ||
− | : '''Manticore''' - (MM 213) | + | : [[SR5:Manticore|'''Manticore''']] - (MM 213) |
− | : '''Ogre''' - (MM 237) | + | : [[SRD5:Ogre|'''Ogre''']] - (MM 237) |
− | : '''Orc''' - (MM 246-247) | + | : [[SRD5:Orc|'''Orc''']] - (MM 246-247) |
− | : '''Roc''' - (MM 260) | + | : [[SRD5:Roc|'''Roc''']] - (MM 260) |
− | : '''Troll''' - (MM 291) | + | : [[SRD5:Troll|'''Troll''']] - (MM 291) |
+ | : [[SRD5:Worg|'''Worg''']] - (MM 341) | ||
=== Evokra === | === Evokra === | ||
=== Ibrna === | === Ibrna === | ||
=== Reedan === | === Reedan === |
Latest revision as of 18:03, 27 March 2017
Contents
Coniferous Forest Biome[edit]
The monsters listed in this section are found in this environment across all the continents of Cala'diel. If they are only found on a specific continent then they will be listed under that continent. After the monsters name is the book and page number that they can be found on.
- Badger - (MM 318)
- Bat - (MM 318)
- Black Bear - (MM 318)
- Blood Hawk - (MM 319)
- Boar - (MM 319)
- Brown Bear - (MM 319)
- Deer - (MM 321)
- Dire Wolf - (MM 321)
- Eagle - (MM 322)
- Elk - (MM 322)
- Giant Badger - (MM 323)
- Giant Bat - (MM 323)
- Giant Boar -(MM 323)
- Giant Eagle - (MM 324)
- Giant Elk - (MM 325)
- Giant Goat - (MM 326)
- Giant Owl - (MM 328)
- Giant Spider - (MM 328)
- Giant Wolf Spider - (MM 330)
- Goat - (MM 330)
- Hawk - (MM 330)
- Owl - (MM 333)
- Cave Bear - (MM 334)
- Raven - (MM 336)
- Saber-Toothed Tiger - (MM 336)
- Spider - (MM 337)
- Swarm of Bats - (MM 337)
- Swarm of Insects - (MM 337)
- Swarm of Ravens - (MM 339)
- Weasel - (MM 340)
- Wolf - (MM 341)
Continent Specific[edit]
Athlon[edit]
Loria[edit]
- Orc - (MM 246-247)
Soguk[edit]
- Griffon - (MM 174)
Xorus[edit]
Eskzor[edit]
- Manticore - (MM 213)
- Ogre - (MM 237)
- Orc - (MM 246-247)
- Roc - (MM 260)
- Troll - (MM 291)
- Worg - (MM 341)