Difference between revisions of "Arcana Domain (5e)"
From Dungeons and Dragons Wiki
m (refs & deities) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{5epointer|Sword Coast Adventurer's Guide}} | + | {{5epointer|Sword Coast Adventurer's Guide}}{{#set: Canon=true}} |
{{5e Subclass Pointer | {{5e Subclass Pointer | ||
|name=Arcana Domain <!--Name of subclass--> | |name=Arcana Domain <!--Name of subclass--> | ||
|sorttext= <!--opt. category sort key--> | |sorttext= <!--opt. category sort key--> | ||
+ | |refs=<ref name="scag.125">{{Cite Pub|Sword Coast Adventurer's Guide|pages=125}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | ||
|class=Cleric <!--Parent Class--> | |class=Cleric <!--Parent Class--> | ||
|kind=Divine Domain <!--Subclass kind. i.e. Primal Path, Martial Archetype, etc.--> | |kind=Divine Domain <!--Subclass kind. i.e. Primal Path, Martial Archetype, etc.--> | ||
Line 13: | Line 14: | ||
|feature5=Arcane Mastery | |feature5=Arcane Mastery | ||
}} | }} | ||
− | {{5e | + | |
+ | ==Arcana Deities== | ||
+ | {{5e Domain Deity|Arcana}} | ||
+ | |||
+ | ==Sources and Notes== | ||
+ | <references /> | ||
+ | |||
+ | {{5e Footer|Cleric}} |
Latest revision as of 02:28, 1 June 2023
5th edition (2014) Pointer +
Features:
- Arcane Initiate
Channel Divinity: Arcane Abjuration
Spell Breaker
Potent Spellcasting
Arcane Mastery
Unofficial Description: Domain for deities who's divine domain is magic
Arcana Deities[edit]
Arcana Deities
(21 official and unofficial deities)
Deity | Deific Type | Portfolio | Alignment | Suggested Domains | Plane | Symbol | Pantheon | Source |
---|---|---|---|---|---|---|---|---|
Alathrien Druanna | Runes, writing, spellcasting | Neutral | Arcana, Knowledge | Quill or glyph | Elven, Seldarine | Mordenkainen's Tome of Foes | ||
Azuth | Deity | Wizards | Lawful Neutral | Arcana, Knowledge | Left hand pointing upward, outlined in fire | Forgotten Realms | Player's Handbook (5e) | |
Baravar Cloakshadow | Deity | Illusion, deception | Neutral Good | Arcana, Trickery | Bytopia (Dothion, The Golden Hills) | Dagger against a hooded cloak | Gnomish | Varied, SCAG, MToF |
Boccob | Deity | Magic | Neutral | Arcana, Knowledge | Eye within a pentagram | Greyhawk | Player's Handbook (5e) | |
Corellon Larethian | Deity | Elves, Art, and Magic | Chaotic Good | Light, Arcana, Life, War | Quarter moon or starburst | Elven, Seldarine | Varied, PHB5, SCAG, MToF | |
Hecate | Deity | Magic and the moon | Chaotic Evil | Knowledge, Trickery, Arcana | Arborea | Setting moon | Greek | SRD-CC v5.1, SRD-OGL v5.1 |
Isis | Deity | Fertility and magic | Neutral Good | Arcana, Knowledge, Life | Ankh and star | Egyptian | SRD-CC v5.1, SRD-OGL v5.1 | |
Jakoths the PC User | Video Games, Hardware and Software | Chaotic Neutral | City, Arcana, Trickery, War | Demiplane of the Forgotten | A skull with a gaming controller plugged into the skull. | The Forgotten Pantheon | Ghostie | |
Kiaransalee | Deity | Necromancy | Chaotic Evil | Arcana, Death | Abyss (Demonweb Pits) | Drow hand wearing many silver rings | Elven, Dark Seldarine | Mordenkainen's Tome of Foes |
Labelas Enoreth | Deity | Time, history, memory | Chaotic Good | Arcana, Knowledge, Life | Setting sun | Elven, Seldarine | Mordenkainen's Tome of Foes | |
Lunitari | Neutral Magic | Neutral | Arcana | Red circle or sphere | Dragonlance | Player's Handbook (5e) | ||
Math Mathonwy | Deity | Magic | Neutral Evil | Arcana, Knowledge | Staff | Celtic | SRD-CC v5.1, SRD-OGL v5.1 | |
Mystra | Deity | Magic | Neutral Good | Arcana, Knowledge | Circle of seven stars, or nine stars encircling a flowing red mist, or a single star | Forgotten Realms | Player's Handbook (5e) | |
Mythrien Sarath | Deity | Abjuration, mythals | Chaotic Good | Arcana, Forge, Knowledge | Row of intertwined rings | Elven, Seldarine | Mordenkainen's Tome of Foes | |
Nuitari | Evil magic | Lawful Evil | Arcana | Black circle or sphere | Dragonlance | Player's Handbook (5e) | ||
Solinari | Magic | Lawful Good | Arcana | White circle or sphere | Dragonlance | Player's Handbook (5e) | ||
Sseth | Poison, somnolence | Chaotic Evil | Arcana, Darkness | The Abyss | Flying snake with fangs bared | Serpent Gods | Varied | |
Vecna | Evil Secrets | Neutral Evil | Knowledge, Arcana | Material Plane | Hand with eye in the palm | Greyhawk | Varied, PHB5, MM5, SCAG | |
Void Termina | Chaos, Destruction | Chaotic Evil | War, Arcana | All | A heart with horns and bat-like wings | None | Thenoobles | |
Wee Jas | Magic and Death | Lawful Neutral | Arcana, Death, Knowledge | Red skull in front of fireball | Greyhawk | Player's Handbook (5e) | ||
The Shadow | Dark Magic | Chaotic Evil | Arcana, Knowledge | Obsidian tower | Eberron, The Dark Six | Player's Handbook (5e) |
Sources and Notes[edit]
- ↑ Wizards RPG Team (November 2015). Sword Coast Adventurer's Guide. (5e 2014) Wizards of the Coast. ISBN 0786965800. p. 125. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Facts about "Arcana Domain (5e)"
Author | Sword Coast Adventurer's Guide + |
Canon | true + |
Class | Cleric + |
Features | Arcane Initiate +, Channel Divinity: Arcane Abjuration +, Spell Breaker +, Potent Spellcasting + and Arcane Mastery + |
Publication | Sword Coast Adventurer's Guide + |
Subclass | true + |
Summary | Domain for deities who's divine domain is magic + |