Difference between revisions of "Familiar"
Line 74: | Line 74: | ||
The statistics presented here describe a common housecat. | The statistics presented here describe a common housecat. | ||
− | Cats prefer to sneak up on their prey.'''[[:SRD:Skills (Creature Statistic)|Skills:]]''' Cats have a +4 racial bonus on [[:SRD:Climb Skill|Climb]], [[:SRD:Hide Skill|Hide]], and [[:SRD:Move Silently Skill|Move Silently]] checks and a +8 racial bonus on [[:SRD:Jump Skill|Jump]] checks. Cats have a +8 racial bonus on [[:SRD:Balance Skill|Balance]] checks. They use their [[:SRD:Dexterity|Dexterity]] modifier instead of their [[:SRD:Strength|Strength]] modifier for [[:SRD:Climb Skill|Climb]] and [[:SRD:Jump Skill|Jump]] checks. *In areas of tall grass or heavy undergrowth, the [[:SRD:Hide Skill|Hide]] bonus rises to +8. | + | Cats prefer to sneak up on their prey.'''[[:SRD:Skills (Creature Statistic)|Skills:]]''' Cats have a +4 racial bonus on [[:SRD:Climb Skill|Climb]], [[:SRD:Hide Skill|Hide]], and [[:SRD:Move Silently Skill|Move Silently]] checks and a +8 racial bonus on [[:SRD:Jump Skill|Jump]] checks. Cats have a +8 racial bonus on [[:SRD:Balance Skill|Balance]] checks. They use their [[:SRD:Dexterity|Dexterity]] modifier instead of their [[:SRD:Strength|Strength]] modifier for [[:SRD:Climb Skill|Climb]] and [[:SRD:Jump Skill|Jump]] checks. *In areas of tall grass or heavy undergrowth, the [[:SRD:Hide Skill|Hide]] bonus rises to +8. |
+ | |||
+ | Owl/Familair power | ||
+ | |||
+ | |||
+ | {|class="d20 dragon monstats" cellspacing="0" | ||
+ | ![[:SRD:Reading Creature Entries|Size/Type]]: | ||
+ | |Tiny [[:SRD:Animal Type|Animal]] | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Hit Dice]]: | ||
+ | |1d8 (4 hp) | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Initiative]]: | ||
+ | | +3 | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Speed]]: | ||
+ | |10 ft. (2 squares), fly 40 ft. (average) | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Armor Class]]: | ||
+ | |17 (+2 size, +3 [[:SRD:Dexterity|Dex]], +2 natural), touch 15, [[:SRD:Flat-Footed|flat-footed]] 14 | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Base Attack/Grapple]]: | ||
+ | | +0/–11 | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Attack]]: | ||
+ | |Talons +5 melee (1d4–3) | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Full Attack]]: | ||
+ | |Talons +5 melee (1d4–3) | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Space/Reach]]: | ||
+ | |2-1/2 ft./0 ft. | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Special Attacks]]: | ||
+ | |— | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Special Qualities]]: | ||
+ | |[[:SRD:Low-Light Vision|Low-light vision]] | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Saves]]: | ||
+ | |Fort +2, Ref +5, Will +2 | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Abilities]]: | ||
+ | |[[:SRD:Strength|Str]] 4, [[:SRD:Dexterity|Dex]] 17, [[:SRD:Constitution|Con]] 10, [[:SRD:Intelligence|Int]] 2, [[:SRD:Wisdom|Wis]] 14, [[:SRD:Charisma|Cha]] 4 | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Skills]]: | ||
+ | |[[:SRD:Listen Skill|Listen]] , [[:SRD:Move Silently Skill|Move Silently]] +17, [[:SRD:Spot Skill|Spot]] * | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Feats]]: | ||
+ | |, [[:SRD:Weapon Finesse|Weapon Finesse]] | ||
+ | |-class="even separator" | ||
+ | ![[:SRD:Reading Creature Entries|Environment]]: | ||
+ | |Temperate forests | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Organization]]: | ||
+ | |Solitary | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Challenge Rating]]: | ||
+ | |1/4 | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Treasure]]: | ||
+ | |None | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Alignment]]: | ||
+ | |[[:SRD:Neutral|Always neutral]] | ||
+ | |- | ||
+ | ![[:SRD:Reading Creature Entries|Advancement]]: | ||
+ | |2 [[:SRD:Hit Dice|HD]] (Small) | ||
+ | |-class="even" | ||
+ | ![[:SRD:Reading Creature Entries|Level Adjustment]]: | ||
+ | |— | ||
+ | |} | ||
+ | |||
+ | The statistics presented here describe nocturnal birds of prey from 1 to 2 feet long, with wingspans up to 6 feet. They combine both talons into a single attack. | ||
+ | |||
+ | http:// | ||
+ | |||
+ | Owls swoop quietly down onto prey, attacking with their powerful talons. | ||
+ | |||
+ | '''[[:SRD:Skills (Creature Statistic)|Skills:]]''' Owls have a +8 racial bonus on [[:SRD:Listen Skill|Listen]] checks and a +14 racial bonus on [[:SRD:Move Silently Skill|Move Silently]] checks. *They have a +8 racial bonus on [[:SRD:Spot Skill|Spot]] checks in areas of shadowy illumination. | ||
[[Category:You can also add more Familiars.]] | [[Category:You can also add more Familiars.]] |
Revision as of 03:14, 24 December 2009
Familairs are animals that is part of you.
Like a witch familairs are cats. That is a familairs are like.
Cats/Familiar power
Size/Type: | Tiny Animal |
---|---|
Hit Dice: | 1/2 d8 (2 hp) |
Initiative: | +2 |
Speed: | 30 ft. (6 squares) |
Armor Class: | 14 (+2 size, +2 Dex), touch 14, flat-footed 12 |
Base Attack/Grapple: | +0/–12 |
Attack: | Claw +4 melee (1d2–4) |
Full Attack: | 2 claws +4 melee (1d2–4) and bite –1 melee (1d3–4) |
Space/Reach: | 2-1/2 ft./0 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision, scent |
Saves: | Fort +2, Ref +4, Will +1 |
Abilities: | Str 3, Dex 15, Con 10, Int 2, Wis 12, Cha 7 |
Skills: | Balance +10, Climb +6, Hide*, Jump +10, Listen +3, Move Silently, Spot +3 |
Feats: | , Weapon Finesse |
Environment: | Temperate plains |
Organization: | Domesticated or solitary |
Challenge Rating: | 1/4 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | — |
Level Adjustment: | — |
The statistics presented here describe a common housecat.
Cats prefer to sneak up on their prey.Skills: Cats have a +4 racial bonus on Climb, Hide, and Move Silently checks and a +8 racial bonus on Jump checks. Cats have a +8 racial bonus on Balance checks. They use their Dexterity modifier instead of their Strength modifier for Climb and Jump checks. *In areas of tall grass or heavy undergrowth, the Hide bonus rises to +8.
Owl/Familair power
Size/Type: | Tiny Animal |
---|---|
Hit Dice: | 1d8 (4 hp) |
Initiative: | +3 |
Speed: | 10 ft. (2 squares), fly 40 ft. (average) |
Armor Class: | 17 (+2 size, +3 Dex, +2 natural), touch 15, flat-footed 14 |
Base Attack/Grapple: | +0/–11 |
Attack: | Talons +5 melee (1d4–3) |
Full Attack: | Talons +5 melee (1d4–3) |
Space/Reach: | 2-1/2 ft./0 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision |
Saves: | Fort +2, Ref +5, Will +2 |
Abilities: | Str 4, Dex 17, Con 10, Int 2, Wis 14, Cha 4 |
Skills: | Listen , Move Silently +17, Spot * |
Feats: | , Weapon Finesse |
Environment: | Temperate forests |
Organization: | Solitary |
Challenge Rating: | 1/4 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | 2 HD (Small) |
Level Adjustment: | — |
The statistics presented here describe nocturnal birds of prey from 1 to 2 feet long, with wingspans up to 6 feet. They combine both talons into a single attack.
http://
Owls swoop quietly down onto prey, attacking with their powerful talons.
Skills: Owls have a +8 racial bonus on Listen checks and a +14 racial bonus on Move Silently checks. *They have a +8 racial bonus on Spot checks in areas of shadowy illumination.