Difference between revisions of "Template:4e Power"
From Dungeons and Dragons Wiki
Tarkisflux (talk | contribs) m (alternate #set attempt) |
Tarkisflux (talk | contribs) m (adding line break to end of power formatting, in an attempt to help standardize their transclussions) |
||
Line 221: | Line 221: | ||
}} | }} | ||
}} | }} | ||
− | |}</includeonly><noinclude>{{Documentation}}</noinclude> | + | |}</ br></includeonly><noinclude>{{Documentation}}</noinclude> |
Revision as of 00:19, 27 January 2011
Template documentation (for the above template, sometimes hidden or invisible)
Contents
Name | Required | Description | Example |
---|---|---|---|
name | Yes | The name of the power | Holy Wrath |
owner | Yes | Base Class, Class Feature, Paragon Class, Feat, Race, or Epic Destiny | Base Class |
class | Yes | The name of the class or race this belongs to. | Paladin |
pact | No | The pact this power is from, if applicable. | Star |
type | Yes | The type of this power (Utility, Attack, etc.). | Utility |
level | No | The level of this power | 1 |
usage | Yes | At-Will, Encounter, or Daily. | At-Will |
flavor | No | The flavor text for this power | |
keywords | No | Keywords for this power. Separate with a comma and space. | |
actiontype | Yes | Immediate Interrupt, Immediate Reaction, Standard, Minor, Move | Standard |
trigger | No | The trigger for the power. | |
range | Yes | Ranged, Close Burst, Melee, etc. | Close Burst |
rangemod | No | The range in squares this attack has. | 3 |
prerequisite | No | Prerequisites to use this attack. | |
requirement | No | Requirements to use this attack. | |
target | No | Primary target for the power. | |
attack | No | Attack stat against the primary target. | |
attackextra | No | ||
defense | No | Defense stat for the primary target. | |
hit | No | What to do when the primary attack hits. | |
miss | No | What to do when the primary attack misses. | |
secondarytarget | No | Secondary target for the power. | |
secondaryattack | No | Attack stat against the secondary target. | |
secondaryattackextra | No | ||
secondarydefense | No | Defense stat for the secondary target. | |
secondaryhit | No | What to do when the secondary attack hits. | |
secondarymiss | No | What to do when the secondary attack misses. | |
tertiarytarget | No | Tertiary target for the power. | |
tertiaryattack | No | Attack stat against the tertiary target. | |
tertiaryattackextra | No | ||
tertiarydefense | No | Defense stat for the tertiary target. | |
tertiaryhit | No | What to do when the tertiary attack hits. | |
tertiarymiss | No | What to do when the tertiary attack misses. | |
effect | No | Effect for a Utility power. | |
extra | No | Any extra text you want to add. | |
sustain | No | How the power is sustained. | |
buildoption | No | ||
buildinfo | No | ||
special | No |
Example
{{4e Power |name=Test Power |owner=Base Class |class=Warlock |level=1 |usage=At-Will |owner=Race |actiontype=Immediate Reaction |range=Ranged |rangemod=10 |type=Attack |prerequisite=prereq |requirement=requirement |effect=Test effect }}
Test Power Warlock Racial Power
| |
{{{flavor}}} | |
At-Will | |
Immediate Reaction | Ranged 10 |
Prerequisite: prereq | |
Requirement: requirement | |
Effect: Test effect |
Visit Template:4e Power/doc to edit this text! (How does this work?)