Difference between revisions of "Publication:Player's Handbook (4e)"
From Dungeons and Dragons Wiki
Techpriest88 (talk | contribs) m (added image) |
(Data from Wizards and Amazon added) |
||
Line 1: | Line 1: | ||
{{Publication Infobox | {{Publication Infobox | ||
|system=Dungeons and Dragons 4e | |system=Dungeons and Dragons 4e | ||
− | |url= | + | |url=http://www.wizards.com/DnD/Product.aspx?x=dnd/products/dndacc/217367200 |
|image=Player's Handbook 4e.jpg | |image=Player's Handbook 4e.jpg | ||
|abbreviation=PHB | |abbreviation=PHB | ||
|publisher=[[Wizards of the Coast]] | |publisher=[[Wizards of the Coast]] | ||
− | |itemcode= | + | |itemcode=217367200 |
− | |author= | + | |author=Wizards RPG Team |
− | |date= | + | |date=2008 |
− | |format= | + | |format=Hardcover |
− | |pgcount= | + | |pgcount=320 |
− | |isbn10= | + | |isbn10=0786948671 |
− | |price= | + | |price=$34.95 C$39.95 |
|productblurb= | |productblurb= | ||
}} | }} |
Latest revision as of 17:23, 28 October 2011
|
Aa | Type | Page Number |
---|---|---|
ability check | 26 | |
ability modifiers | 17 | |
ability scores, generating | 17 | |
Ability Scores | 16 | |
Accused Shroud | power | 140 |
AC | 274 | |
Acid Arrow | power | 160 |
Acid Storm | power | 167 |
Acid Wave | power | 166 |
Acolyte Power | feat | 209 |
Acrobat Boots | magic item | 246 |
acrobatic stunt | skill check | 180 |
Acrobatics skill | 180 | |
Act of Desperation | power | 84 |
Act Together | power | 115 |
action point | 259, 286 | |
Action Recovery | feat | 202 |
Action Surge | feat | 193 |
Adamantine Strike | power | 85 |
Adept Power | feat | 209 |
adjacent squares | 273 | |
adventurer's kit, standard | 221, 222 | |
Agile Athlete | feat | 202 |
Agile Hunter | feat | 193 |
aid another | 287 | |
Aid the Injured | power | 146 |
Alertness | feat | 193 |
alignment | 19 | |
All Bets are Off | power | 88 |
Ambassador Imp | power | 136 |
Ammunition | 221, 222 | |
Amulet of False Life | magic item | 249 |
Amulet of Health | magic item | 249 |
Amulet of Protection | magic item | 249 |
Angel Ascendant | power | 73 |
Angel of the Eleven Winds | power | 70 |
Angelic Avenger | 72 | |
Angelic Intercession | power | 96 |
Angelic Presence | power | 73 |
Angelic Rescue | power | 97 |
Angelsteel Armor | magic item | 227 |
Animal Messenger | Ritual | 300 |
Anvil of Doom | power | 81 |
appearance | of a character | 24 |
Arc of the Righteous | power | 67 |
arcana knowledge | skill check | 181 |
Arcana skill | 181, 300 | |
Arcane Gate | power | 163 |
arcane implement | 221, 222 | |
Arcane Initiate | feat | 208 |
Arcane Lock | Ritual | 301 |
Arcane Mastery | feat | 206 |
arcane power source | 54 | |
Arcane Reach | feat | 202 |
Arcane Rejuvenation | power | 169 |
Archer's Glory | power | 114 |
Archmage | 173 | |
Arcing Smite | power | 93 |
area attack | 271 | |
area power | 56 | |
areas of effect | 272 | |
Armor Class | 274 | |
Armor of Agathys | power | 132 |
Armor of Bahamut | feat | 193 |
Armor of Bahamut | power | 193 |
Armor Proficiency (Chainmail) | feat | 193 |
Armor Proficiency (Hide) | feat | 193 |
Armor Proficiency (Leather) | feat | 193 |
Armor Proficiency (Plate) | feat | 193 |
Armor Proficiency (Scale) | feat | 193 |
Armor Specialization (Chainmail) | feat | 202 |
Armor Specialization (Hide) | feat | 202 |
Armor Specialization (Plate) | feat | 202 |
Armor Specialization (Scale) | feat | 202 |
Armor Splinter | power | 109 |
Armor-Piercing Thrust | power | 79 |
Arrow of Vengeance | power | 110 |
arrows | 222 | |
Assassin's Point | power | 126 |
Astral Blades of Death | power | 71 |
Astral Defenders | power | 66 |
astral diamonds | 212 | |
Astral Fire | feat | 193 |
Astral Refuge | power | 67 |
Astral Sea | 187 | |
Astral Shield | power | 68 |
Astral Speech | power | 93 |
Astral Storm | power | 72 |
Astral Wave | power | 73 |
Astral Weapon | 100 | |
Astral Whirlwind | power | 100 |
Athletics skill | 182 | |
attack bonuses | 274 | |
attack powers | 15 | |
attack results | 276 | |
attack roll | 26, 273 | |
attacks and defenses | 269 | |
Attacks on the Run | power | 108 |
at-will powers | 15, 54 | |
automatic hit or miss | 276 | |
Avandra's Rescue | feat | 194 |
Avandra's Rescue | power | 194 |
Avenging Flame | power | 64 |
Avernian Eruption | power | 134 |
Awe Strike | power | 66 |
Axe Mastery | feat | 206 |
Bb | Type | Page Number |
Back to the Wall | feat | 202 |
background | of a character | 24 |
backpack | 222 | |
Backstabber | feat | 194 |
Bad Idea, Friend | power | 128 |
Bag of Holding | magic item | 253 |
Bait and Switch | power | 119 |
balance | skill check | 180 |
Banish to the Void | power | 139 |
Barkskin Armor | magic item | 227 |
Bashing Shield | magic item | 244 |
basic attack | 287 | |
Basilisk Helm | magic item | 248 |
Bastard Sword | 218 | |
Bastion of Defense | power | 146 |
Bastion of Health | power | 66 |
Battle Awareness | power | 80 |
Battle Captain | 153 | |
Battle Cry | power | 74 |
Battle Favor | power | 74 |
Battle Mage | 169 | |
Battle On | power | 150 |
Battle Pyres | power | 74 |
Battleaxe | 218 | |
Battlefield Archer | 113 | |
Battleforged Armor | magic item | 227 |
Battlestrider Greaves | magic item | 246 |
Beacon of Hope | power | 64 |
Beast Stalker | 114 | |
Beast Stalker's Target | power | 114 |
Beat Them into the Ground | power | 149 |
Beckon Foe | power | 94 |
bedroll | 222 | |
Beguiling Tongue | power | 133 |
Belt of Giant Strength | magic item | 252 |
Belt of Sacrifice | magic item | 252 |
Belt of Titan Strength | magic item | 253 |
Belt of Vigor | magic item | 253 |
Benign Transposition | power | 94 |
Berserker Weapon | magic item | 232 |
Bewitching Whispers | power | 136 |
Bigby's Grasping Hands | power | 164 |
Bigby's Icy Grasp | power | 161 |
Biting Assault | power | 125 |
Black Fire | power | 168 |
Black Iron Armor | magic item | 227 |
Blade Barrier | power | 67 |
Blade Cascade | power | 109 |
Blade Flurry | power | 155 |
Blade Opportunist | feat | 194 |
Blade Ward | power | 112 |
Blast of Cold | power | 164 |
blast | area of effect | 272 |
Blazing Beacon | power | 65 |
Bleeding Wounds | power | 109 |
Bless | power | 64 |
Blinded | condition | 277 |
Blind-Fight | feat | 206 |
Blinding Barrage | power | 119 |
Blinding Light | power | 69 |
Blinding Smite | power | 99 |
Blood Mage | 169 | |
Blood Pulse | power | 170 |
Blood Thurst | feat | 202 |
Bloodcut Armor | magic item | 227 |
Bloodied Retribution | power | 95 |
bloodied | 293 | |
Bloodstorm | power | 112 |
Bloodthread Armor | magic item | 227 |
Bloody Path | power | 123 |
Bludgeon Mastery | feat | 206 |
Bluff skill | 183 | |
Blur | power | 163 |
Bolstering Blow | power | 149 |
Bolstering Strike | power | 92 |
Bolt of Genius | power | 154 |
bonuses and penalties | 275 | |
Boots of Balance | magic item | 246 |
Boots of Spider Climbing | magic item | 246 |
Boots of Striding and Springing | magic item | 246 |
Boots of Striding | magic item | 246 |
Boots of the Infinite Stride | magic item | 246 |
Boundless Endurance | power | 78 |
Bracers of Defense | magic item | 244 |
Bracers of Mighty Striking | magic item | 244 |
Bracers of the Perfect Shot | magic item | 244 |
Brand of Judgement | power | 99 |
break or burst DCs | 262 | |
Break the Spirit | power | 66 |
Break the Tempo | power | 150 |
Break the Wall | power | 96 |
Break Their Nerve | power | 155 |
Brew Potion | Ritual | 301 |
bright light | 262 | |
Brute Strike | power | 78 |
bull rush | 287 | |
Burglar's Gloves | magic item | 247 |
Burning Blizzard | feat | 194 |
Burning Hands | power | 159 |
burst | area of effect | 272 |
Cc | Type | Page Number |
Cage of Chains | power | 84 |
candle | 222 | |
Careful Attack | power | 105 |
carrying, lifting, and dragging | 222 | |
Carving a Path of Light | power | 100 |
Cascade of Light | power | 64 |
Cat Burglar | 126 | |
Cat Burglar's Gambit | power | 127 |
Catstep Boots | magic item | 246 |
Cause Fear | power | 63 |
Certain Freedom | power | 121 |
Certain Justice | power | 100 |
Chain Lightning | power | 167 |
chain | 222 | |
chainmail | 213, 214 | |
Chains of Sorrow | power | 81 |
Challenge the Unjust | power | 102 |
Chameleon | power | 120 |
Champion of Order | 100 | |
Character Creation | 14 | |
charge | 287 | |
checks, making | 25 | |
Cheetah's Rake | power | 110 |
chest | 222 | |
Chill Strike | power | 159 |
Chimera Battlestrike | power | 152 |
Chost on the Wind | power | 125 |
Chrimson Edge | power | 121 |
Circlet of Authority | magic item | 248 |
Clarion Call of the Astral Sea | power | 70 |
class feat | 192 | |
class skill | 178 | |
class-specific feat | 208 | |
Claws of the Griffon | power | 108 |
Cleansing Burst | power | 97 |
Cleansing Spirit | power | 95 |
Clearing the Ground | power | 115 |
Cleave | power | 77 |
Cleric Powers | 62 | |
Cleric | 60 | |
Clever Riposte | power | 120 |
climb | skill check | 182 |
climber's kit | 221, 222 | |
Cloak of Feywild Escape | magic item | 249 |
Cloak of Invisibility | magic item | 249 |
Cloak of Peace | power | 68 |
Cloak of Resistance | magic item | 250 |
Cloak of Shadow | power | 137 |
Cloak of Survival | magic item | 250 |
Cloak of Thorns | power | 112 |
close attack | 271 | |
close power | 56 | |
Close Quarters Shot | power | 108 |
Close Quarters | power | 122 |
Closing Spell | power | 169 |
cloth armor | 212, 214 | |
clothing, fine | 222 | |
Cloud Charriot | power | 70 |
Cloud Jump | power | 125 |
Cloud of Daggers | power | 159 |
Cloud of Steel | power | 121 |
Cloudkill | power | 166 |
Club | 218 | |
coins and currency | 212 | |
Cold Steel Huricane | power | 115 |
Coldfire Vortex | power | 136 |
Color Spray | power | 161 |
combat advantage | 279 | |
Combat Anticipation | feat | 202 |
Combat Commander | feat | 202 |
Combat Reflexes | feat | 194 |
Combat Veteran | 154 | |
Combined Fire | power | 114 |
Combust | power | 166 |
Come and Get It | power | 80 |
Comeback Strike | power | 78 |
Command | power | 65 |
Commander's Strike | power | 145 |
common knowledge | 179 | |
Commune with Nature | Ritual | 302 |
Comprehend Language | Ritual | 302 |
concealment | 281 | |
conditions | 277 | |
Confounding Arrows | power | 109 |
Confusion | power | 168 |
conjuration | 59 | |
Consecrated Ground | power | 65 |
Consult Mystic Sages | Ritual | 302 |
Consult Oracle | Ritual | 302 |
consumable items | 226, 255 | |
Control the Field | power | 155 |
controller | character role | 16 |
cooperation | skill checks | 179 |
core mechanic | 11 | |
Corellon's Blade | power | 171 |
Corellon's Grace | feat | 194 |
Corellon's Grace | power | 194 |
Corona of Blinding Radiance | power | 97 |
counting distance | 273 | |
coup de grace | 288 | |
cover | 280 | |
Covering Attack | power | 78 |
Crack the Shell | power | 79 |
crawl | 288 | |
Crescendo of Violence | power | 146 |
Crescendo Sword | power | 88 |
critical hits | 276, 278 | |
Critical Opportunity | power | 127 |
crossbow bolt | 222 | |
Crossbow | 218 | |
Crown of Command | magic item | 248 |
Crown of Glory | power | 94 |
Crown of Madness | power | 134 |
Crucial Advice | power | 106 |
Cruel Cage of Steel | power | 111 |
Cruel Reaper | power | 85 |
Crushing Blow | power | 79 |
Crushing Titan's Fist | power | 166 |
Cunning Flurry | power | 154 |
Cure Disease | Ritual | 303 |
Cure Light Wounds | power | 64 |
Cure Serious Wounds | power | 66 |
Curse of a Dark Dream | power | 133 |
Curse of the Black Frost | power | 135 |
Curse of the Bloody Fangs | power | 134 |
Curse of the Dark Delirium | power | 140 |
Curse of the Fey King | power | 139 |
Curse of the Golden Mist | power | 136 |
Curse of the Twin Princes | power | 139 |
Curseforged Armor | magic item | 227 |
Cusader's Boon | power | 97 |
customizing ability scores | 17 | |
Cut and Run | power | 106 |
Dd | Type | Page Number |
Dagger | 218 | |
Daggermaster | 127 | |
daily powers | 15, 54 | |
damage die | 219, 276 | |
damage roll | 276 | |
damage type | 276 | |
damage, ongoing | 278 | |
Dance of Death | power | 126 |
Dance of Steel | power | 79 |
Dancing Weapon | magic item | 233 |
Danger Sense | feat | 202 |
Dangerous Theft | power | 122 |
Dark Fury | feat | 194 |
Dark One's Own Luck | power | 134 |
Dark Transport | power | 138 |
darkhide armor | 214 | |
Darkleaf Armor | magic item | 228 |
darkness | 262 | |
darkvision | 262 | |
Daunting Light | power | 65 |
Dazed | condition | 277 |
Dazing Strike | power | 118 |
Dazzling Acrobatics | power | 125 |
dead, raising | 311 | |
Deadly Axe | feat | 202 |
Deadly Payback | power | 88 |
Deadly Positioning | power | 121 |
Deadly Trickster | 174 | |
Deafened | condition | 277 |
Death Rend | power | 112 |
death saving throw | 295 | |
Death Ward | power | 96 |
Deathcut Armor | magic item | 228 |
Deep Cut | power | 120 |
Deep Dagger Wound | power | 127 |
defender | character role | 16 |
defense score | 275 | |
Defensive Advantage | feat | 202 |
Defensive Mobility | feat | 194 |
Defensive Rally | power | 149 |
Defensive Training | power | 80 |
Deft Strike | power | 118 |
Defy Death | power | 152 |
Deific Vengeance | power | 99 |
deities, clerics and | 61 | |
deities, paladins and | 90 | |
deity | 20 | |
delay | 288 | |
Delusion's of Loyalty | power | 138 |
Delver's Armor | magic item | 228 |
Demigod | 174 | |
Denying Smite | power | 149 |
Destructive Salutation | power | 170 |
detect magic | skill check | 181 |
Detect Object | Ritual | 303 |
Detect Secret Doors | Ritual | 303 |
Devastating Charge | power | 152 |
Devastating Critical | feat | 202 |
Devastation's Wake | power | 84 |
Diabolic Grasp | power | 132 |
Diadem of Acuity | magic item | 248 |
diagonal movement | 283 | |
Diamond Blade of Victory | power | 155 |
Diamond Shield Defense | power | 86 |
difficult terrain | 284, 285, 292 | |
Difficulty Class | 178 | |
dim light | 262 | |
Dimension Door | power | 162 |
Dimensional Shackles | magic item | 253 |
Diplomacy skill | 183 | |
Dire Radiance | power | 131 |
Dire Wolverine Strike | power | 105 |
disable trap | skill check | 188 |
Discern Lies | Ritual | 303 |
disease, curing | 303 | |
disease, treating | 185 | |
Disenchant Magic Item | Ritual | 304 |
Disguise Self | power | 162 |
Disintegrate | power | 166 |
Dispel Magic | power | 162 |
Displacement | power | 165 |
Disruptive Strike | power | 106 |
distance, counting | 273 | |
Distant shot | feat | 202 |
Distracting Shield | feat | 194 |
Distracting Wound | power | 128 |
Divine Aid | power | 64 |
Divine Armor | power | 68 |
Divine Bodyguard | power | 94 |
Divine Censure | power | 71 |
Divine Challenge | power | 91 |
Divine Fortune | power | 62 |
Divine Glow | power | 63 |
Divine Mettle | power | 91 |
Divine Oracle | 73 | |
divine power source | 54 | |
Divine Power | power | 67 |
Divine Regeneration | power | 175 |
Divine Reverence | power | 94 |
Divine Strength | power | 91 |
Divine Vigor | power | 66 |
divinity feat | 192 | |
Dizzying Blow | power | 79 |
Dodge Giants | feat | 194 |
Dominated | condition | 277 |
Doom of Delban | power | 140 |
Doomsayer | 140 | |
double move | 284 | |
Dragon Breath | power | 34 |
Dragon Tail Strike | power | 124 |
Dragonborn Frenzy | feat | 194 |
Dragonborn Senses | feat | 194 |
Dragonborn | 34 | |
Dragondaunt Shield | magic item | 245 |
Dragon's Fangs | power | 82 |
Dragonslayer Weapon | magic item | 233 |
Drawmij's Instant Summons | Ritual | 304 |
Dread Star | power | 133 |
Dreadful Word | power | 132 |
Duelist's Weapon | magic item | 234 |
Dungeoneering skill | 183 | |
Durable | feat | 194 |
durations | 278 | |
Dust of Appearance | magic item | 253 |
Dwarf | 36 | |
Dwarven Armor | magic item | 228 |
Dwarven Durability | feat | 202 |
Dwarven Greaves | magic item | 246 |
Dwarven Weapon Training | feat | 194 |
Dying | condition | 277 |
Dynamic Belt | magic item | 253 |
Ee | Type | Page Number |
Ease Suffering | power | 149 |
Easy Target | power | 119 |
Eladrin Armor | magic item | 230 |
Eladrin Boots | magic item | 246 |
Eladrin Soldier | feat | 194 |
Eladrin | 38 | |
elderhide armor | 214 | |
elderscale armor | 214 | |
Eldritch Blast | power | 132 |
Eldritch Rain | power | 133 |
Elemental Chaos | 181 | |
Elemental Maw | power | 167 |
Elf | 40 | |
Elven Accuracy | power | 40 |
Elven Battle Armor | magic item | 230 |
Elven Boots | magic item | 246 |
Elven Cloak | magic item | 250 |
Elven Precision | feat | 194 |
Empowered Dragon Breath | feat | 202 |
Enchant Magic Item | Ritual | 304 |
encounter power | 15, 54 | |
Endurance skill | 184 | |
Endure Elements | Ritual | 304 |
Enervating Smite | power | 96 |
Enfeebling Strike | power | 92 |
Enlarged Dragon Breath | feat | 195 |
Entangling Smite | power | 95 |
Enthrall | power | 69 |
Entropic Ward | power | 138 |
Epic Resurgence | feat | 206 |
epic tier feat | 206 | |
epic tier | 29 | |
Epic Trick | power | 174 |
Escape Artist | feat | 195 |
escape from a grab | skill check | 181, 182 |
escape from restraints | skill check | 181 |
escape | 288 | |
Eternal Seeker | 175 | |
Ethereal Stride | power | 133 |
Evade Ambush | power | 107 |
Evade the Blow | power | 110 |
Evard's Black Tentacles | power | 166 |
Evasion | feat | 202 |
Evasive Strike | power | 105 |
Even Hand of Justice | power | 99 |
everburning torch | 221, 222 | |
Everlasting Provisions | magic item | 254 |
Exacting Strike | power | 83 |
Exalted Armor | magic item | 230 |
Exalted Retribution | power | 98 |
Excruciating Shot | power | 107 |
Exorcism | power | 83 |
Expanded Spellbook | feat | 195 |
Expeditious Retreat | power | 160 |
Expeditious Stride | power | 108 |
experience points | 259 | |
expert knowledge | 179 | |
extended rest | 263 | |
extended rest | 263 | |
Eye of Alarm | Ritual | 304 |
Eye of the Warlock | power | 137 |
Eye of Warning | Ritual | 305 |
Eyebite | power | 132 |
Ff | Type | Page Number |
Falchion | 218 | |
falling | 284 | |
Fangs of Steel | power | 84 |
Fantastic Flourish | power | 88 |
Far Realm | 181, 184 | |
Far Shot | feat | 195 |
Far Throw | feat | 195 |
Fast Runner | feat | 195 |
Fates Entwined | power | 140 |
Fearsome Smite | power | 92 |
Feat | 192 | |
Feather Boat | magic item | 254 |
Feather Fall | power | 160 |
Feinting Flurry | power | 124 |
Ferocious Rebuke | feat | 195 |
Fey Step | power | 38 |
Fey Switch | power | 134 |
feyleather armor | 214 | |
Feytouched | 141 | |
feyweave armor | 214 | |
Feywild Protection | feat | 203 |
Feywild | 181 | |
Fiendish Resilience | power | 133 |
Fiery Bolt | power | 133 |
Fiery Rebuke | feat | 203 |
Fighter Powers | 77 | |
Fighter | 75 | |
fighters and melee weapons | 76 | |
Final Blow | power | 128 |
Fire Burst | power | 162 |
Fire Shroud | power | 161 |
Fire Storm | power | 69 |
Fireball | power | 161 |
Fireburst Armor | magic item | 230 |
Fireswarm | power | 137 |
first aid | skill check | 185 |
Flail Mastery | feat | 206 |
Flail | 218 | |
Flame Strike | power | 67 |
Flameburst Weapon | magic item | 234 |
Flamedrinker Armor | magic item | 230 |
Flames of Phlegethos | power | 133 |
Flaming Sphere | power | 160 |
Flaming Weapon | magic item | 234 |
Flanking Maneuver | feat | 207 |
flanking | 285 | |
flask | 222 | |
Fleet-Footed | feat | 203 |
Fleeting Ghost | power | 119 |
flint and steel | 222 | |
Fly | power | 165 |
Flying Carpet | magic item | 254 |
Flying Foe | power | 124 |
Foil the Lock | power | 123 |
Follow-up Blow | power | 113 |
Font of Radiance | feat | 207 |
food, drink, and lodging | 222 | |
Fool's Opportunity | power | 122 |
forage | skill check | 184, 186 |
Forbiddance | Ritual | 305 |
Force Orb | power | 160 |
Force Retreat | power | 153 |
Force the Battle | power | 86 |
Force Volley | power | 166 |
Forcecage | power | 168 |
forced movement | 285 | |
Forceful Retort | power | 169 |
Forest Ghost | power | 111 |
forgemail armor | 214 | |
Fortifying Smite | power | 97 |
Fortitude defense | 274 | |
Fox's Cunning | power | 105 |
free action | 267 | |
Freezing Cloud | power | 160 |
Frenzied Skirmish | power | 107 |
Frigid Darkness | power | 133 |
Frontline Surge | power | 86 |
Frost Weapon | magic item | 234 |
Frostburn | power | 164 |
Furious Smash | power | 145 |
Fury of the Sirocco | power | 149 |
Gg | Type | Page Number |
Gargantuan size | 282, 284, 285 | |
Garrote Grip | power | 123 |
Gauntlets of Destruction | magic item | 247 |
Gauntlets of the Ram | magic item | 247 |
gems and jewelry | 212 | |
Gentle Repose | Ritual | 305 |
Get Over Here | power | 78 |
Ghost Sound | power | 158 |
Ghostphase Armor | magic item | 230 |
Giant's Wake | power | 81 |
Gift of Life | power | 98 |
Glaive | 218 | |
Gloves of Piercing | magic item | 247 |
godplate armor | 214 | |
Godstrike | power | 72 |
Goggles of Night | magic item | 248 |
Good Omens | power | 73 |
grab | 290 | |
grappling hook | 222 | |
Great Dragon War Cry | power | 151 |
Great Fortitude | feat | 203 |
Great Leap | power | 119 |
Great Ram Arrow | power | 111 |
Greataxe | 218 | |
Greatclub | 218 | |
Greater Ice Storm | power | 168 |
Greater Invisibility | power | 165 |
Greatsword | 218 | |
Griffon's Wrath | power | 80 |
Group Insight | feat | 195 |
Guardian of Faith | power | 64 |
Guardian Shield | magic item | 245 |
Guardian's Cape | magic item | 250 |
Guarding Attack | power | 145 |
Guide the Charge | power | 147 |
Guildmaster's Gloves | magic item | 247 |
Hh | Type | Page Number |
Hack 'n' Slash | power | 84 |
Hail of Arrows | power | 113 |
Hail of Steel | power | 150 |
Halberd | 218 | |
Half-Elf | 42 | |
Halfling Agility | feat | 195 |
Halfling | 44 | |
Hallowed Circle | power | 93 |
Hallowed Ground | power | 68 |
Hallucinatory Creature | Ritual | 305 |
Hallucinatory Item | Ritual | 306 |
Halo of Fallen Stars | magic item | 248 |
Hammer and Anvil | power | 145 |
Hammer of Fate | power | 73 |
Hammer Rhythm | feat | 203 |
Hammer Shot | power | 112 |
hammer | 222 | |
Hamstring | power | 126 |
Hand crossbow | 218 | |
Hand crossbow | 218 | |
Hand of Fate | Ritual | 306 |
Hand of the Gods | power | 97 |
Handaxe | 218 | |
handle animal | skill check | 186 |
Handy Haversack | magic item | 254 |
Harmony of Erathis | feat | 195 |
Harmony of Erathis | power | 195 |
Harrowstorm | power | 136 |
Harrying Assault | power | 83 |
Haunting Strike | power | 71 |
Hawk's Talon | power | 108 |
Heal skill | 185, 300 | |
Healing Font | power | 102 |
Healing Hands | feat | 195 |
Healing Strike | power | 63 |
Healing Sun | power | 74 |
healing surges | 293 | |
healing the dying | 295 | |
Healing Touch | power | 71 |
Healing Word | power | 62 |
Heart of the Titan | power | 151 |
heavy armor | 212 | |
Heavy Blade Mastery | feat | 207 |
Heavy Flail | 218 | |
heavy shield | 214 | |
heavy thrown | weapon property | 216 |
Hellfire Blood | feat | 195 |
Hellfire Curse | power | 139 |
Hellish Rebuke | power | 132 |
Helm of Battle | magic item | 248 |
Helm of Ghostly Defense | magic item | 248 |
Helm of Heroes | magic item | 249 |
Helm of the Eagle | magic item | 248 |
Helpless | condition | 277 |
Here Waits Thy Doom | power | 98 |
Heroic Surge | power | 151 |
heroic tier feat | 193 | |
heroic tier | 28 | |
Hero's Defiance | power | 150 |
hide armor | 212, 214 | |
Hide from the Light | power | 125 |
Hide in Plain Sight | power | 123 |
high crit | weapon property | 217 |
History skill | 185 | |
Hit and Run | power | 105 |
hit points | 293 | |
Hit the Dirt | power | 111 |
Hold the Line | power | 146 |
Holy Avenger | magic item | 234 |
Holy Lantern | power | 66 |
Holy Spark | power | 68 |
Holy Strike | power | 92 |
holy symbol | 62, 90, 221, 222, 236 | |
Holy Wrath | power | 69 |
Horned Helm | magic item | 249 |
Hospitaler | 101 | |
Hounding Strike | power | 124 |
Howl of Doom | power | 135 |
Huge size | 282, 284, 285 | |
Human Perseverance | feat | 198 |
Human | 46 | |
Hunger of Hadar | power | 134 |
Hunter's Bear Trap | power | 106 |
Hunter's Grace | power | 114 |
Hurl through Hell | power | 140 |
Hurricane of Blood | power | 126 |
Hydra Armor | magic item | 230 |
Ii | Type | Page Number |
Ice Storm | power | 163 |
Ice Tomb | power | 166 |
Icy Rays | power | 161 |
Icy Terrain | power | 160 |
identifying magic items | 223 | |
Ignoble Escape | power | 120 |
illusory effect, recognizing | 185 | |
immediate action | 268 | |
Immobilized | condition | 277 |
Immobilizing Strike | power | 126 |
Imperilling Strike | power | 121 |
implement | 56 | |
Impossible to Catch | power | 128 |
Improved Dark One's Blessing | feat | 198 |
Improved Fate of the Void | feat | 198 |
Improved Initiative | feat | 198 |
Improved Misty Step | feat | 198 |
Improved Second Wind | feat | 203 |
improvised weapon | 215 | |
Incite Heroism | power | 152 |
Indominable Spirit | power | 69 |
Indomitable Battle Strike | power | 86 |
Indomitable Strength | power | 87 |
Inescapable Force | feat | 203 |
Inexorable Shift | power | 86 |
Infernal Moon Curse | power | 135 |
Infernal Wrath | power | 48 |
Infuriating Elusiveness | power | 137 |
Initiate of the Faith | feat | 208 |
initiative order | 267, 288, 291 | |
Insight skill | 185 | |
Insight | 185 | |
Inspired Recovery | feat | 198 |
Inspiring Reaction | power | 147 |
Inspiring Strike | power | 67 |
Inspiring War Cry | power | 146 |
Inspiring Word | power | 145 |
Instant Escape | power | 127 |
insubstantial | 277 | |
intangible rewards | 260 | |
Interposing Shield | power | 82 |
Intimidate skill | 186 | |
Into the Fray | power | 81 |
Invigorating Smite | power | 93 |
Invisibility | power | 162 |
invisible | 281 | |
Ioun Stone of True Sight | magic item | 249 |
Ioun's Poise | feat | 198 |
Ioun's Poise | power | 198 |
Iron Bulwark | power | 80 |
Iron Dragon Charge | power | 148 |
Iron of Spite | magic item | 249 |
Iron Ring of the Dwarf Lords | magic item | 251 |
Iron Spike of Dis | power | 135 |
Iron Vanguard | 86 | |
Iron Warrior | power | 82 |
Iron Will | feat | 203 |
Ironskin Belt | magic item | 253 |
Irresistable Flame | feat | 207 |
item slot | 224 | |
Jj | Type | Page Number |
Jack of All Trades | feat | 198 |
Javelin | 218 | |
Jaws of the Wolf | power | 106 |
journeybread | 221, 222 | |
Jump | power | 161 |
jump | skill check | 182 |
Just Radiance | power | 102 |
Justiciar | 102 | |
Kk | Type | Page Number |
Katar | 218 | |
keeping watch | 263 | |
Kensai | 87 | |
Keoghtom's Ointment | magic item | 254 |
keywords | 55 | |
Killer's Eye | power | 128 |
King's Castle | power | 118 |
Knave's Gambit | power | 125 |
Knight Commander | 154 | |
Knight of Glory | power | 69 |
Knight's Move | power | 146 |
Knights of Unyeilding Valor | power | 67 |
Knock Them Down | power | 148 |
Knock | Ritual | 307 |
Knockdown Shot | power | 109 |
knocking unconscious | 295 | |
Knockout | power | 121 |
knowledge check | 179 | |
Kord's Favor | feat | 198 |
Kord's Favor | power | 198 |
Ll | Type | Page Number |
Lance of Faith | power | 63 |
languages and scripts | 25 | |
lantern | 222 | |
Large size | 282, 284, 285 | |
Last Ditch Evasion | power | 81 |
Lasting Frost | feat | 203 |
Lay on Hands | power | 91 |
Lead the Attack | power | 146 |
leader | character role | 16 |
Leaf on the Wind | power | 145 |
Leaping Dodge | power | 124 |
leather armor | 212, 214 | |
Legion's Hold | power | 168 |
Leomund's Secret Chest | Ritual | 307 |
Lethal Hunter | feat | 198 |
Levitate | power | 162 |
Life Spark Summons | power | 142 |
Lifedrinker Weapon | magic item | 235 |
Life-Giving Smite | power | 102 |
Life-Stealer | 141 | |
light armor | 212 | |
Light Blade Mastery | feat | 207 |
Light Blade Precision | feat | 204 |
light shield | 214 | |
light source | 262 | |
Light Step | feat | 198 |
light thrown | weapon property | 217 |
Light | power | 158 |
Lightning Arc | feat | 204 |
Lightning Bolt | power | 162 |
Lightning Reflexes | feat | 204 |
Lightning Serpent | power | 163 |
Lightning Shot | power | 113 |
Lightning Weapon | magic item | 235 |
line of effect | 273 | |
line of sight | 273 | |
Linguist | feat | 198 |
