Difference between revisions of "Healing Harmony (4e Power)"
From Dungeons and Dragons Wiki
(Created page with '{{Author |author_name=Sam Kay |date_created=September 1, 2009 |status=Complete |isnotuser=no }} {{4e Class Power |name=Healing Harmony |usage=Encounter |flavor=The magic woven in…') |
m |
||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
{{Author | {{Author | ||
|author_name=Sam Kay | |author_name=Sam Kay | ||
|date_created=September 1, 2009 | |date_created=September 1, 2009 | ||
|status=Complete | |status=Complete | ||
− | + | }}</noinclude> | |
− | }} | ||
{{4e Class Power | {{4e Class Power | ||
|name=Healing Harmony | |name=Healing Harmony | ||
Line 19: | Line 19: | ||
|target=Each ally in burst | |target=Each ally in burst | ||
|effect=Each target can spend a healing surge, and gains a +2 power bonus to attack rolls until the end of your next turn. | |effect=Each target can spend a healing surge, and gains a +2 power bonus to attack rolls until the end of your next turn. | ||
− | }} | + | }}<noinclude> |
+ | |||
+ | |||
+ | ---- | ||
+ | {{4e Powers Breadcrumb|1=Songweaver}} | ||
+ | |||
+ | [[Category:4e]] | ||
+ | [[Category:User]] | ||
+ | [[Category:4e Power]] | ||
+ | [[Category:4e Songweaver Power]] | ||
+ | [[Category:4e Level 16 Power]] | ||
+ | [[Category:4e Encounter Power]] | ||
+ | [[Category:4e Utility Power]] | ||
+ | [[Category:4e Arcane Power]] | ||
+ | </noinclude> |
Revision as of 17:17, 3 May 2010
| |||||||||
Rate this article Discuss this article |
Back to Main Page → 4e Homebrew → 4e Powers → Songweaver Powers
Facts about "Healing Harmony (4e Power)"
Author | Sam Kay + |
Identifier | 4e Power + |
Rating | Undiscussed + |
Title | Healing Harmony + |