Difference between revisions of "Melody of the Water (4e Power)"
From Dungeons and Dragons Wiki
m |
m |
||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
{{Author | {{Author | ||
|author_name=Sam Kay | |author_name=Sam Kay | ||
|date_created=September 2, 2009 | |date_created=September 2, 2009 | ||
|status=Complete | |status=Complete | ||
− | + | }}</noinclude> | |
− | }} | ||
{{4e Class Power | {{4e Class Power | ||
|name=Melody of the Water | |name=Melody of the Water | ||
Line 23: | Line 23: | ||
|hit=8d6 + Charisma modifier cold damage. | |hit=8d6 + Charisma modifier cold damage. | ||
|effect=You and each ally in burst regains hit points as if you had spent two healing surges. Add your Charisma modifier to the hit points regained. | |effect=You and each ally in burst regains hit points as if you had spent two healing surges. Add your Charisma modifier to the hit points regained. | ||
− | }} | + | }}<noinclude> |
+ | |||
+ | |||
+ | ---- | ||
+ | {{4e Powers Breadcrumb|1=Songweaver}} | ||
+ | |||
+ | [[Category:4e]] | ||
+ | [[Category:User]] | ||
+ | [[Category:4e Power]] | ||
+ | [[Category:4e Songweaver Power]] | ||
+ | [[Category:4e Level 29 Power]] | ||
+ | [[Category:4e Daily Power]] | ||
+ | [[Category:4e Attack Power]] | ||
+ | [[Category:4e Arcane Power]] | ||
+ | </noinclude> |
Revision as of 18:54, 3 May 2010
| |||||||||
Rate this article Discuss this article |
Back to Main Page → 4e Homebrew → 4e Powers → Songweaver Powers
Facts about "Melody of the Water (4e Power)"
Author | Sam Kay + |
Identifier | 4e Power + |
Rating | Undiscussed + |
Title | Melody of the Water + |