SRD:Small Size
From Dungeons and Dragons Wiki
This material is published under the OGL |
Small Size
Creature Entry | Challenge Rating | Type | Subtypes | Size |
---|---|---|---|---|
1st-Level Astral Construct | 1/2 | Construct | Small | |
Air Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Air, Extraplanar | Small, Medium, Large, Huge |
Air Mephit | 3 | Outsider | Air, Extraplanar | Small |
Animated Object | 1/2, 1, 2, 3, 5, 7, 10 | Construct | Tiny, Small, Medium, Large, Huge, Gargantuan, Colossal | |
Arrowhawk | 3, 5, 8 | Outsider | Air, Extraplanar | Small, Medium, Large |
Astral Construct | 1/2, 1, 2, 3, 5, 7, 8, 9, 10 | Construct | Small, Medium, Large, Huge | |
Badger | 1/2 | Animal | Small | |
Black Dragon | 3, 4, 5, 7, 9, 11, 14, 16, 18, 19, 20, 22 | Dragon | Water | Tiny, Small, Medium, Large, Huge, Gargantuan |
Blue | 1 | Humanoid | Goblinoid, Psionic | Small |
Blue Dragon | 3, 4, 6, 8, 11, 14, 16, 18, 19, 21, 23, 25 | Dragon | Earth | Small, Medium, Large, Huge, Gargantuan |
Brass Dragon | 3, 4, 6, 8, 10, 12, 15, 17, 19, 20, 21, 23 | Dragon | Fire | Tiny, Small, Medium, Large, Huge, Gargantuan |
Bronze Dragon | 3, 5, 7, 9, 12, 15, 17, 19, 20, 22, 23, 25 | Dragon | Water | Small, Medium, Large, Huge, Gargantuan |
Celestial Badger | 1/2 | Magical Beast | Extraplanar | Small |
Celestial Dog | 1/3 | Magical Beast | Extraplanar | Small |
Celestial Giant Fire Beetle | 1/3 | Magical Beast | Extraplanar | Small |
Choker | 2 | Aberration | Small | |
Cockatrice | 3 | Magical Beast | Small | |
Copper Dragon | 3, 5, 7, 9, 11, 14, 16, 19, 20, 22, 23, 25 | Dragon | Earth | Tiny, Small, Medium, Large, Huge, Gargantuan |
Crysmal | 3 | Elemental | Earth, Psionic | Small |
Darkmantle | 1 | Magical Beast | Small | |
Derro | 3 | Monstrous Humanoid | Small | |
Dire Rat | 1/3 | Animal | Small | |
Dog | 1/3 | Animal | Small | |
Dretch | 2 | Outsider | Chaotic, Demon, Extraplanar, Evil | Small |
Dromite | 1/2 | Monstrous Humanoid | Psionic | Small |
Dust Mephit | 3 | Outsider | Air, Extraplanar | Small |
Eagle | 1/2 | Animal | Small | |
Earth Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Earth, Extraplanar | Small, Medium, Large, Huge |
Earth Mephit | 3 | Outsider | Earth, Extraplanar | Small |
Fiendish Dire Rat | 1/3 | Magical Beast | Extraplanar | Small |
Fiendish Monstrous Scorpion, Small | 1/2 | Magical Beast | Extraplanar | Small |
Fiendish Monstrous Spider, Small | 1/2 | Magical Beast | Extraplanar | Small |
Fiendish Octopus | 1 | Magical Beast | Aquatic, Extraplanar | Small |
Fiendish Snake, Small Viper | 1/2 | Magical Beast | Extraplanar | Small |
Fire Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Fire, Extraplanar | Small, Medium, Large, Huge |
Fire Mephit | 3 | Outsider | Extraplanar, Fire | Small |
Flesh Harrower Puppeteer | 2 | Magical Beast | Psionic | Small |
Formian Worker | 1/2 | Outsider | Lawful, Extraplanar | Small |
Giant Fire Beetle | 1/3 | Vermin | Small | |
Gnome | 1/2 | Humanoid | Gnome | Small |
Goblin | 1/3 | Humanoid | Goblinoid | Small |
Green Dragon | 3, 4, 5, 8, 11, 13, 16, 18, 19, 21, 22, 24 | Dragon | Air | Small, Medium, Large, Huge, Gargantuan |
Halfling | 1/2 | Humanoid | Halfling | Small |
Ice Mephit | 3 | Outsider | Air, Cold, Extraplanar | Small |
Intellect Devourer | 7 | Aberration | Evil, Psionic | Small |
Juvenile Arrowhawk | 3 | Outsider | Air, Extraplanar | Small |
Kobold | 1/4 | Humanoid | Reptilian | Small |
Kobold Zombie | 1/2 | Undead | Small | |
Lantern Archon | 2 | Outsider | Archon, Extraplanar, Good, Lawful | Small |
Magma Mephit | 3 | Outsider | Fire, Extraplanar | Small |
Magmin | 3 | Elemental | Fire, Extraplanar | Small |
Nixie | 1 | Fey | Aquatic | Small |
Octopus | 1 | Animal | Aquatic | Small |
Ooze Mephit | 3 | Outsider | Extraplanar, Water | Small |
Pixie | 4, 5 | Fey | Small | |
Salamander | 3, 6, 10 | Outsider | Extraplanar, Fire | Small, Medium, Large |
Salt Mephit | 3 | Outsider | Earth, Extraplanar | Small |
Shocker Lizard | 2 | Magical Beast | Small | |
Silver Dragon | 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26 | Dragon | Cold | Small, Medium, Large, Huge, Gargantuan, Colossal |
Small Air Elemental | 1 | Elemental | Air, Extraplanar | Small |
Small Animated Object | 1 | Construct | Small | |
Small Earth Elemental | 1 | Elemental | Earth, Extraplanar | Small |
Small Fire Elemental | 1 | Elemental | Fire, Extraplanar | Small |
Small Monstrous Centipede | 1/4 | Vermin | Small | |
Small Monstrous Scorpion | 1/2 | Vermin | Small | |
Small Monstrous Spider | 1/2 | Vermin | Small | |
Small Viper | 1/2 | Animal | Small | |
Small Water Elemental | 1 | Elemental | Water, Extraplanar | Small |
Steam Mephit | 3 | Outsider | Extraplanar, Fire | Small |
Svirfneblin | 1 | Humanoid | Gnome | Small |
Thought Eater | 2 | Aberration | Psionic | Small |
Vargouille | 2 | Outsider | Evil, Extraplanar | Small |
Water Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Water, Extraplanar | Small, Medium, Large, Huge |
Water Mephit | 3 | Outsider | Extraplanar, Water | Small |
Wererat | 2 | Humanoid | Human, Shapechanger | Medium, Small |
White Dragon | 2, 3, 4, 6, 8, 10, 12, 15, 17, 18, 19, 21 | Dragon | Cold | Tiny, Small, Medium, Large, Huge, Gargantuan |
Will-O'-Wisp | 6 | Aberration | Air | Small |
Xorn | 3, 6, 8 | Outsider | Extraplanar, Earth | Small, Medium, Large |
Back to Main Page → System Reference Document → Creatures