SRD:Lawful Creatures
From Dungeons and Dragons Wiki
This material is published under the OGL |
Lawful Creatures
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
SRD:Aboleth | 7 | Aberration [Aquatic] | Huge |
SRD:Aboleth Mage | 17 | Aberration [Aquatic] | Huge |
SRD:Achaierai | 5 | Outsider [Evil, Extraplanar, Lawful] | Large |
SRD:Advanced Mummy | 8 | Undead | Large |
SRD:Anaxim | 22 | Construct [Extraplanar, Lawful] | Medium |
SRD:Azer | 2 | Outsider [Extraplanar, Fire] | Medium |
SRD:Barbed Devil | 11 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
SRD:Barghest | 4 | Outsider [Evil, Extraplanar, Lawful, Shapechanger] | Medium |
SRD:Bearded Devil | 5 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
SRD:Blink Dog | 2 | Magical Beast | Medium |
SRD:Blue Dragon | 3, 4, 6, 8, 11, 14, 16, 18, 19, 21, 23, 25 | Dragon [Earth] | Small, Medium, Large, Huge, Gargantuan |
SRD:Bone Devil | 9 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
SRD:Bronze Dragon | 3, 5, 7, 9, 12, 15, 17, 19, 20, 22, 23, 25 | Dragon [Water] | Small, Medium, Large, Huge, Gargantuan |
SRD:Chain Devil | 6 | Outsider [Evil, Extraplanar, Lawful] | Medium |
SRD:Couatl | 10 | Outsider [Native] | Large |
SRD:Crysmal | 3 | Elemental [Earth, Psionic] | Small |
SRD:Dark Naga | 8 | Aberration | Large |
SRD:Dread Wraith | 11 | Undead [Incorporeal] | Large |
SRD:Duergar | 1 | Humanoid [Dwarf, Psionic] | Medium |
SRD:Dwarf | 1/2 | Humanoid [Dwarf] | Medium |
SRD:Efreeti | 8 | Outsider [Extraplanar, Fire] | Large |
SRD:Erinyes | 8 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
SRD:Fire Giant | 10 | Giant [Fire] | Large |
SRD:Formian Myrmarch | 10 | Outsider [Lawful, Extraplanar] | Large |
SRD:Formian Queen | 17 | Outsider [Lawful, Extraplanar] | Large |
SRD:Formian Taskmaster | 7 | Outsider [Lawful, Extraplanar] | Medium |
SRD:Formian Warrior | 3 | Outsider [Lawful, Extraplanar] | Medium |
SRD:Formian Worker | 1/2 | Outsider [Lawful, Extraplanar] | Small |
SRD:Gold Dragon | 5, 7, 9, 11, 14, 16, 19, 21, 22, 24, 25, 27 | Dragon [Fire] | Medium, Large, Huge, Gargantuan, Colossal |
SRD:Golden Protector | 13 | Dragon | Large |
SRD:Greater Barghest | 5 | Outsider [Evil, Extraplanar, Lawful, Shapechanger] | Large |
SRD:Green Dragon | 3, 4, 5, 8, 11, 13, 16, 18, 19, 21, 22, 24 | Dragon [Air] | Small, Medium, Large, Huge, Gargantuan |
SRD:Guardian Naga | 10 | Aberration | Large |
SRD:Hell Hound | 3 | Outsider [Evil, Extraplanar, Fire, Lawful] | Medium |
SRD:Hellcat | 7 | Outsider [Evil, Extraplanar, Lawful] | Large |
SRD:Hellwasp Swarm | 8 | Magical Beast [Extraplanar, Evil, Swarm] | Diminutive |
SRD:Hobgoblin | 1/2 | Humanoid [Goblinoid] | Medium |
SRD:Horned Devil | 16 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
SRD:Hound Archon | 4 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
SRD:Hound Archon Hero | 16 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
SRD:Ice Devil | 13 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
SRD:Imp | 2 | Outsider [Evil, Extraplanar, Lawful] | Tiny |
SRD:Kobold | 1/4 | Humanoid [Reptilian] | Small |
SRD:Kolyarut | 12 | Construct [Extraplanar, Lawful] | Medium |
SRD:Lammasu | 8 | Magical Beast | Large |
SRD:Lantern Archon | 2 | Outsider [Archon, Extraplanar, Good, Lawful] | Small |
SRD:Lemure | 1 | Outsider [Evil, Extraplanar, Lawful] | Medium |
SRD:Manticore | 5 | Magical Beast | Large |
SRD:Marut | 15 | Construct [Extraplanar, Lawful] | Large |
SRD:Medusa | 7 | Monstrous Humanoid | Medium |
SRD:Mummy | 5 | Undead | Medium |
SRD:Mummy Lord | 15 | Undead | Medium |
SRD:Neothelid | 15 | Aberration [Psionic] | Gargantuan |
SRD:Nessian Warhound | 9 | Outsider [Evil, Extraplanar, Fire, Lawful] | Large |
SRD:Ogre Mage | 8 | Giant | Large |
SRD:Pit Fiend | 20 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
SRD:Psionic Aboleth | 7 | Aberration [Aquatic, Psionic] | Huge |
SRD:Psionic Couatl | 10 | Outsider [Native, Psionic] | Large |
SRD:Puppeteer | 1 | Magical Beast [Psionic] | Fine |
SRD:Rakshasa | 10 | Outsider [Native] | Medium |
SRD:Sahuagin | 2 | Monstrous Humanoid [Aquatic] | Medium |
SRD:Shadow of the Void | 26 | Undead [Cold, Incorporeal] | Large |
SRD:Shape of Fire | 26 | Undead [Fire, Incorporeal] | Large |
SRD:Silver Dragon | 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26 | Dragon [Cold] | Small, Medium, Large, Huge, Gargantuan, Colossal |
SRD:Skum | 2 | Aberration [Aquatic] | Medium |
SRD:Spectre | 7 | Undead [Incorporeal] | Medium |
SRD:Trumpet Archon | 14 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
SRD:Werebear | 5 | Humanoid [Human, Shapechanger] | Medium, Large |
SRD:Wererat | 2 | Humanoid [Human, Shapechanger] | Medium, Small |
SRD:Wight | 3 | Undead | Medium |
SRD:Wraith | 5 | Undead [Incorporeal] | Medium |
SRD:Xill | 6 | Outsider [Extraplanar] | Medium |
SRD:Zelekhut | 9 | Construct [Extraplanar, Lawful] | Large |
Back to Main Page → System Reference Document → Creatures