Elementalist Blast
Air Elementalist Blasts
Blast Type | Damage Dice | Damage Type |
---|---|---|
Energy | d6 | Electricity |
Blast Type | Additional Effect | |
Basic Blast | — | |
Evolved Blast | Blast gain a +2 bonus on attack roll or Reflex DCs against creatures made of metal or wearing metal armor. | |
Full-Power Blast | As evolved. |
Blast Type | Damage Dice | Damage Type |
---|---|---|
Elemental | d6 | Bludgeoning or Piercing |
Blast Type | Additional Effect | |
Basic Blast | This blast has the Knockback enhancement and count as one-handed for it purpose. You use your elemental focus ability bonus instead of your Strength. | |
Evolved Blast | As the basic blast, plus if a creature is bull rushed 15 ft or more fall Prone. | |
Full-Power Blast | As the evolved blast, plus if a creature is bull rushed 15 ft or more is subject to Hurricane-strength winds. |
Earth Elementalist Blasts
Blast Type | Damage Dice | Damage Type |
---|---|---|
Energy | d4 | Acid |
Blast Type | Additional Effect | |
Basic Blast | — | |
Evolved Blast | Damage dice increase to d6. | |
Full-Power Blast | As the evolved blast, plus struck creature take 1 point of damage per dice one round after being struck by the blast. |
Blast Type | Damage Dice | Damage Type |
---|---|---|
Elemental | d8 | Bludgeoning |
Blast Type | Additional Effect | |
Basic Blast | You may drop the damage dice by one step (to a d6) to deal slashing or piercing damage with this blast. | |
Evolved Blast | As the basic blast, except this blast has the Knockback enhancement and count as two-handed for it purpose. You use your elemental focus ability bonus instead of your Strength. | |
Full-Power Blast | As the evolved blast, plus if a creature is bull rushed 15 ft or more fall Prone. |
Fire Elementalist Blasts
Blast Type | Damage Dice | Damage Type |
---|---|---|
Energy | d6+1 | Fire |
Blast Type | Additional Effect | |
Basic Blast | — | |
Evolved Blast | All damaged creatures must succeed a Reflex save or catch on fire. | |
Full-Power Blast | As the evolved blast, plus if a creature is killed by the blast it is reduced to ashes. |
Blast Type | Damage Dice | Damage Type |
---|---|---|
Elemental | d6+1 | Bludgeoning and Fire |
Blast Type | Additional Effect | |
Basic Blast | Damaged creature (or creatures) must succeed a Reflex save or catch on fire. | |
Evolved Blast | As the basic blast, except creature who fail their Reflex save also fall prone. | |
Full-Power Blast | As the evolved blast except the creature automatically catch fire, but still gain a Reflex save against being made prone. |
Water Elementalist Blasts
Blast Type | Damage Dice | Damage Type |
---|---|---|
Energy | d6+1 | Cold |
Blast Type | Additional Effect | |
Basic Blast | — | |
Evolved Blast | Damaged creature (or creatures) must succeed a Fortitude save or have their speed halved for 1 round. | |
Full-Power Blast | Damaged creature (or creatures) must succeed a Fortitude save or become Immobilized 1 round. A successful speed halves their speed instead. |
Blast Type | Damage Dice | Damage Type |
---|---|---|
Elemental | d6 | Bludgeoning and Slashing |
Blast Type | Additional Effect | |
Basic Blast | This blast has the Knockback enhancement and count as two-handed for it purpose. You use your elemental focus ability bonus instead of your Strength. | |
Evolved Blast | As the basic blast, except a creature successfully bull rushed treat any movement in direction of the elementalist as difficult terrain. | |
Full-Power Blast | As the evolved blast, plus if a creature is bull rushed 15 ft or more fall Prone. |