Boggle MotM (5e)
5th edition (2014) Pointer +
| Boggle (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Fey (Boggles), Chaotic Neutral | ||||||||||||
| Armor Class: 14 | ||||||||||||
| Hit Points: 18 | ||||||||||||
| Speed: 30 ft., climb 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception, Sleight of Hand, Stealth | ||||||||||||
| Damage Resistances: fire | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 13 | ||||||||||||
| Languages: Sylvan | ||||||||||||
| Habitat: Forest, Hill, Underdark, Urban | ||||||||||||
| Challenge: 1/8 (25 xp)Proficiency Bonus (PB): +2 | ||||||||||||
ActionsPummel. Melee Weapon Attack Bonus ActionsBoggle Oil. Slippery Oil or Sticky Oil |
Unofficial Description: Small, oily anthropormorphic fey.
Sources and NotesEdit
- ↑ Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 65. Licensed: © Wizards of the Coast (used under 'fair use' clause).