Bronze Sable (5e)
5th edition (2014) Pointer +
Threos |
Setting |
Bronze Sable (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Construct (Anvilwroughts), Unaligned | ||||||||||||
Armor Class: 15 (natural armor) | ||||||||||||
Hit Points: 32 (5d8+10) | ||||||||||||
Speed: 30 ft., climb 30 ft. | ||||||||||||
| ||||||||||||
Skills: Stealth | ||||||||||||
Damage Immunity: fire, poison | ||||||||||||
Condition Immunity: charmed, exhaustion, paralyzed, petrified, poisoned | ||||||||||||
Senses: darkvision 120 ft., passive Perception 12 | ||||||||||||
Languages: understands one language of its creator but can't speak | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 1 (200 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesFalse Appearance. [3] While the sable remains motionless, it is indistinguishable from a normal statue. ActionsMultiattack. |
Unofficial Description: Mechanical sable (martin) made of bronze.
Sources and NotesEdit
- ↑ F. Wesley Schneider, James Wyatt (21 July 2020). Mythic Odysseys of Theros. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6706-3. p. 210. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
- ↑ 3.0 3.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Construct → Anvilwrought
Back to Main Page → 5x → 5e → Campaign Settings → Theros