Kobold Inventor (5e)
5th edition (2014) Pointer +
Kobold Inventor (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Humanoid (Kobolds), Lawful Evil | ||||||||||||
Armor Class: 12 | ||||||||||||
Hit Points: 13 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Skills: Perception | ||||||||||||
Senses: darkvision 60 ft., passive Perception 10 | ||||||||||||
Languages: Common, Draconic | ||||||||||||
Habitat: Forest, Hill, Mountain, Underdark, Underground, Urban | ||||||||||||
Challenge: 1/4 (50 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesPack Tactics. [3] The kobold has advantage on an attack roll against a target if at least one of the kobold’s allies is within 5 feet of the target and the ally isn’t incapacitated. ActionsDagger. Melee or Ranged Weapon Attack
|
Unofficial Description: Kobold that makes and utilizes odd weapons and traps.
Sources and NotesEdit
- ↑ et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 166. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat (Underground) - user:Rlyehable
- ↑ 3.0 3.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.