Venom Troll (5e)
5th edition (2014) Pointer +
Venom Troll (pointer) [1] [2] [3] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Giant (Trolls), Chaotic Evil | ||||||||||||
Armor Class: 15 (natural armor) | ||||||||||||
Hit Points: 94 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Skills: Perception | ||||||||||||
Damage Immunity: {poison | ||||||||||||
Condition Immunity: poisoned | ||||||||||||
Senses: darkvision 60 ft., passive Perception 12 | ||||||||||||
Languages: Giant | ||||||||||||
Habitat: Arctic, Forest, Hill, Mountain, Swamp, Underdark, Underground | ||||||||||||
Challenge: 7 (2,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesKeen Smell. [4] The troll has advantage on Wisdom (Perception) checks that rely on smell. ActionsMultiattack. |
Unofficial Description: Troll mutated by poison.
Variant: Loathsome LimbsEdit
As an option, the GM may have severed limbs of trolls be animate.[5]
Sources and NotesEdit
- ↑ Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 245. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat (Arctic, Hill, Mountain) - suggested by "Troll" Dungeon Master's Guide (5e) p.302-305
- ↑ habitat (Underground) - user:Rlyehable
- ↑ 4.0 4.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- ↑ Monster Manual (5e) p.291 Paraphrased