Greater Character Sizes (3.5e Other)
From Dungeons and Dragons Wiki
| |||||||||
Rate this article Discuss this article |
A chart for creatures larger than colossal
Size Category |
Attack & AC Modifier |
Special Attacks Modifier1 |
Hide Modifier |
Height or Length2 |
Weight In Tons3 | Space4 | Natural Reach4 | Carrying Capacity Mulitplier | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Feet | Miles | Tall | Long | Biped | Quadruped | ||||||
Neo-Colossal | −8 | +16 | −16 | 64–130 | 0.01–0.02 | 0.06–0.48 | 30' | X' | X' | ×16 | ×24 |
Deka1 | −16 | +22 | −22 | 130–260 | 0.02–0.05 | 0.48–3.84 | 65' | X' | X' | ×32 | ×48 |
Hecto2 | −32 | +28 | −28 | 260–520 | 0.05–0.10 | 3.84–30.72 | 140' | X' | X' | ×64 | ×96 |
Kilo3 | −64 | +34 | −34 | 520–1000 | 0.10–0.19 | 30.72–245.76 | 260' | X' | X' | ×128 | ×192 |
Mega4 | −130 | +40 | −40 | 1000–2000 | 0.19–0.38 | 245.76–1966.08 | 500' | X' | X' | ×256 | ×384 |
Giga5 | −260 | +46 | −46 | 2000–4000 | 0.38–0.76 | 1966.08–15,728.64 | 1000' | X' | X' | ×512 | ×768 |
Tera6 | −520 | +52 | −52 | 4000–8000 | 0.76–1.52 | 15,728.64–125,829.12 | 2000' | X' | X' | ×1024 | ×1536 |
Peta7 | −1000 | +58 | −58 | 8000–16,000 | 1.52–3.03 | 125,829.12–1,006,632.96 | 4000' | X' | X' | ×2048 | ×3072 |
Exa8 | −2000 | +64 | −64 | 16,000–32,000 | 3.03–6.06 | 1,006,632.96–8,053,063.68 | 8000' | X' | X' | ×4096 | ×6144 |
Zetta9 | −4000 | +70 | −70 | 32,000–64,000 | 6.06–12.12 | 8,053,063.68–X | 16,000' | X' | X' | ×8192 | ×12,288 |
Yotta10 | −8000 | +76 | −76 | 64,000–130,000 | 12.12–24.62 | X–Y | 32,000' | X' | X' | ×16384 | ×24,576 |
Googol11 | −16,000 | +82 | −82 | 130,000–260,000 | 24.62–49.24 | X–Y | 65,000' | X' | X' | ×X | ×X |
Googolplex12 | −32,000 | +88 | −88 | ≥260,000 | ≥49.24 | >X | 130,000' | X' | X' | ×X | ×X |
|
Back to Main Page → 3.5e Homebrew → Other </nowiki>
Facts about "Greater Character Sizes (3.5e Other)"
Author | Franken Kesey + |
Identifier | 3.5e Other + |
Rating | Unrated + |
Title | Greater Character Sizes + |