Greater Character Sizes (3.5e Other)

From Dungeons and Dragons Wiki
Revision as of 00:41, 10 April 2011 by Franken Kesey (talk | contribs) (weight)
Jump to: navigation, search
Homebrew.png
Author: Franken Kesey (talk)
Date Created: 03/31/2011
Status: Fin
Editing: Clarity edits only please
ArticleUnrated.png
Rate this article
Discuss this article

A chart for creatures larger than colossal

Table: Greater Creature Size and Scale
Size
Category
Attack &
AC Modifier
Special Attacks
Modifier1
Hide
Modifier
Height or
Length2
Weight In Tons3 Space4 Natural Reach4 Carrying Capacity Mulitplier
Feet Miles Tall Long Biped Quadruped
Neo-Colossal −8 +16 −16 64–130 0.01–0.02 125–625 30' X' X' ×16 ×24
Deka1 −16 +22 −22 130–260 0.02–0.05 625–3120 65' X' X' ×32 ×48
Hecto2 −32 +28 −28 260–520 0.05–0.10 3120–15,600 140' X' X' ×64 ×96
Kilo3 −64 +34 −34 520–1000 0.10–0.19 15,600–78,000 260' X' X' ×128 ×192
Mega4 −130 +42 −42 1000–2000 0.19–0.38 78,000–390,000 500' X' X' ×256 ×384
Giga5 −260 +50 −50 2000–4000 0.38–0.76 390,000–1,950,000 1000' X' X' ×512 ×768
Tera6 −520 +52 −52 4000–8000 0.76–1.52 1,950,000–9,750,000 2000' X' X' ×1024 ×1536
Peta7 −1000 +58 −58 8000–16,000 1.52–3.03 9,750,000–48,700,000 4000' X' X' ×2048 ×3072
Exa8 −2000 +64 −64 16,000–32,000 3.03–6.06 48,700,000–243,000,000 8000' X' X' ×4096 ×6144
Zetta9 −4000 +70 −70 32,000–64,000 6.06–12.12 243,000,000 –1,210,000,000 16,000' X' X' ×8192 ×12,288
Yotta10 −8000 +76 −76 64,000–130,000 12.12–24.62 1,210,000,000–6,050,000,000 32,000' X' X' ×16,384 ×24,576
Googol11 −16,000 +82 −82 130,000–260,000 24.62–49.24 6,050,000,000–30,200,000,000 65,000' X' X' ×X ×X
Googolplex12 −32,000 +88 −88 ≥260,000 ≥49.24 >30,200,000,000 130,000' X' X' ×X ×X
  1. This modifier applies to the bull rush, grapple, overrun, and trip special attacks.
  2. Biped's height, quadruped's body length (nose to base of tail)
  3. Assumes that the creature is roughly as dense as a regular animal. A creature made of stone will weigh considerably more. A gaseous creature will weigh much less.
  4. These values are typical for creatures of the indicated size. Some exceptions exist.

Back to Main Page3.5e HomebrewOther </nowiki>

AuthorFranken Kesey +
Identifier3.5e Other +
RatingUnrated +
TitleGreater Character Sizes +