Polearm Master (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Polearm Master (Feat) (pointer)
Unofficial Description:
Polearm List
This section exceeds the text of the source |
8 official and unofficial poearms.
Weapon | Damage | Damage Type | Polearm Bonus Attack | Polearm Opportunity Reach Attack | Properties | Source |
---|---|---|---|---|---|---|
Glaive | 1d10 | Heavy, Reach, Two-Handed | "Varied" | |||
Glaive | 1d10 | Slashing | true | Heavy, Reach, Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 | |
Gythka | 1d8 | Slashing | true | true | Two-Handed | Monster Manual (5e) |
Halberd | 1d10 | Slashing | true | true | Heavy, Reach, Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
Lance | 1d12 | Piercing | true | Reach, Special | SRD-CC v5.1, SRD-OGL v5.1 | |
Pike | 1d10 | Piercing | true | Heavy, Reach, Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 | |
Quarterstaff | 1d6 | Bludgeoning | true | true | Versatile (1d8) | SRD-CC v5.1, SRD-OGL v5.1 |
Longspear | 1d10 | Piercing | true | Finesse, Reach, Two-Handed, Exotic | Rlyehable |
Facts about "Polearm Master (5e)"
Author | Player's Handbook (5e) + |
Canon | true + |
Is Feat | true + |
Publication | Player's Handbook (5e) + |