Elf (5e)
From Dungeons and Dragons Wiki
This article is about Elf | |
For other uses of Elf, see Elf (disambiguation). |
Also see: SRD5:Elf |
5th edition (2014) Pointer +
Elf Overview
Unofficial Description: Elves are humanoids that originated in the Feywild (where they were fey). For an official description, see SRD5:Elf.
Elf Articles
Elves as Characters
- Elf Race
Elf Lineages
Elf Subraces
- Eladrin Subrace
- Dark Elf
- Wood Elf
- High Elf
- Palid Elf
- Pallid Elf
- Sea Elf Subrace
- Shadar-kai Subrace
- Terrados Elves
Elves as Creatures
(57 official and unofficial Elves)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Source |
---|---|---|---|---|---|---|---|---|
Alagarthas (Individual) | Humanoid | Elf, Wood Elf, Knight | Medium | 52 | 3 (700) | Chaotic Good | Urban | The Wild Beyond the Witchlight |
Auriga Sirkinos (Individual) | Humanoid | Elf, Mages of Usamigaras, Champion of Usamigaras | Medium | 33 | 1/8, 2 (25, 450) | Chaotic Neutral | Urban | Quests from the Infinite Staircase |
Bayleaf (Individual) | Humanoid | Elf, Bard | Medium | 44 | 2 (450) | Lawful Evil | Urban | Ghosts of Saltmarsh |
Cala'diel (5e Campaign Setting)/Stats/TranceEver | Humanoid | Elf | Medium | 41 | Neutral | |||
Drow Overview | Overview | Humanoid, Elf, Drow | ||||||
Drow Arachnomancer | Humanoid | Elf, Drow, Warlock | Medium | 162 | 13 (10,000) | Chaotic Evil | Underdark | Varied, MToF, MotM |
Drow Arachnomancer MToF | Humanoid | Elf, Shapechanger | Medium | 162 | 13 (10,000) | Chaotic Evil | Mordenkainen's Tome of Foes | |
Drow Elf | Humanoid | Elf, Drow | Medium | 13 | 1/4 (50) | Neutral Evil | Underdark | SRD-CC v5.1, SRD-OGL v5.1 |
Drow Elite Warrior | Humanoid | Elf, Drow | Medium | 71 | 5 (1,800) | Neutral Evil | Underdark | Monster Manual (5e) |
Drow Favored Consort | Humanoid | Elf, Drow | Medium | 225 | 18 (20,000) | Neutral Evil | Underdark | Varied, MToF, MotM |
Drow Gunslinger | Humanoid | Elf, Drow | Medium | 84 | 4 (1,100) | any alignment | Underdark | Waterdeep Dragon Heist |
Drow House Captain | Humanoid | Elf, Drow | Medium | 162 | 9 (5,000) | Neutral Evil | Underdark | Varied, MToF, MotM |
Drow Inquisitor | Humanoid | Elf, Drow | Medium | 149 | 14 (11,500) | Neutral Evil | Underdark | Varied, MToF, MotM |
Drow Mage | Humanoid | Elf, Drow, Drow Mage, Wizard | Medium | 45 | 7 (2,900) | Neutral Evil | Underdark | Monster Manual (5e) |
Drow Matron Mother | Humanoid | Elf, Drow, Cleric | Medium | 262 | 20 (25,000) | Neutral Evil | Underdark | Varied, MToF, MotM |
Drow Priestess of Lolth | Humanoid | Elf, Drow, Cleric | Medium | 71 | 8 (3,900) | Neutral Evil | Underdark | Monster Manual (5e) |
Drow Shadowblade | Humanoid | Elf, Drow | Medium | 150 | 11 (7,200) | Neutral Evil | Underdark | Varied, MToF, MotM |
Eclavdra (Individual) | Humanoid | Elf, Cleric, Drow, Drow Priestess of Lolth | Medium | 71 | 8 (3,900) | Chaotic Evil, Neutral Evil | Underdark | Tales from the Yawning Portal |
Eladrin Overview | Overview | Elf, Fey | Varied | |||||
Autumn Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Feywild, Forest | Varied, MToF, MotM |
Spring Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Feywild, Forest, Grassland | Varied, MToF, MotM |
Summer Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Desert, Feywild, Forest | Varied, MToF, MotM |
Winter Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Arctic, Feywild, Forest | Varied, MToF, MotM |
Elanys (Individual) | Humanoid | Elf, High Elf | Medium | 4 | 0 (10, 0 or 10) | Any Alignment | Forest | TWBtW, SRD5 |
Elf Overview | Overview | Humanoid, Elf | Varied | |||||
Astral Elf Overview | Overview | Humanoid, Elf, Astral Elf | Spelljammer Adventures in Space (5e) | |||||
Astral Elf Aristocrat | Humanoid | Elf, Astral Elf, Wizard | Medium | 103 | 8 (3,900) | Any Alignment | Wildspace, Astral Sea | Boo's Astral Menagerie |
Astral Elf Commander | Humanoid | Elf, Astral Elf | Medium | 143 | 7 (2,900) | Any Alignment | Wildspace, Astral Sea | Boo's Astral Menagerie |
Astral Elf Honor Guard | Humanoid | Elf, Astral Elf | Medium | 93 | 5 (1,800) | Any Alignment | Wildspace, Astral Sea | Boo's Astral Menagerie |
Astral Elf Star Priest | Humanoid | Elf, Astral Elf, Cleric | Medium | 90 | 5 (1,800) | Any Alignment | Wildspace, Astral Sea | Boo's Astral Menagerie |
Astral Elf Warrior | Humanoid | Elf, Astral Elf | Medium | 58 | 3 (700) | Any Alignment | Wildspace, Astral Sea | Boo's Astral Menagerie |
Drow Template | Template | Humanoid, Elf, Drow | Rlyehable | |||||
Eladrin Template | Template | Humanoid, Elf, Eladrin | Rlyehable | |||||
High Elf Common | Humanoid | Elf, High Elf | Medium | 4 | 0 (10) | Any Alignment | Forest | SRD5, User |
High Elf Template | Template | Humanoid, Elf, High Elf | Rlyehable | |||||
Palid Elf Template | Template | Humanoid, Elf, Palid Elf | Rlyehable | |||||
Sea Elf Common | Humanoid | Elf, Sea Elf | Medium | 30 | 1/2 (100) | Neutral Good | Ghosts of Saltmarsh | |
Sea Elf Overview | Overview | Humanoid, Elf, Sea Elf | Varied | |||||
Sea Elf Template | Template | Humanoid, Elf, Sea Elf | Rlyehable | |||||
Shadar-kai Template | Template | Humanoid, Elf, Shadar-kai | Rlyehable | |||||
Elf Template | Template | Humanoid, Elf | Rlyehable | |||||
Wood Elf Common | Humanoid | Elf, Wood Elf | Medium | 4 | 0 (10) | Any Alignment | Forest | SRD5, PHB5e, User |
Wood Elf Template | Template | Humanoid, Elf, Wood Elf | Rlyehable | |||||
High Elf Guard | Humanoid | High Elf, Elf | Medium | 11 | 1/8 (25) | any alignment | Urban | Rlyehable |
Mister Light (Individual) | Humanoid | Elf, Shadar-kai | Medium | 77 | 3 (700) | Chaotic Good | The Wild Beyond the Witchlight | |
Mister Witch (Individual) | Humanoid | Elf, Shadar-kai | Medium | 77 | 3 (700) | Chaotic Good | The Wild Beyond the Witchlight | |
Oceanus (Individual) | Humanoid | Elf, Sea Elf | Medium | 30 | 1/2 (100) | Neutral Good | Ghosts of Saltmarsh | |
Rashlen (Individual) | Humanoid | Elf, Rogue, Assassin | Medium | 78 | 8 (3,900) | Neutral Evil | Urban | GoS, SRD5 |
Selenelion Twin | Humanoid | Elf, High Elf, Selenelion Twin | Medium | 33 | 2 (450) | Chaotic Good | Feywild, Urban | The Wild Beyond the Witchlight |
Shadar-kai Common | Humanoid | Elf, Shadar-kai | Medium | 4 | 0 (10) | Any Alignment | Shadowfell | Rlyehable |
Shadar-kai Overview | Overview | Humanoid, Elf, Shadar-kai | Varied | |||||
Gloom Weaver | Humanoid | Elf, Shadar-kai | Medium | 104 | 9 (5,000) | Neutral | Shadowfell, Underdark, Urban | Mordenkainen's Tome of Foes |
Shadow Dancer | Humanoid | Elf, Shadar-kai | Medium | 71 | 7 (2,900) | Neutral | Forest, Shadowfell, Urban | Mordenkainen's Tome of Foes |
Soul Monger | Humanoid | Elf, Shadar-kai | Medium | 123 | 11 (7,200) | Neutral | Shadowfell, Underdark, Urban | Mordenkainen's Tome of Foes |
Sloane (Individual) | Humanoid | Elf, Wood Elf | Medium | 4 | 0 (10, 0 or 10) | Chaotic Good | Forest | TWBtW, SRD5, PHB5e, User |
Valissia Arrowen (Individual) | Humanoid | Elf, Spy | Medium | 27 | 1 (200) | Chaotic Neutral | Urban | GoS, SRD5 |
Sources and Notes
Also see: SRD5:Elf