User:Aarnott/Lego Bin 4
From Dungeons and Dragons Wiki
Mounts
I figured it would be useful to list the cost of all of the mounts you can buy in the SRD with their cost.
Market cost is the cost to buy it young + the training cost.
Creature | Egg Cost | Young Cost | Training Cost | Market Cost |
---|---|---|---|---|
Donkey or Mule | — | — | — | 8 gp |
Pony | — | — | — | 30 gp |
Light Horse | — | — | — | 75 gp |
War Pony | — | — | — | 100 gp |
Light Warhorse | — | — | — | 150 gp |
Riding Dog | — | — | — | 150 gp |
Heavy Horse | — | — | — | 200 gp |
Heavy Warhorse | — | — | — | 400 gp |
Hippogriff | 2,000 gp | 3,000 gp | 1,000 gp | 4,000 gp |
Pegasus | 2,000 gp | 3,000 gp | 1,000 gp | 4,000 gp |
Giant Eagle | 2,500 gp | 4,000 gp | 1,000 gp | 5,000 gp |
Giant Owl | 2,500 gp | 4,000 gp | 1,000 gp | 5,000 gp |
Spider Eater | 2,000 gp | 3,000 gp | 3,000 gp | 6,000 gp |
Griffon | 3,500 gp | 7,000 gp | 1,500 gp | 8,500 gp |
Costs of SRD Skeletons/Zombies
This table assumes that the spellcaster is the lowest level possible to cast Animate Dead and uses an Onyx of the exact value needed. It uses the Spellcasting and Services rules as a baseline.
Also, there is a second set of market values for undead created inside a Desecrated area.
Creature | Spellcasting Cost | Material Component Cost | Market Cost | Desecrate Cost | Bonus Hit Points (cast at an altar) | Desecrate Market Cost |
---|---|---|---|---|---|---|
Human Warrior Skeleton | 150 gp | 25 gp | 175 gp | 110 gp | +1 (+2) | 285 gp |
Human Zombie | 150 gp | 50 gp | 200 gp | 110 gp | +2 (+4) | 310 gp |
Kobold Zombie | 150 gp | 50 gp | 200 gp | 110 gp | +2 (+4) | 310 gp |
Wolf Skeleton | 150 gp | 50 gp | 200 gp | 110 gp | +2 (+4) | 310 gp |
Troglodyte Zombie | 150 gp | 100 gp | 250 gp | 110 gp | +4 (+8) | 360 gp |
Owlbear Skeleton | 150 gp | 125 gp | 275 gp | 110 gp | +5 (+10) | 385 gp |
Bugbear Zombie | 150 gp | 150 gp | 300 gp | 110 gp | +6 (+12) | 410 gp |
Troll Skeleton | 150 gp | 150 gp | 300 gp | 110 gp | +6 (+12) | 410 gp |
Ogre Zombie | 150 gp | 200 gp | 350 gp | 110 gp | +8 (+16) | 460 gp |
Chimera Skeleton | 150 gp | 225 gp | 375 gp | 110 gp | +9 (+18) | 485 gp |
Ettin Skeleton | 150 gp | 250 gp | 400 gp | 110 gp | +10 (+20) | 510 gp |
Advanced Megaraptor Skeleton | 180 gp | 300 gp | 480 gp | 110 gp | +12 (+24) | 590 gp |
Minotaur Zombie | 180 gp | 300 gp | 480 gp | 110 gp | +12 (+24) | 590 gp |
Wyvern Zombie | 210 gp | 350 gp | 560 gp | 110 gp | +14 (+28) | 670 gp |
Cloud Giant Skeleton | 270 gp | 425 gp | 695 gp | 110 gp | +17 (+34) | 805 gp |
Young Adult Red Dragon Skeleton | 300 gp | 475 gp | 775 gp | 110 gp | +19 (+38) | 885 gp |
Gray Render Zombie | 300 gp | 500 gp | 800 gp | 110 gp | +20 (+40) | 910 gp |
Suggested Costs for Animated Objects
The following table uses the costs for undead as a baseline for determining the cost for animated objects. The table lists possible items, but using my assumptions below, alternate items could easily be constructed.
The following assumptions are in effect:
- Compare the HP values of a skeleton to a similar HP animated object to get a baseline cost for the animated object. So a skeleton with 13 HP (a wolf skeleton) is about equal to an animated object with 15 HP (small animated object).
- Clearly the animated object is inferior, so we reduce the cost by 25% to compensate.
- Increase the base cost by 5% per speed boost (+5% for 2 legs or +10ft., +10% for multiple legs or +20ft., +15% for wheels or +40ft.)
- For each alternate mode of movement, increase the base cost by 5%
- For every 2 points of hardness, increase the base cost by 5%
- If it has the blind ability, increase the base cost by 5%
- If it has the constrict ability, increase the base cost by 5%
- If it has the trample ability, increase the base cost by 5%
Animated Object | Special Abilities | Estimated Market Cost |
---|---|---|
Base Tiny Object | None | 65 gp |
Note: The animated object has about half the HP, so I made it half the base price. | ||
Rag (tiny) | Blind, constrict, fly speed | 75 gp |
Dagger (tiny) | 10 Hardness | 85 gp |
Manacles (tiny) | Constrict, climb speed, 10 hardness | 95 gp |