Bard Spells on WikiEdit
108 spells for 5th edition (5e24).
| Name | Level | School | Casting Time | Range | Component | Casters | Source |
|---|---|---|---|---|---|---|---|
| Aid | 2 | Abjuration | Action | 30 ft. | V, S, M | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.2 |
| Animal Friendship | 1 | Enchantment | Action | 30 ft. | V, S, M | Bard, Druid, Ranger | SRD 5.2 |
| Animal Messenger | 2 | Enchantment | Action | 30 ft. | V, S, M | Bard, Druid, Ranger | SRD 5.2 |
| Antipathy/Sympathy | 8 | Enchantment | 1 hour | 60 ft. | V, S, M | Bard, Druid, Wizard | SRD 5.2 |
| Arcane Sword | 7 | Evocation | Action | 90 feet | V, S, M | Bard, Wizard | SRD 5.2 |
| Awaken | 5 | Transmutation | 8 hours | Touch | V, S, M | Bard, Druid | SRD 5.2 |
| Bane | 1 | Enchantment | Action | 30 feet | V, S, M | Bard, Cleric, Warlock | SRD 5.2 |
| Befuddlement | 8 | Enchantment | Action | 150 feet | V, S, M | Bard, Druid, Warlock, Wizard | SRD 5.2 |
| Bestow Curse | 3 | Necromancy | Action | Touch | V, S | Bard, Cleric, Wizard | SRD 5.2 |
| Blindness/Deafness | 2 | Transmutation | Action | 120 feet | V | Bard, Cleric, Sorcerer, Wizard | SRD 5.2 |
| Calm Emotions | 2 | Enchantment | Action | 60 feet | V, S | Bard, Cleric | SRD 5.2 |
| Charm Creature | 1 | Enchantment | Action | 30 feet | V, S | Bard, Druid, Sorcerer, Warlock, Wizard | Rlyehable |
| Charm Monster | 4 | Enchantment | Action | 30 feet | V, S | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Charm Person | 1 | Enchantment | Action | 30 feet | V, S | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Clairvoyance | 3 | Divination | 10 minutes | 1 mile | V, S, M | Bard, Cleric, Sorcerer, Wizard | SRD 5.2 |
| Color Spray | 1 | Illusion | Action | Self | V, S, M | Bard, Sorcerer, Wizard | SRD 5.2 |
| Command | 1 | Enchantment | Action | 60 feet | V | Bard, Cleric, Paladin | SRD 5.2 |
| Comprehend Languages | 1 | Divination | minute | Self | V, S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Compulsion | 4 | Enchantment | Action | 30 feet | V, S | Bard | SRD 5.2 |
| Confusion | 4 | Enchantment | Action | 90 feet | V, S, M | Bard, Druid, Sorcerer, Wizard | SRD 5.2 |
| Conjure Animals | 3 | Conjuration | Action | 60 feet | V, S | Bard, Druid, Ranger | SRD 5.2 |
| Cure Wounds | 1 | Abjuration | Action | Touch | V, S | Bard, Cleric, Druid, Paladin, Ranger, Artificer | SRD 5.2 |
| Dancing Lights | 0 | Illusion | Action | 120 feet | V, S, M | Bard, Sorcerer, Wizard, Artificer | SRD 5.2 |
| Detect Magic | 1 | Divination | Action | Self | V, S | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard, Artificer | SRD 5.2 |
| Detect Thoughts | 2 | Divination | Action | Self | V, S, M | Bard, Sorcerer, Wizard | SRD 5.2 |
| Dimension Door | 4 | Conjuration | Action | 500 feet | V | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Disguise Self | 1 | Illusion | Action | Self | V, S | Artificer, Bard, Sorcerer, Wizard | SRD 5.2 |
| Dispel Magic | 3 | Abjuration | Action | 120 feet | V, S | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Dissonant Whispers | 1 | Enchantment | Action | 60 feet | V | Bard | SRD 5.2 |
| Dominate Monster | 8 | Enchantment | Action | 60 feet | V, S | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Dominate Person | 5 | Enchantment | Action | 60 feet | V, S | Bard, Sorcerer, Wizard | SRD 5.2 |
| Dream | 5 | Illusion | minute | Special | V, S, M | Bard, Warlock, Wizard | SRD 5.2 |
| Enhance Ability | 2 | Transmutation | Action | Touch | V, S, M | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | SRD 5.2 |
| Enlarge/Reduce | 2 | Transmutation | Action | 30 feet | V, S, M | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | SRD 5.2 |
| Enthrall | 2 | Enchantment | Action | 60 feet | V, S | Bard, Warlock | SRD 5.2 |
| Etherealness | 7 | Conjuration | Action | Self | V, S | Bard, Cleric, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Eyebite | 6 | Necromancy | Action | Self | V, S | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Faerie Fire | 1 | Evocation | Action | 60 feet | V | Artificer, Bard, Druid | SRD 5.2 |
| Fear | 3 | Illusion | Action | Self | V, S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Feather Fall | 3 | Transmutation | Reaction | 60 feet | V, M | Artificer, Bard, Sorcerer, Wizard | SRD 5.2 |
| Find the Path | 6 | Divination | minute | Self | V, S, M | Bard, Cleric, Druid | SRD 5.2 |
| Forcecage | 7 | Evocation | Action | 100 feet | V, S, M | Bard, Warlock, Wizard | SRD 5.2 |
| Foresight | 9 | Divination | minute | Touch | V, S, M | Bard, Druid, Warlock, Wizard | SRD 5.2 |
| Freedom of Movement | 4 | Abjuration | Action | Touch | V, S, M | Artificer, Bard, Cleric, Druid, Ranger | SRD 5.2 |
| Geas | 5 | Enchantment | minute | 60 feet | V | Bard, Cleric, Druid Paladin, Wizard | SRD 5.2 |
| Glibness | 8 | Enchantment | Action | Self | V | Bard, Warlock | SRD 5.2 |
| Glyph of Warding | 3 | Abjuration | 1 hour | Touch | V, S, M | Artificer, Bard, Cleric, Wizard | SRD 5.2 |
| Greater Invisibility | 4 | Illusion | Action | Touch | V, S | Bard, Sorcerer, Wizard | SRD 5.2 |
| Greater Restoration | 5 | Abjuration | Action | Touch | V, S, M | Bard, Cleric, Druid, Paladin, Ranger | SRD 5.2 |
| Guards and Wards | 6 | Abjuration | 1 hour | Touch | V, S, M | Bard, Wizard | SRD 5.2 |
| Hallucinatory Terrain | 4 | Illusion | 10 minutes | 300 feet | V, S, M | Bard, Druid, Warlock, Wizard | SRD 5.2 |
| Healing Word | 1 | Abjuration | Bonus Action | 60 feet | V | Bard, Cleric, Druid | SRD 5.2 |
| Heat Metal | 2 | Transmutation | Action | 60 feet | V, S, M | Artificer, Bard, Druid | SRD 5.2 |
| Heroes' Feast | 6 | Conjuration | 10 minutes | Self | V, S, M | Bard, Cleric, Druid | SRD 5.2 |
| Heroism | 1 | Enchantment | Action | Touch | V, S | Bard, Paladin | SRD 5.2 |
| Hideous Laughter | 1 | Enchantment | Action | 30 feet | V, S, M | Bard, Warlock, Wizard | SRD 5.2 |
| Hold Monster | 5 | Enchantment | Action | 90 feet | V, S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Hold Person | 2 | Enchantment | Action | 60 feet | V, S, M | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Hypnotic Patter | 3 | Illusion | Action | 120 feet | S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Identify | 1 | Divination | minute | Touch | V, S, M | Artificer, Bard, Wizard | SRD 5.2 |
| Illusory Script | 1 | Illusion | minute | Touch | S, M | Bard, Warlock, Wizard | SRD 5.2 |
| Invisibility | 2 | Illusion | Action | Touch | V, S, M | Artificer, Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Irresistible Dance | 6 | Enchantment | Action | 30 feet | V | Bard, Wizard | SRD 5.2 |
| Knock | 2 | Transmutation | Action | 60 feet | V | Bard, Sorcerer, Wizard | SRD 5.2 |
| Legend Lore | 5 | Divination | 10 minutes | Self | V, S, M | Bard, Cleric, Wizard | SRD 5.2 |
| Lesser Restoration | 2 | Abjuration | Bonus Action | Touch | V, S | Artificer, Bard, Cleric, Druid, Paladin, Ranger | SRD 5.2 |
| Light Spell | 0 | Evocation | Action | Touch | V, M | Artificer, Bard, Cleric, Sorcerer, Wizard | SRD 5.2 |
| Locate Animals or Plants | 2 | Divination | Action | Self | V, S, M | Bard, Druid, Ranger | SRD 5.2 |
| Locate Creature | 4 | Divination | Action | Self | V, S, M | Bard, Cleric, Druid, Paladin, Ranger, Wizard | SRD 5.2 |
| Locate Object | 2 | Divination | Action | Self | V, S, M | Bard, Cleric, Druid, Paladin, Ranger, Wizard | SRD 5.2 |
| Longstrider | 1 | Transmutation | Action | Touch | V, S, M | Artificer, Bard, Druid, Ranger, Wizard | SRD 5.2 |
| Mage Hand | 0 | Conjuration | Action | 30 feet | V, S | Artificer, Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Magic Mouth | 2 | Illusion | minute | 30 feet | V, S, M | Artificer, Bard, Wizard | SRD 5.2 |
| Magnificent Mansion | 7 | Conjuration | minute | 300 feet | V, S, M | Bard, Wizard | SRD 5.2 |
| Major Image | 3 | Illusion | Action | 120 feet | V, S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Mass Cure Wounds | 5 | Abjuration | Action | 60 feet | V, S | Bard, Cleric, Druid | SRD 5.2 |
| Mass Healing Word | 3 | Abjuration | Bonus Action | 60 feet | V | Bard, Cleric | SRD 5.2 |
| Mass Suggestion | 6 | Enchantment | Action | 60 feet | V, M | Bard, Sorcerer, Wizard | SRD 5.2 |
| Mending | 0 | Transmutation | minute | Touch | V, S, M | Bard, Cleric, Druid, Sorcerer, Wizard, Artificer | SRD 5.2 |
| Message | 0 | Transmutation | Action | 120 feet | S, M | Artificer, Bard, Druid, Sorcerer, Wizard | SRD 5.2 |
| Mind Blank | 8 | Abjuration | Action | Touch | V, S | Bard, Wizard | SRD 5.2 |
| Minor Illusion | 0 | Illusion | Action | 30 feet | S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Mirage Arcane | 7 | Illusion | 10 minutes | Sight | V, S | Bard, Druid, Wizard | SRD 5.2 |
| Mirror Image | 2 | Illusion | Action | Self | V, S | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Mislead | 5 | Illusion | Action | Self | S | Bard, Warlock, Wizard | SRD 5.2 |
| Modify Memory | 5 | Enchantment | Action | 30 feet | V, S | Bard, Wizard | SRD 5.2 |
| Nondetection | 3 | Abjuration | Action | Touch | V, S, M | Bard, Ranger, Wizard | SRD 5.2 |
| Phantasmal Force | 2 | Illusion | Action | 60 feet | V, S, M | Bard, Sorcerer, Wizard | SRD 5.2 |
| Phantasmal Killer | 4 | Illusion | Action | 120 feet | V, S | Bard, Wizard | SRD 5.2 |
| Planar Binding | 5 | Abjuration | 1 hour | 60 feet | V, S, M | Bard, Cleric, Druid, Warlock, Wizard | SRD 5.2 |
| Plant Growth | 3 | Transmutation | Action | 150 feet | V, S | Bard, Druid, Ranger | SRD 5.2 |
| Polymorph | 4 | Transmutation | Action | 60 feet | V, S, M | Bard, Druid, Sorcerer, Wizard | SRD 5.2 |
| Power Word Heal | 9 | Enchantment | Action | 60 feet | V | Bard, Cleric | SRD 5.2 |
| Power Word Kill | 9 | Enchantment | Action | 60 feet | V | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Power Word Stun | 8 | Enchantment | Action | 60 feet | V | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Prestidigitation | 0 | Transmutation | Action | 10 feet | V, S | Artificer, Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Prismatic Spray | 7 | Evocation | Action | Self | V, S | Bard, Sorcerer, Wizard | SRD 5.2 |
| Prismatic Wall | 9 | Abjuration | Action | 60 feet | V, S | Bard, Wizard | SRD 5.2 |
| Programmed Illusion | 6 | Illusion | Action | 120 feet | V, S, M | Bard, Wizard | SRD 5.2 |
| Project Image | 7 | Illusion | Action | 500 miles | V, S, M | Bard, Wizard | SRD 5.2 |
| Raise Dead | 5 | Necromancy | 1 hour | Touch | V, S, M | Bard, Cleric, Paladin | SRD 5.2 |
| Regenerate | 7 | Transmutation | minute | Touch | V, S, M | Bard, Cleric, Druid | SRD 5.2 |
| Resurrection | 4 | Abjuration | 1 hour | Touch | V, S, M | Bard, Cleric | SRD 5.2 |
| Scrying | 5 | Divination | 10 minutes | Self | V, S, M | Bard, Cleric, Druid, Warlock, Wizard | SRD 5.2 |
| See Invisibility | 2 | Divination | Action | Self | V, S, M | Artificer, Bard, Sorcerer, Wizard | SRD 5.2 |
| Seeming | 5 | Illusion | Action | 30 feet | V, S | Bard, Sorcerer, Wizard | SRD 5.2 |
| Sending | 3 | Divination | Action | Unlimited | V, S, M | Bard, Cleric, Wizard | SRD 5.2 |
| Shatter | 2 | Evocation | Action | 60 feet | V, S, M | Bard, Sorcerer, Wizard | SRD 5.2 |
| Bard Spells | ||||
|---|---|---|---|---|
| Cantrips | 1st Level | 2nd Level | 3rd Level | 4th Level |
| 5th Level | 6th Level | 7th Level | 8th Level | 9th Level |
Bard Spells from SRD 5.2Edit
Cantrips (Level 0 Bard Spells) Spell School Special Blade Ward Abjuration C Dancing Lights Illusion C Friends Enchantment C Light Evocation — Mage Hand Conjuration — Mending Transmutation — Message Transmutation — Minor Illusion Illusion — Prestidigitation Transmutation — Starry Wisp Evocation — Thunderclap Evocation — True Strike Divination — Vicious Mockery Enchantment — Level 1 Bard Spells Spell School Special Animal Friendship Enchantment — Bane Enchantment C Charm Person Enchantment — Color Spray Illusion — Command Enchantment — Comprehend Languages Divination R Cure Wounds Abjuration — Detect Magic Divination C, R Disguise Self Illusion — Dissonant Whispers Enchantment — Faerie Fire Evocation C Feather Fall Transmutation — Healing Word Abjuration — Heroism Enchantment C Identify Divination R, M Illusory Script Illusion R, M Longstrider Transmutation — Silent Image Illusion C Sleep Enchantment C Speak with Animals Divination R Tasha’s Hideous Laughter Enchantment C Thunderwave Evocation — Unseen Servant Conjuration R Level 2 Bard Spells Spell School Special Aid Abjuration — Animal Messenger Enchantment R Blindness/Deafness Transmutation — Calm Emotions Enchantment C Cloud of Daggers Conjuration C Crown of Madness Enchantment C Detect Thoughts Divination C Enhance Ability Transmutation C Enlarge/Reduce Transmutation C Enthrall Enchantment C Heat Metal Transmutation C Hold Person Enchantment C Invisibility Illusion C Knock Transmutation — Lesser Restoration Abjuration — Locate Animals or Plants Divination R Locate Object Divination C Magic Mouth Illusion R, M Mirror Image Illusion — Phantasmal Force Illusion C See Invisibility Divination — Shatter Evocation — Silence Illusion C, R Suggestion Enchantment C Zone of Truth Enchantment — Level 3 Bard Spells Spell School Special Bestow Curse Necromancy C Clairvoyance Divination C, M Dispel Magic Abjuration — Fear Illusion C Feign Death Necromancy R Glyph of Warding Abjuration M Hypnotic Pattern Illusion C Leomund’s Tiny Hut Evocation R Major Image Illusion C Mass Healing Word Abjuration — Nondetection Abjuration M Plant Growth Transmutation — Sending Divination — Slow Transmutation C Speak with Dead Necromancy — Speak with Plants Transmutation — Stinking Cloud Conjuration C Tongues Divination — Level 4 Bard Spells Spell School Special Charm Monster Enchantment — Compulsion Enchantment C Confusion Enchantment C Dimension Door Conjuration — Fount of Moonlight Evocation C Freedom of Movement Abjuration — Greater Invisibility Illusion C Hallucinatory Terrain Illusion — Locate Creature Divination C Phantasmal Killer Illusion C Polymorph Transmutation C Level 5 Bard Spells Spell School Special Animate Objects Transmutation C Awaken Transmutation M Dominate Person Enchantment C Dream Illusion — Geas Enchantment — Greater Restoration Abjuration M Hold Monster Enchantment C Legend Lore Divination M Mass Cure Wounds Abjuration — Mislead Illusion C Modify Memory Enchantment C Planar Binding Abjuration M Raise Dead Necromancy M Rary’s Telepathic Bond Divination R Scrying Divination C, M Seeming Illusion — Synaptic Static Enchantment — Teleportation Circle Conjuration M Yolande’s Regal Presence Enchantment C Level 6 Bard Spells Spell School Special Eyebite Necromancy C Find the Path Divination C, M Guards and Wards Abjuration M Heroes’ Feast Conjuration M Mass Suggestion Enchantment — Otto’s Irresistible Dance Enchantment C Programmed Illusion Illusion M True Seeing Divination M Level 7 Bard Spells Spell School Special Etherealness Conjuration — Forcecage Evocation C, M Mirage Arcane Illusion — Mordenkainen’s Magnificent Mansion Conjuration M Mordenkainen’s Sword Evocation C, M Power Word Fortify Enchantment — Prismatic Spray Evocation — Project Image Illusion C, M Regenerate Transmutation — Resurrection Necromancy M Symbol Abjuration M Teleport Conjuration — Level 8 Bard Spells Spell School Special Antipathy/Sympathy Enchantment — Befuddlement Enchantment — Dominate Monster Enchantment C Glibness Enchantment — Mind Blank Abjuration — Power Word Stun Enchantment — Level 9 Bard Spells Spell School Special Foresight Divination — Power Word Heal Enchantment — Power Word Kill Enchantment — Prismatic Wall Abjuration — True Polymorph Transmutation C