Bugbear Chief (5e)
5th edition (2014) Pointer +
Bugbear Chief (pointer) [1] [2] [3] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Goblinoids, Bugbears), Chaotic Evil | ||||||||||||
Armor Class: 17 (chain shirt, shield) | ||||||||||||
Hit Points: 65 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Skills: Intimidation, Stealth, Survival | ||||||||||||
Senses: darkvision 60 ft., passive Perception 11 | ||||||||||||
Languages: Common, Goblin | ||||||||||||
Habitat: Forest, Grassland, Underdark, Underground | ||||||||||||
Challenge: 3 (700 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesBrute. [4] A melee weapon deals one extra die of its damage when the bugbear hits with it (included in the attack). ActionsMultiattack. |
Unofficial Description: As the name implies Bugbear Chiefs are leaders of fellow bugbears.
Found in AdventuresEdit
Sources and NotesEdit
- ↑ Wizards RPG Team (September 2014). Monster Manual. (5e 2014) Wizards of the Coast. ISBN 978-0786965618. p. 32. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - Dungeon Master's Guide (5e) p.302-305
- ↑ habitat (Underground) - user:Rlyehable
- ↑ 4.0 4.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Humanoid → Goblinoid → Bugbear