Earth Elemental (5e24)
| Earth Elemental [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Elemental (Earth Elementals), Neutral | |||||||||||||||||||||||||||||||||||||||||||
| AC: 17Initiative: -1 (9) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 147 (14d10+70) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft., Burrow 30 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Vulnerability: Thunder | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Poison; Exhaustion, Paralyzed, Petrified, Poisoned, Unconscious | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 60 ft., Tremorsense 60 ft., Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Primordial (Terran) | |||||||||||||||||||||||||||||||||||||||||||
| CR: 5 (XP 1,800; PB +3) | |||||||||||||||||||||||||||||||||||||||||||
TraitsEarth Glide. The elemental can burrow through nonmagical, unworked earth and stone. While doing so, the elemental doesn’t disturb the material it moves through. ActionsMultiattack. The elemental makes two attacks, using Slam or Rock Launch in any combination. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Unofficial Description: Common elemental from the Plane of Earth.
List of Earth Elementals[edit]
(2 official and unofficial Earth Elementals)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Earth Elemental | Elemental | Earth Elemental | Large | 147 | 5 (1,800) | Neutral | Mountain, Planar, Underdark | Canon | SRD 5.2 |
| Xorn | Elemental | Earth Elemental | Medium | 84 | 5 (1,800) | Neutral | Underdark, Planar | Canon | SRD 5.2 |
Found in Adventures[edit]
- Beyond the Crystal Cave
- Descent into the Lost Caverns of Tsojcanth
- For Whom the Void Calls
- Pharaoh
- Princes of the Apocalypse
- Quests from the Infinite Staircase
- The Lost Caverns of Tsojcanth
- The Rise of Tiamat
- The Rise of Tiamat
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 279. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 108. Licensed: © Wizards of the Coast.
Back to Main Page → 5x → 5e (2024) → Creature → Elemental
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Neutral + |
| Author | SRD 5.2 + |
| CRval | 5 + |
| Canon | true + |
| Challenge Rating | 5 + |
| Creature Name | Earth Elemental + |
| Experience Points | 1,800 + |
| Features | Earth Glide +, Siege Monster +, Multiattack +, Slam + and Rock Launch + |
| Habitat | Mountain +, Planar + and Underdark + |
| Hit Dice | 14d10+70 + |
| Hit Points | 147 + |
| Plane | Elemental Plane of Earth + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Earth Elemental AAA Common 5e24 + |
| Subtype | Earth Elemental + |
| Summary | Common elemental from the Plane of Earth. + |
| Treasure | None + |
| Type | Elemental + |
