Ettin (5e24)
| Ettin [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Giant, Chaotic Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 12Initiative: -1 (9) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 85 (10d10+30) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Perception +4 | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Blinded, Charmed, Deafened, Frightened, Stunned, Unconscious | |||||||||||||||||||||||||||||||||||||||||||
| Gear: Battleaxe, Morningstar | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 60 ft., Passive Perception 14 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Giant | |||||||||||||||||||||||||||||||||||||||||||
| CR: 4 (XP 1,100; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
ActionsMultiattack. The ettin makes one Battleaxe attack and one Morningstar attack. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Unofficial Description: Two-headed giant
Found in Adventures[edit]
- Against the Giants
- Journeys through the Radiant Citadel
- The Fiend of Hollow Mine
- The Rise of Tiamat
- The Rise of Tiamat
- The Temple of Transmutation
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 281. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 116. Licensed: © Wizards of the Coast.
Back to Main Page → 5x → 5e (2024) → Creature → Giant
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Chaotic Evil + |
| Author | SRD 5.2 + |
| CRval | 4 + |
| Canon | true + |
| Challenge Rating | 4 + |
| Creature Name | Ettin + |
| Experience Points | 1,100 + |
| Features | Multiattack +, Battleaxe + and Morningstar + |
| Habitat | Hill +, Mountain + and Underdark + |
| Hit Dice | 10d10+30 + |
| Hit Points | 85 + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Ettin 5e24 + |
| Summary | Two-headed giant + |
| Treasure | Individual + |
| Type | Giant + |
