Hobgoblin Devastator (5e)
5th edition (2014) Pointer +
Hobgoblin Devastator (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Goblinoids, Hobgoblins), Lawful Evil | ||||||||||||
Armor Class: 13 (natural armor) | ||||||||||||
Hit Points: 45 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Skills: Arcana | ||||||||||||
Senses: darkvision 60 ft., passive Perception 11 | ||||||||||||
Languages: Common, Goblin | ||||||||||||
Habitat: Forest, Grassland, Hill | ||||||||||||
Challenge: 4 (1,100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesArcane Advantage. ActionsQuarterstaff. |
Unofficial Description: Hobgoblin spellcaster
Sources and NotesEdit
- et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 161.