Irda Veil Keeper (5e)
5th edition (2014) Pointer +
Dragonlance |
Setting |
Irda Veil Keeper (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Giant (Irda, Sorcerers), Any Alignment | ||||||||||||
Armor Class: 13 | ||||||||||||
Hit Points: 49 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Int, Wis, Cha | ||||||||||||
Skills: Arcana, Insight, Perception | ||||||||||||
Condition Immunity: charmed, frightened | ||||||||||||
Senses: darkvision 60 ft., truesight 5 ft., passive Perception 17 | ||||||||||||
Languages: Common, Giant, Sylvan | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 4 (1,100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
ActionsMultiattack. ReactionsObscuring Mist. |
Unofficial Description: Irda illusionist.
Sources and NotesEdit
- ↑ Christopher Perkins, Jeremy Crawford (December 2022). Vol 2 Dragonlance Creatures. (5e 2014) Wizards of the Coast. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - unofficial. [user]
Back to Main Page → 5x → 5e → Monster → Giant
Back to Main Page → 5x → 5e → Campaign Settings → Dragonlance