Oriq Blood Mage (5e)
5th edition (2014) Pointer +
Strixhaven |
Setting |
Oriq Blood Mage (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Warlocks), Neutral Evil | ||||||||||||
Armor Class: 16 (blood aegis) | ||||||||||||
Hit Points: 127 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Con, Int, Wis, Cha | ||||||||||||
Skills: Deception, Medicine, Survival | ||||||||||||
Damage Resistances: necrotic | ||||||||||||
Condition Immunity: exhaustion | ||||||||||||
Senses: passive Perception 11 | ||||||||||||
Languages: Common plus any four languages | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesBlood Aegis. ActionsMultiattack. |
Unofficial Description: These warlocks of Oriq use their own blood as weapons.
Sources and NotesEdit
- ↑ Amanda Hamon, Jeremy Crawford, James Wyatt (November 2021). Strixhaven. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6744-5. p. 201. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - unofficial. [user]
Back to Main Page → 5x → 5e → Monster → Humanoid
Back to Main Page → 5x → 5e → Campaign Settings → Strixhaven