SRD:Plant Type
From Dungeons and Dragons Wiki
(Redirected from SRD:Plant)
This material is published under the OGL |
Contents
Plant Type[edit]
This type comprises vegetable creatures. Note that regular plants, such as one finds growing in gardens and fields, lack Wisdom and Charisma scores (see Nonabilities, above) and are not creatures, but objects, even though they are alive.
Features[edit]
A plant creature has the following features.
- 8-sided Hit Dice.
- Base attack bonus equal to 3/4 total Hit Dice (as cleric).
- Good Fortitude saves.
- Skill points equal to (2 + Int modifier, minimum 1) per Hit Die, with quadruple skill points for the first Hit Die, if the plant creature has an Intelligence score. However, some plant creatures are mindless and gain no skill points or feats.
Traits[edit]
A plant creature possesses the following traits (unless otherwise noted in a creature’s entry).
- Low-light vision.
- Immunity to all mind-affecting effects (charms, compulsions, phantasms, patterns, and morale effects).
- Immunity to poison, sleep effects, paralysis, polymorph, and stunning.
- Not subject to critical hits.
- Proficient with its natural weapons only.
- Proficient with no armor.
- Plants breathe and eat, but do not sleep.
SRD Monsters with the Plant Type
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Assassin Vine | 3 | Plant | Large |
Mu Spore | 21 | Plant | Colossal |
Phantom Fungus | 3 | Plant | Medium |
Shambling Mound | 6 | Plant | Large |
Shrieker | 1 | Plant | Medium |
Tendriculos | 6 | Plant | Huge |
Treant | 8 | Plant | Huge |
Udoroot | 5 | Plant [Psionic] | Huge |
Violet Fungus | 3 | Plant | Medium |
Homebrew Monsters with the Plant Type
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Almond Cow | 3 | Plant | Large |
Avatar of Nature | 18 | Plant [Avatar] | Gargantuan |
Compost Bear | 5 | Plant [Earth] | Large |
Crawlnest | 3 | Plant | Small |
Dancing Wildstraw | 4 | Plant [Augmented Fey] | Small |
Dartpuff Flowerbed | 7 | Plant | Small |
Flowering Death | 70 | Plant [Chaotic, Evil] | Medium |
Forestheart Warden | 11 | Plant [Earth] | Huge |
Fumblegrass | 3, 5 | Plant [Swarm] | Diminutive, Large |
Fungus Beast | 14 | Plant | Huge |
Gnarlwick | 9 | Plant | Medium |
Lasher | 1, 4 | Plant | Medium, Large |
Malboro | 12, 16 | Plant | Large, Huge |
Malboro V.2 | 15 | Plant | Large |
Manswatter | 9 | Plant | Huge |
Mine Creeper | 5, 15 | Plant | Medium |
Pumpkinder | 1/2 | Plant [Fire, Dark Minded] | Tiny |
Tangle Tree | 10 | Plant | Large |
Ya-te-veo | 8 | Plant [Xenotheric] | Large |
Homebrew Races with the Plant Type
Homebrew races using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|---|
Dandyleon | A race of feline, flowery creatures which are glamourous as much as dangerous. | Beguiler, Swashbuckler | +2 Charisma, -2 Wisdom | 0 | 1 |
Dionaea | A race of carnivorous plant-men with similarities to fly-traps and other flesh eating plants. | Barbarian, Ranger | +2 Strength, -4 Charisma | 0 | 1 |
Half-Malboro | The life cycle of the malboro is a gross one. And sometimes it screws up, producing a horrid-half breed, part humanoid, part plant, and just as foul as a malboro can be. | Druid | +4 Constitution, -2 Intelligence, -2 Charisma | 1 | 2 |
Lacrimon | Spicy plant lizard people with an intimidating frill, often found in jungles. | Barbarian, Ranger | +2 Strength or +2 Dexterity or +2 Constitution, -2 Intelligence | 0 | 1 |
Man-Eating Plant | You may not be very mobile, but surely your party members will feed you, right? | Barbarian, Battle Chef | +4 Strength, +2 Constitution, -2 Dexterity | 0 | 1 |
Mandragora | Small and cheerful fey-like rootfolk with poisonous bites. | Any | +2 Charisma | 0 | 1 |
Mandrake | Hardy and poisonous plant creatures with ill tempers. | Any | +2 Constitution | 0 | 2 |
Mapleling | Small humanoids, kindred to feys, with the ability to produce a syrup-like substance and with an affinity with maple trees. | Rogue, Spirit Shaman | None | 0 | 1 |
Marijan | Marijans are a race of partly-hemp humanoids, with long, braided hair and a cultural tendency to use psychoactive substances. | Druid | +2 Wisdom, -2 Intelligence | 0 | 1 |
Meemoak | Sentient acorn-people who inherit the memory of their oak ancestors. | Psion | +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
Nekroom | Corpses reanimated by fungal spores to a new, almost undead, life. | Cleric, Dread Necromancer, or Wizard (Necromancer) | -2 Constitution | 0 | 1 |
Oakforged | Oakforged are Warforged make with living wood, or the evolved form of a sapling planted in a fallen Warforged's chest. | Druid, Ranger | +2 Strength, +2 Constitution, -2 Charisma | 1 | 2 |
Polly | These diverse-looking mushroom people live quietly within the Soggy Bogs of the Polly Forest from which they derive their name. | Varied; see Polly Subspecies. | -4 Dexterity, +2 Constitution | 0 | 2 |
R'aga | A race of frog-like plants, with an affinity for water and sticky, poisonous tongues. | Monk | +2 Dexterity, -2 Constitution | 0 | 1 |
Rapanip | Humanoid turnips with the ability to make unholy monsters flee. | Rogue | None | 0 | 1 |
Shambling Pileman | A "lesser shambling mound" which is viable as a PC character. | Ranger | -2 Intelligence, +2 Constitution, +4 Strength | 0 | 3 |
Take | The take (pronounced "tack-ki") are a race of fungus based humanoids who have the appearance of wearing broad brimmed hats, but in truth are simply the heads of this alien honor-bound warriors and priests. | Fighter, Paladin, Ranger | +2 Constitution | 0 | 1 |
See also[edit]
Back to Main Page → System Reference Document → Types and Subtypes