Vampire Common (5e24)
| Vampire [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium or Large Undead (Vampires), Lawful Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 16Initiative: +4 (14) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 195 (23d8+92) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft., Climb 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Perception +7, Stealth +9 | |||||||||||||||||||||||||||||||||||||||||||
| Resistances: Necrotic | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Poison | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 120 ft., Passive Perception 17 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Common plus two other languages | |||||||||||||||||||||||||||||||||||||||||||
| CR: 13 (XP 10,000; PB +5) | |||||||||||||||||||||||||||||||||||||||||||
TraitsLegendary Resistance (3/Day, or 4/Day in Lair). If the vampire fails a saving throw, it can choose to succeed instead. While it has 0 Hit Points in mist form, it can’t return to its vampire form, and it must reach its resting place within 2 hours or be destroyed. Once in its resting place, it returns to its vampire form and has the Paralyzed condition until it regains any Hit Points, and it regains 1 Hit Point after spending 1 hour there.
ActionsMultiattack (Vampire Form Only). The vampire makes two Grave Strike attacks and uses Bite. Bonus ActionsCharm (Recharge 5-6). The vampire casts Charm Person, requiring no spell components and using Charisma as the [[Spellcasting
Ability (5e24)|spellcasting
ability]] (spell save DC 17), and the duration is 24 hours. The Charmed target is a willing recipient of the vampire’s Bite, the damage of which doesn’t end the spell. When the spell ends, the target is unaware it was Charmed by the vampire. While in bat form, the vampire can’t speak. Its game statistics, other than its size and Speed, are unchanged. While in mist form, the vampire can’t take any actions, speak, or manipulate objects. It is weightless and can enter an enemy’s space and stop there. If air can pass through a space, the mist can do so, but it can’t pass through liquid. It has Resistance to all damage, except the damage it takes from sunlight. Legendary ActionsLegendary Action Uses: 3 (4 in Lair). Immediately after another creature’s turn, the vampire can expend a use to take one of the following actions. The vampire regains all expended uses at the start of each of its turns. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore[edit]
[2] Vampires are terrifying hunters and manipulators. They use their powers to shape-shift and bend other creatures’ wills as they terrorize and feed on populations over generations.
Unofficial Description: Powerful undead that must drink the blood of the living to survive.
Lair[edit]
[3] Vampires and vampire umbral lords lair in hidden places - Current lavish residences or ruins from their past life.
The area around a vampire’s lair manifests the following effects:
Children of the Night. Beasts are Charmed during the night.
Looming Shadows. Shadows seem to move making it hard to rest. Must succeed on a Wisdom save to benefit from a Short Rest.
Mists. Mists cause the area to be Lightly Obscured.
If the vampire dies or moves its lair, effects end immediately.
Found in Adventures[edit]
- Curse of Strahd
- Dead in Thay
- Descent into Avernus
- Hoard of the Dragon Queen
- Hoard of the Dragon Queen
- Quests from the Infinite Staircase
- Silk and Suffering
- The Lost Caverns of Tsojcanth
- White Plume Mountain
List of Vampires[edit]
(4 official and unofficial Vampires)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Vampire Common | Undead | Vampire | 195 | 13 (10,000) | Lawful Evil | Underdark, Urban | Canon | SRD 5.2 | |
| Vampire Overview | Overview | Undead, Vampire | Underdrk, Urban | Canon | Varied | ||||
| Vampire Familiar | Humanoid | Vampire | 65 | 3 (700) | Neutral Evil | Underdark, Urban | Canon | SRD 5.2 | |
| Vampire Spawn | Undead | Vampire | 90 | 5 (1,800) | Neutral Evil | Underdark, Urban | Canon | SRD 5.2 |
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 332-333. Licensed: CC-BY.
- ↑ 2.0 2.1 Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 315, 317. Licensed: © Wizards of the Coast.
- ↑ MM5e24 p.316 (paraphrased)
Template:5e24 Vampire Breadcrumb
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Lawful Evil + |
| Author | SRD 5.2 + |
| CRval | 13 + |
| Canon | true + |
| Challenge Rating | 13 + |
| Creature Name | Vampire + |
| Experience Points | 10,000 + |
| Features | Legendary Resistance +, Misty Escape +, Spider Climb +, Vampire Weakness +, Multiattack +, Grave Strike +, Bite +, Charm + and Shape-Shift + |
| Habitat | Underdark + and Urban + |
| Has Lair | true + |
| Hit Dice | 23d8+92 + |
| Hit Points | 195 + |
| Legendary Monster | true + |
| Publication | SRD 5.2 + |
| SortText | Vampire AAA Common 5e24 + |
| Subtype | Vampire + |
| Summary | Powerful undead that need to drink the blood of the living to survive. + |
| Treasure | Any + |
| Type | Undead + |
