View source for Rogue (5e24)
You do not have permission to edit this page, for the following reason:
You can view and copy the source of this page.
Return to Rogue (5e24).
Facts about "Rogue (5e24)"
| Ability | Dexterity + |
| Armor Type | Light Armor + |
| Author | SRD 5.2 + |
| Canon | true + |
| Equipment | Choose A, or B: (A) [[Leather Armor (5 … Choose A, or B: (A) Leather Armor, 2 Daggers, Shortsword, Shortbow, 20 Arrows, Quiver, Thieves' Tools, Burglar's Pack, and 8 GP; or (B) 100 GP k]], and 8 GP; or (B) 100 GP + |
| Features | Expertise +, Sneak Attack +, Thieves' Cant +, Weapon Mastery +, Cunning Action +, Rogue Subclass +, Steady Aim +, Ability Score Improvement +, Cunning Strike +, Uncanny Dodge +, Evasion +, Reliable Talent +, Improved Cunning Strike +, Devious Strikes +, Slippery Mind +, Elusive +, Epic Boon + and Stroke of Luck + |
| Hit Die | d8 + |
| Length | 20 + |
| Name | Rogue + |
| Publication | SRD 5.2 + |
| Save | Dexterity and Intelligence + |
| Skills | Acrobatics +, Athletics +, Deception +, Insight +, Intimidation +, Investigation +, Perception +, Persuasion +, Sleight of Hand + and or Stealth + |
| SortText | Rogue (5e24) 5e24 + |
| Summary | <-- --> + |
| Thieves' Cant | Language (disambiguation) + |
| Tools | Thieves' Tools + |
| Weapon | Simples and Martial Weapons that have the Finesse or Light property + |
