Revision history of "SRD5:Deva"
Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.
Facts about "Deva"
| Alignment | Lawful Good + |
| Author | SRD-CC v5.1 + and SRD-OGL v5.1 + |
| CRval | 10 + |
| Canon | true + |
| Challenge Rating | 10 + |
| Creature Name | Deva + |
| Experience Points | 5,900 + |
| Features | Multiattack +, Mace +, Healing Touch + and Change Shape + |
| Habitat | Arctic +, Coastal +, Desert +, Feywild +, Forest +, Grassland +, Hill +, Mountain +, Shadowfell +, Swamp +, Underground + and Underwater + |
| Hit Dice | 16d8+64 + |
| Hit Points | 136 + |
| Name | Deva + |
| Plane | Upper Planes + |
| Publication | SRD-CC v5.1 + and SRD-OGL v5.1 + |
| Size | Medium + |
| SortText | Angel Deva + |
| Subtype | Angel + |
| Summary | Angelic agent of + |
| Type | Celestial + |
