Revision history of "SRD5:Giant Toad"
Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.
Facts about "Giant Toad"
| Alignment | Unaligned + |
| Author | SRD-CC v5.1 + and SRD-OGL v5.1 + |
| CRval | 1 + |
| Canon | true + |
| Challenge Rating | 1 + |
| Creature Name | Giant Toad + |
| Experience Points | 200 + |
| Features | Amphibious +, Standing Leap +, Bite + and Swallow + |
| Habitat | Coastal +, Desert +, Forest +, Swamp +, Underdark + and Underground + |
| Hit Dice | 5d10+6 + |
| Hit Points | 39 + |
| Movement Type | Walk, Swim + |
| Name | Giant Toad + |
| Publication | SRD-CC v5.1 + and SRD-OGL v5.1 + |
| Size | Large + |
| SortText | Toad Giant + |
| Subtype | Frog + and Giant Toad + |
| Summary | Horse-sized toad + |
| Type | Beast + |
