Information for "Grave's Chill (3.5e Spell)"
Basic information
Display title | Grave's Chill (3.5e Spell) |
Default sort key | Grave's Chill (3.5e Spell) |
Page length (in bytes) | 1,634 |
Page ID | 70924 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | The bluez in the dungeon (talk | contribs) |
Date of page creation | 15:55, 19 September 2022 |
Latest editor | The bluez in the dungeon (talk | contribs) |
Date of latest edit | 15:55, 19 September 2022 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Facts about "Grave's Chill (3.5e Spell)"
Article Balance | High + |
Author | the bluez in the dungeon + |
Component | V + and S + |
Descriptor | Cold + |
Identifier | 3.5e Spell + |
Level | Assassin 2 +, Blackguard 2 +, Cleric 3 +, Dread Necromancer 3 +, Hexblade 2 +, Shugenja (Water) 3 +, Sorcerer/Wizard 3 + and Wu Jen (Water) 3 + |
Range | Other + |
Rating | Undiscussed + |
School | Necromancy + |
Summary | Call the coldness of the grave upon your enemies. + |
Title | Grave's Chill + |