Information for "Rystil's Frozen Step (3.5e Spell)"
Basic information
Display title | Rystil's Frozen Step (3.5e Spell) |
Default sort key | Rystil's Frozen Step (3.5e Spell) |
Page length (in bytes) | 1,716 |
Page ID | 50753 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Zhenra-Khal (talk | contribs) |
Date of page creation | 13:49, 17 December 2016 |
Latest editor | Zhenra-Khal (talk | contribs) |
Date of latest edit | 06:17, 6 August 2018 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (15) | Templates used on this page:
|
Facts about "Rystil's Frozen Step (3.5e Spell)"
Article Balance | High + |
Author | Zhenra-Khal + |
Component | V +, S +, M + and F + |
Descriptor | Cold + |
Identifier | 3.5e Spell + |
Level | Sorcerer 2 +, Wizard 2 +, Wu Jen (Water) 2 +, Shugenja (Water) 2 +, Druid 2 + and Duskblade 2 + |
Range | Medium + |
Rating | Unrated + |
School | Conjuration + |
Subschool | Creation + |
Summary | Freeze them in their tracks. Literally. + |
Title | Rystil's Frozen Step + |