Difference between revisions of "SRD:Minor Image"
From Dungeons and Dragons Wiki
m (Text replace - "Brd" to "Bard") |
m (Text replace - "{{BASEPAGENAME}}" to "") |
||
Line 21: | Line 21: | ||
{{SRD Spell Footer}} | {{SRD Spell Footer}} | ||
[[Category:Bard 2|{{BASEPAGENAME}}]] | [[Category:Bard 2|{{BASEPAGENAME}}]] | ||
− | + | ||
[[Category:Figment Subschool|{{BASEPAGENAME}}]] | [[Category:Figment Subschool|{{BASEPAGENAME}}]] | ||
[[Category:Creation Domain|{{BASEPAGENAME}}]] | [[Category:Creation Domain|{{BASEPAGENAME}}]] |
Revision as of 23:32, 22 July 2011
This material is published under the OGL |
Illusion (Figment) | |
Level: | Bard 2, Creation 2, Sorcerer/Wizard 2 |
---|---|
Components: | V, S, F |
Casting time: | 1 standard action |
Range: | Long (400 ft. + 40 ft./level) |
Effect: | Visual figment that cannot extend beyond four 10-ft. cubes + one 10-ft. cube/level (S) |
Duration: | Concentration +2 rounds |
Saving Throw: | Will disbelief (if interacted with) |
Spell Resistance: | No |
This spell creates the visual illusion of an object, creature, or force, as visualized by you. The illusion does not create smell, texture, or temperature. Minor image includes some minor sounds but not understandable speech. You can move the image within the limits of the size of the effect.
Focus: A bit of fleece.
Back to Main Page → System Reference Document → Spells