Difference between revisions of "User:Aarnott/Lego Bin 3"
m |
m |
||
Line 251: | Line 251: | ||
'''{{Anchor|Steal Spells}} {{Su}}:''' You can steal any spell (or spell-like ability) that traces its line of effect within 5 ft. of you. | '''{{Anchor|Steal Spells}} {{Su}}:''' You can steal any spell (or spell-like ability) that traces its line of effect within 5 ft. of you. | ||
− | To steal a spell, make an Attack of Opportunity against an armor class equal to 10 + the caster level of the spell + the caster's primary ability modifier. If you hit, the spell is countered and you have stolen it. | + | To steal a spell, make an Attack of Opportunity against an armor class equal to 10 + the caster level of the spell + the caster's primary ability modifier. If you hit, the spell is countered and you have stolen it. You can automatically steal a spell being cast from a willing target. |
− | A stolen spell | + | A stolen spell is cast with the same range, DC, action type, duration, caster level, etc. as the original caster when they cast the spell. You are aware of all of this information immediately when you have stolen the spell. |
A stolen spell lasts until the caster you stole it from regains their spells or dies, at which point it must be cast within 1 minute, which you are aware of. | A stolen spell lasts until the caster you stole it from regains their spells or dies, at which point it must be cast within 1 minute, which you are aware of. | ||
− | You can can possess a maximum number of stolen spell levels equal to your class level (treat 0-level spells as 1/2 level for this purpose. | + | You can can possess a maximum number of stolen spell levels equal to your class level (treat 0-level spells as 1/2 level for this purpose. If you would exceed your maximum spell levels by stealing a spell, you must lose enough stolen spells to make room for the new spell. |
+ | |||
+ | You can only steal a number of spells per round equal to the number of attacks you have from your Base Attack Bonus, even if you have more Attacks of Opportunity available. | ||
+ | |||
+ | At 6th level, you can steal any spell (or spell-like ability) that traces its line of effect within 10 ft. of you. | ||
+ | |||
+ | At 12th level, you can steal any spell (or spell-like ability) that traces its line of effect within 15 ft. of you. | ||
+ | |||
+ | At 18th level, you can steal any spell (or spell-like ability) that traces its line of effect within 30 ft. of you. | ||
'''{{Anchor|Trapfinding}} {{Ex}}:''' As rogue | '''{{Anchor|Trapfinding}} {{Ex}}:''' As rogue |
Revision as of 19:06, 28 September 2011
| |||||||||
| |||||||||
Rating box not supported outside of the main namespace. | |||||||||
Rate this article Discuss this article |
Contents
Spellthief
<-general description->.
Making a Spellthief
<-Strong points and weak points, and effectiveness with party members.->.
Abilities: <-description of most important attributes for this class->.
Races: <-description of relative likelihood of various races to join this class->.
Alignment: <-alignments allowed for this class, or write "Any"->.
Starting Gold: <-starting gold; YdZ->×10 gp (<-average starting gold. This calculated by multiplying the number of die rolls by the die size plus one and mulitplying the result by 5 [Y × (Z + 1) × 5].-> gp).
Starting Age: <-Select "Simple" or "As rogue", "Moderate" or "As fighter", or "Complex" or "As wizard", to let players know which starting age category to use for 1st-level characters->.
Level | Base Attack Bonus |
Saving Throws | Special | Spell Levels per Encounter | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | |||||||||||||||||||||||||||||||||||||||
1st | +0 | +0 | +2 | +2 | Ambush Sneak Attack +1d6, Bonus Ambush Feat, Steal Spells, Trapfinding | — | |||||||||||||||||||||||||||||||||||
2nd | +1 | +0 | +3 | +3 | Detect magic, Evasion | — | |||||||||||||||||||||||||||||||||||
3rd | +2 | +1 | +3 | +3 | Sneak Attack +1d6 | — | |||||||||||||||||||||||||||||||||||
4th | +3 | +1 | +4 | +4 | Disable Supernatural Ability | 1 | |||||||||||||||||||||||||||||||||||
5th | +3 | +1 | +4 | +4 | Ambush Sneak Attack +2d6, Bonus Ambush Feat | 1 | |||||||||||||||||||||||||||||||||||
6th | +4 | +2 | +5 | +5 | Steal Spell Reach 10 ft. | 1 | |||||||||||||||||||||||||||||||||||
7th | +5 | +2 | +5 | +5 | Sneak Attack +2d6 | 2 | |||||||||||||||||||||||||||||||||||
8th | +6/+1 | +2 | +6 | +6 | <-any class features gained at this level-> | 2 | |||||||||||||||||||||||||||||||||||
9th | +6/+1 | +3 | +6 | +6 | Ambush Sneak Attack +3d6 | 2 | |||||||||||||||||||||||||||||||||||
10th | +7/+2 | +3 | +7 | +7 | Bonus Ambush Feat | 3 | |||||||||||||||||||||||||||||||||||
11th | +8/+3 | +3 | +7 | +7 | Sneak Attack +3d6 | 3 | |||||||||||||||||||||||||||||||||||
12th | +9/+4 | +4 | +8 | +8 | Steal Spell Reach 15 ft. | 3 | |||||||||||||||||||||||||||||||||||
13th | +9/+4 | +4 | +8 | +8 | Ambush Sneak Attack +4d6 | 4 | |||||||||||||||||||||||||||||||||||
14th | +10/+5 | +4 | +9 | +9 | <-any class features gained at this level-> | 4 | |||||||||||||||||||||||||||||||||||
15th | +11/+6/+1 | +5 | +9 | +9 | Bonus Ambush Feat, Sneak Attack +4d6 | 4 | |||||||||||||||||||||||||||||||||||
16th | +12/+7/+2 | +5 | +10 | +10 | <-any class features gained at this level-> | 5 | |||||||||||||||||||||||||||||||||||
17th | +12/+7/+2 | +5 | +10 | +10 | Ambush Sneak Attack +5d6 | 5 | |||||||||||||||||||||||||||||||||||
18th | +13/+8/+3 | +6 | +11 | +11 | Steal Spell Reach 30 ft. | 5 | |||||||||||||||||||||||||||||||||||
19th | +14/+9/+4 | +6 | +11 | +11 | Sneak Attack +5d6 | 6 | |||||||||||||||||||||||||||||||||||
20th | +15/+10/+5 | +6 | +12 | +12 | Bonus Ambush Feat | 6 | |||||||||||||||||||||||||||||||||||
Class Skills (6 + Int modifier per level, ×4 at 1st level) |
Class Features
All of the following are class features of the <-class name->.
Weapon and Armor Proficiency: <-description of class weapon & armor proficiencies->.
Spells: <-Delete this section if this class does not cast spells. description of spellcasting abilities: on what stat save DCs are based, on what stat bonus spells are based, and what stat determines the highest level spell that can be cast.->. Spellthieves choose their spells from the following list:
1st—Alarm and Magic Aura*, Detect Secret Doors and Detect Poison*, Disguise Self, Pass without Trace, Silent Image, Ventriloquism and Ghost Sound*
*Considered one choice when selecting a spell known, but must be cast separately.
2nd—Alter Self, Darkness, Greater Dispel Magic, Invisibility, Spider Climb, Undetectable Alignment
3rd—Blink, Deeper Darkness, Dimensional Anchor, Misdirection, Nondetection
4th—Dimension Door, Freedom of Movement, Glibness, Greater Invisibility
A spellthief is able to recharge their spellcasting much faster than most other arcane spellcasters at the cost of a small selection of spells and fewer uses at a time. Rather than having spells per day, a spellthief can cast a number of spell levels as shown in Table: The Spellthief. This restriction only applies to the spellthief's innate spellcasting and not to stolen spells. Unlike with a spells per day system, a spellthief does not gain any bonus spells based on a high ability score.
To recharge his spells, a spellthief must rest 5 minutes.
Level | Spells Known | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | |||||||
1st | — | — | — | — | ||||||
2nd | — | — | — | — | ||||||
3rd | — | — | — | — | ||||||
4th | 1 | — | — | — | ||||||
5th | 1 | — | — | — | ||||||
6th | 2 | — | — | — | ||||||
7th | 2 | — | — | — | ||||||
8th | 3 | 1 | — | — | ||||||
9th | 3 | 1 | — | — | ||||||
10th | 3 | 2 | — | — | ||||||
11th | 3 | 2 | 1 | — | ||||||
12th | 3 | 3 | 1 | — | ||||||
13th | 3 | 3 | 2 | — | ||||||
14th | 3 | 3 | 2 | 1 | ||||||
15th | 3 | 3 | 3 | 1 | ||||||
16th | 3 | 3 | 3 | 2 | ||||||
17th | 4 | 3 | 3 | 2 | ||||||
18th | 4 | 4 | 3 | 3 | ||||||
19th | 4 | 4 | 4 | 3 | ||||||
20th | 4 | 4 | 4 | 4 |
Ambush Sneak Attack (Ex): Ambush sneak attack dice count as sneak attack dice for the purposes of qualifying for, and using ambush feats.
Bonus Ambush Feat (Ex): Gain an ambush feat you qualify for.
Steal Spells (Su): You can steal any spell (or spell-like ability) that traces its line of effect within 5 ft. of you.
To steal a spell, make an Attack of Opportunity against an armor class equal to 10 + the caster level of the spell + the caster's primary ability modifier. If you hit, the spell is countered and you have stolen it. You can automatically steal a spell being cast from a willing target.
A stolen spell is cast with the same range, DC, action type, duration, caster level, etc. as the original caster when they cast the spell. You are aware of all of this information immediately when you have stolen the spell.
A stolen spell lasts until the caster you stole it from regains their spells or dies, at which point it must be cast within 1 minute, which you are aware of.
You can can possess a maximum number of stolen spell levels equal to your class level (treat 0-level spells as 1/2 level for this purpose. If you would exceed your maximum spell levels by stealing a spell, you must lose enough stolen spells to make room for the new spell.
You can only steal a number of spells per round equal to the number of attacks you have from your Base Attack Bonus, even if you have more Attacks of Opportunity available.
At 6th level, you can steal any spell (or spell-like ability) that traces its line of effect within 10 ft. of you.
At 12th level, you can steal any spell (or spell-like ability) that traces its line of effect within 15 ft. of you.
At 18th level, you can steal any spell (or spell-like ability) that traces its line of effect within 30 ft. of you.
Trapfinding (Ex): As rogue
Detect Magic (Sp): A spellthief of 2nd level or higher can use detect magic a number of times per day equal to his Charisma bonus, if any (minimum 1). His caster level is equal to his spellthief class level.
Evasion (Ex): As rogue
Sneak Attack (Ex): As rogue
Disable Supernatural Ability (Su): TODO: Shuts off a supernatural ability for X rounds.
<span id="<-psi-like class feature->"><-psi-like class feature-></span> (Ps): <-class feature game rule information->
<span id="<-spell-like class feature->"><-spell-like class feature-></span> (Sp): <-class feature game rule information->
<span id="<-supernatural class feature->"><-supernatural class feature-></span> (Su): <-class feature game rule information->
<span id="<-class feature->"><-class feature-></span>: <-class feature game rule information->
<span id="<-subclass feature->"><-subclass feature-></span> <-"(Ex)", "(Su)", "(Sp)", or "(Ps)" if applicable.->: <-subclass feature game rule information->
<-Lather, rinse...->
<-... repeat as necessary.->
Epic <-class name->
Level | Special | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21st | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
22nd | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
23rd | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
24th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
25th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
26th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
27th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
28th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
29th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
30th | <-any improvements to class features gained at this level, including any bonus feats-> | ||||||||||||||||||||||||||||||||||||||||
<-number of skill points-> + Int modifier skill points per level. |
<-existing class feature->: <-how this class feature increases or accumulates at epic levels->
<-another existing class feature->: <-how this class feature increases or accumulates at epic levels->
<-Lather, rinse...->
<-... repeat.->
Bonus Feats : The epic <-class name-> gains a bonus feat (selected from the list of epic <-class name-> bonus feats) every <-number of feats per level-> levels after 20th.
Epic <-class name-> Bonus Feat List: <-list of bonus epic feats->.
<-Sample race of your choice-> <-class name-> Starting Package
Weapons: <-Weapon selection for starting at 1st level with this class.->.
Skill Selection: Pick a number of skills equal to 4 + Int modifier.
Skill | Ranks | Ability | Armor Check Penalty |
---|---|---|---|
<-Skill name-> | <-4 for class skills and 2 for cross-class skills-> | <-Abbrieviated key ability-> | <-armor check penalty based on starting armor. If innapplicable put "—"-> |
<-Skill name-> | <-4 for class skills and 2 for cross-class skills-> | <-Abbrieviated key ability-> | <-armor check penalty based on starting armor. If innapplicable put "—"->
<-copy and paste the rows as necessary.-> |
Feat: <-1st-level feat selection->.
Bonus Feats: <-1st-level feat bonus feats due to class or sample race. remove this section if this sample doesn't get any bonus feats at 1st level. ->.
Gear: <-Starting armor and other equipment outside of weapons.->.
Gold: <-Starting gold using this package.->.
<nowiki>
Back to Main Page → 3.5e Homebrew → Classes → Base Classes