Difference between revisions of "4e Magical Mount Slot Items"
From Dungeons and Dragons Wiki
m (Replaced content with "{{Top "Back To" Footer |width1= |width2= |breadcrumb={{4e Equipment Breadcrumb}} |add=Equipment }} {| class="sortable d20" style="text-align:left;" ...") |
m (Text replace - "Category:Equipment" to "") |
||
Line 9: | Line 9: | ||
|- | |- | ||
! Name !! Summary !! Levels | ! Name !! Summary !! Levels | ||
− | {{#ask: [[Category:User]] [[Category:4e]] | + | {{#ask: [[Category:User]] [[Category:4e]] [[Category:Magic]] [[Category:Mount Slot]] |
|?Summary | |?Summary | ||
|?Level | |?Level |
Revision as of 01:54, 17 June 2012
Back to Main Page → 4e Homebrew → Equipment |
Add your own Equipment to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
Name | Summary | Levels |
---|---|---|
Arachinda Ring of Jumping | This pair of silver rings are engraved with pictures of jumping spiders pouncing on their prey. One of the rings can grow or shrink to fit a spider. | 1, 16, 6, 21, 11 |
Arachnida Ring of Agility | This pair of silver rings are engraved with pictures of spiders. One of the rings can grow or shrink to fit a spider. | 19 |
Arachnida Ring of Speed | This pair of silver rings are engraved with weblike patterns. One of the rings can grow or shrink to fit a spider. | 3 |
Collar of Protection | This black leather collar is studded with small bits of metal that resemble shields. | 1, 16, 6, 21, 11, 26 |
Back to Main Page → 4e Homebrew → Equipment