Difference between revisions of "SRD5:Commoner (NPC)"
From Dungeons and Dragons Wiki
(Created page with "{{OGL Top}} {{5e Monster |name=Commoner <!--Creature Name--> |size=Medium <!--Medium, Large, etc.--> |type=Humanoid <!--Dragon, Humanoid, Outsider, Swarm, etc.--> |swarm= <!--...") |
m |
||
| Line 19: | Line 19: | ||
|cha=10 | |cha=10 | ||
|saves= <!--bonus to save; Athletics +5--> | |saves= <!--bonus to save; Athletics +5--> | ||
| − | |skills= | + | |skills= |
|damageresistances= <!--bludgeoning, slashing, piercing--> | |damageresistances= <!--bludgeoning, slashing, piercing--> | ||
|damageimmunity= <!--damage type; fire, radiant--> | |damageimmunity= <!--damage type; fire, radiant--> | ||
Revision as of 17:05, 17 January 2017
| This material is published under the OGL |
| Commoner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Humanoid (Any Race), Any Alignment | ||||||||||||
| Armor Class: 10 (no armor) | ||||||||||||
| Hit Points: 4 (1d8) | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Senses: passive Perception 10 | ||||||||||||
| Languages: Any one language (usually Common) | ||||||||||||
| Challenge: 0 (10 xp)Proficiency Bonus (PB): +2 | ||||||||||||
ActionsClub. Melee Weapon Attack: +2 to hit, reach 5 ft., one target. Hit: 2 (1d4) bludgeoning damage. |
Commoners include pesants, serfs, servants, pilgrims, merchants, artisans, and hermits.
Sources
Facts about "Commoner (NPC)"
| Alignment | Any Alignment + |
| CRval | 0 + |
| Canon | true + |
| Challenge Rating | 0 + |
| Creature Name | Commoner + |
| Experience Points | 10 + |
| Features | Club + and {{{feature1}}} + |
| Hit Dice | 1d8 + |
| Hit Points | 4 + |
| Identifier | NPC + |
| Name | Commoner + |
| Size | Medium + |
| SortText | Commoner 5e + |
| Subtype | Any Race + |
| Title | Commoner + |
| Type | Humanoid + |
