Difference between revisions of "Tressym (5e)"
From Dungeons and Dragons Wiki
(Created page with "{{5e Monster Pointer |name=Tressym <!--Creature Name--> |pub=Storm King's Thunder <!--Publication name--> |size=Tiny <!--Medium, Large, etc.--> |type=Beast <!--Dragon, Humanoi...") |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{5epointer|Storm King's Thunder}} | ||
{{5e Monster Pointer | {{5e Monster Pointer | ||
|name=Tressym <!--Creature Name--> | |name=Tressym <!--Creature Name--> | ||
− | | | + | |sorttext= |
+ | |refs=<ref name="skt.242243">{{Cite Pub|Storm King's Thunder|pages=242-243}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | ||
+ | |monsterref= <!--name refered to in text--> | ||
|size=Tiny <!--Medium, Large, etc.--> | |size=Tiny <!--Medium, Large, etc.--> | ||
|type=Beast <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Beast <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
|swarm= <!--if swarm, enter size of individual creature of the swarm--> | |swarm= <!--if swarm, enter size of individual creature of the swarm--> | ||
|subtype= <!--Elf, Goblinoid, etc.--> | |subtype= <!--Elf, Goblinoid, etc.--> | ||
− | |align=Chaotic | + | |align=Chaotic Neutral <!--Lawful Good, Chaotic Evil--> |
− | | | + | |ac=12 <!--armor class--> |
− | | | + | |acfluff= |
− | | | + | |hp=5 <!--number of hit points--> |
+ | |hd= <!--10d8, 4d12, etc.--> | ||
+ | |speed=40 ft., {{srd5lc|Climb}} 30 ft., {{srd5lc|Fly}} 40 ft. | ||
+ | |movetype=Walk, Climb, Fly | ||
+ | |habitat= | ||
+ | |||
+ | |saves= | ||
+ | |skills={{SRD5|Perception}}, {{SRD5|Stealth}} | ||
+ | |damagevulnerabilities= | ||
+ | |damageresistances= | ||
+ | |damageimmunity={{srd5lc|Poison}} | ||
+ | |conditionimmunity={{srd5lc|Poisoned}} | ||
+ | |senses={{srd5lc|Darkvision}} 60 ft. | ||
+ | |perception=15 <!--Passive Perception; 15--> | ||
+ | |languages=understands {{5elang|Common}} but doesn't speak | ||
+ | |languagelist=Common | ||
+ | |cr=0 | ||
+ | |xp=10 <!--blank unless less than CR 1/8 or greater than CR 30--> | ||
+ | |canon=true | ||
+ | |pointer=true | ||
+ | |summary=Winged cat | ||
+ | |||
+ | |feature1=Detect Invisibility | ||
+ | |flimit1= | ||
+ | |fdesc1= | ||
+ | |||
+ | |feature2=Keen Smell | ||
+ | |flimit2= | ||
+ | |fdesc2={{SRD5trait}} The tressym has {{srd5lc|Advantage}} on {{SRD5|Wisdom}} ({{SRD5|Perception}}) {{srd5lc|Check}}s that rely on smell. | ||
+ | |||
+ | |feature3=Poison Sense | ||
+ | |flimit3= | ||
+ | |fdesc3= | ||
+ | |||
+ | |action1=Claws | ||
+ | |alimit1= | ||
+ | |adesc1=''{{SRD5|Melee Weapon Attack}} | ||
+ | |||
+ | |baction1= | ||
+ | |blimit1= | ||
+ | |bdesc1= | ||
+ | |reaction1= | ||
+ | |rlimit1= | ||
+ | |rdesc1= | ||
+ | |legend1= | ||
+ | |lgdlimit1= | ||
+ | |lgddesc1= | ||
}} | }} | ||
+ | ==Sources and Notes== | ||
+ | <references /> | ||
+ | {{5e Monster Breadcrumb}} | ||
+ | [[Category:5e Canon Monsters]] | ||
+ | [[Category:5e Familiars]] | ||
+ | {{navboxes}} |
Latest revision as of 03:07, 24 February 2022
5th edition (2014) Pointer +
Tressym (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Beast, Chaotic Neutral | ||||||||||||
Armor Class: 12 | ||||||||||||
Hit Points: 5 | ||||||||||||
Speed: 40 ft., climb 30 ft., fly 40 ft. | ||||||||||||
| ||||||||||||
Skills: Perception, Stealth | ||||||||||||
Senses: darkvision 60 ft., passive Perception 15 | ||||||||||||
Languages: understands Common but doesn't speak | ||||||||||||
Challenge: 0 (10 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesDetect Invisibility. ActionsClaws. Melee Weapon Attack |
Unofficial Description: Winged cat
Sources and Notes[edit]
- ↑ Christopher Perkins, Jenna Helland, Adam Lee, Richard Whitters (2016). Storm King's Thunder. (5e 2014) Wizards of the Coast. ISBN 9780786966004. p. 242-243. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Facts about "Tressym (5e)"
Alignment | Chaotic Neutral + |
Author | Storm King's Thunder + |
CRval | 0 + |
Canon | true + |
Challenge Rating | 0 + |
Creature Name | Tressym + |
Experience Points | 10 + |
Features | Detect Invisibility +, Keen Smell +, Poison Sense + and Claws + |
Hit Points | 5 + |
Movement Type | Walk, Climb, Fly + |
Name | Tressym + |
Publication | Storm King's Thunder + |
Size | Tiny + |
SortText | Tressym 5e + |
Summary | Winged cat + |
Type | Beast + |