Difference between revisions of "Bael (5e)"
Line 1: | Line 1: | ||
− | {{5epointer| | + | {{5epointer|Varied}} |
− | {{5e Monster | + | {{5e Deity |
+ | |name=Bael | ||
+ | |sorttext=Devil Bael | ||
+ | |refs=<ref name="motm.5354" /> <ref name="mtof.171" /> | ||
+ | |title=Duke Bael, Bronze General, King of Hell | ||
+ | |type=Archdevil | ||
+ | |gender=Male | ||
+ | |of= <!-- Forests, Waves, etc. --> | ||
+ | |align=Lawful Evil | ||
+ | |domain= | ||
+ | |plane={{5ed|Nine Hells}} ({{5ed|Maladomini}}) | ||
+ | |symbol= | ||
+ | |pantheon=Devils | ||
+ | |worshipers=Evil Beings | ||
+ | |noindv=true | ||
+ | }}{{5e Individual | ||
+ | |name=Bael | ||
+ | |sortText= | ||
+ | |lineage=Devil <!-- lineage, subrace or group --> | ||
+ | |class= | ||
+ | |cr= | ||
+ | |alignment=Lawful Evil | ||
+ | |affiliation={{5ed|Asmodeus}} | ||
+ | |sources=Monsters of the Multivese, Volo's Guide to Monsters | ||
+ | |tags= <!--used only if no 5e Monster stat block and Not group--> | ||
+ | |hide=true | ||
+ | }} | ||
+ | {{5e Monster | ||
|name=Bael <!--Creature Name--> | |name=Bael <!--Creature Name--> | ||
− | |sorttext=Devil Bael < | + | |sorttext=Devil Bael |
− | | | + | |refs=<ref name="motm.5354">{{Cite Pub|Monsters of the Multiverse|pages=53-54}} Licensed: © Wizards of the coast.</ref> <ref name="mtof.171">{{Cite Pub|Mordenkainen's Tome of Foes|pages=171-172}} Licensed: © Wizards of the Coast.</ref> <ref name="variation">Variations: The {{pub|MToF}} variant's {{iplink|Dreadful}} is a {{srd5lc|Bonus Action}}, while the {{pub|MotM}} version is an aura. The {{iplink|Magic Weapons}} trait is missing from the ''MotM'' version. The ''MotM'' version of {{iplink|Hellish Morningstar}} does {{srd5lc|Force}} damage, while the ''MToF'' version does {{srd5lc|Piercing}} damage. {{iplink|Spellcasting}} is a trait in the ''MToF'' version and an action in the ''MotM'' version. The {{iplink|Legendary Actions}} vary between the versions; the ''MToF'' version has: Attack, Awaken Greed, Infernal Command, and Teleport; the ''MotM'' version has: Attack, Fiendish Magic, and Infernal Command.</ref> |
|size=Large <!--Medium, Large, etc.--> | |size=Large <!--Medium, Large, etc.--> | ||
− | |type=Fiend <!--Dragon, Humanoid, Outsider | + | |type=Fiend <!--Dragon, Humanoid, Outsider, etc.--> |
− | + | |subtype=Devil, Archdevil | |
− | |subtype=Devil | ||
− | |||
|align=Lawful Evil <!--Lawful Good, Chaotic Evil--> | |align=Lawful Evil <!--Lawful Good, Chaotic Evil--> | ||
− | | | + | |ac=18<!--armor class--> |
− | | | + | |acfluff=plate <!--reason if given--> |
+ | |hp=189 <!--number of hit points--> | ||
+ | |hd= | ||
+ | |speed=30 ft. | ||
+ | |||
+ | |saves={{5eDex}}, {{5eCon}}, {{5eInt}}, {{5eCha}} | ||
+ | |skills={{SRD5|Intimidation}}, {{SRD5|Perception}}, {{SRD5|Persuasion}} | ||
+ | |damageresistances={{srd5lc|Cold}}, {{bps|np}} that aren't silvered | ||
+ | |damageimmunity={{srd5lc|Fire}}, {{srd5lc|Poison}} | ||
+ | |conditionimmunity={{srd5lc|Charmed}}, {{srd5lc|Exhaustion}}, {{srd5lc|Frightened}}, {{srd5lc|Poisoned}} | ||
+ | |senses={{srd5lc|Truesight}} 120 ft. | ||
+ | |perception=23 <!--Passive Perception bonus; +5--> | ||
+ | |languages=all, {{srd5lc|Telepathy}} 120 ft. | ||
|cr=19 <!--Challenge Rating--> | |cr=19 <!--Challenge Rating--> | ||
− | |xp= | + | |xp= |
− | | | + | |canon=true |
− | | | + | |pointer=true |
− | | | + | |summary=This archdevil has the appearance of a giant {{srd5lc|Minotaur}}. |
− | |feature2= | + | |
− | |feature3= | + | |feature1=Dreadful |
− | |feature4=Magic | + | |flimit1=Variation <ref name="variation" /> |
− | |feature5= | + | |fdesc1=Any {{srd5lc|Creature}}, other than a {{srd5lc|Devil}}, that starts its {{srd5lc|Turn}} within 10 feet of Bael must succeed on a {{SRD5|DC}} 22 {{SRD5|Wisdom}} {{srd5lc|Saving Throw}} or be {{srd5lc|Frightened}} of him until the start of its next turn. A creature succeeds on this saving throw automatically if Bael wishes it or if he is {{srd5lc|Incapacitated}}. |
− | | | + | |
− | |action1=Multiattack | + | |feature2=Legendary Resistance |
+ | |flimit2=3/Day | ||
+ | |fdesc2={{SRD5trait}} If Bael fails a {{srd5lc|Saving Throw}}, it can choose to succeed instead. | ||
+ | |||
+ | |feature3=Magic Resistance | ||
+ | |flimit3= | ||
+ | |fdesc3={{SRD5trait}} Bael has {{srd5lc|Advantage}} on saving throws against {{srd5lc|Spell}}s and other magical effects. | ||
+ | |||
+ | |feature4=Magic Weapons | ||
+ | |flimit4=Variation <ref name="variation" /> | ||
+ | |fdesc4={{SRD5trait}} Bael's {{srd5lc|Weapon Attack}}s are magical. | ||
+ | |||
+ | |feature5=Regeneration | ||
+ | |flimit5= | ||
+ | |fdesc5={{SRD5trait}} Bael regains 20 {{srd5lc|Hit Point}}s at the start of his turn. If he takes {{srd5lc|Cold}} or {{srd5lc|Radiant}} damage, this trait doesn't function at the start of his next turn. Bael dies only if he starts his turn with 0 hit points and doesn't regenerate. | ||
+ | |||
+ | |action1=Multiattack | ||
+ | |alimit1= | ||
+ | |adesc1= | ||
+ | |||
|action2=Hellish Morningstar | |action2=Hellish Morningstar | ||
+ | |alimit2=Variation <ref name="variation" /> | ||
+ | |adesc2=''{{SRD5|Melee Weapon Attack}}:'' | ||
+ | |||
|action3=Infernal Command | |action3=Infernal Command | ||
− | |action4=Teleport | + | |alimit3= |
+ | |adesc3= | ||
+ | |||
+ | |action4=Spellcasting | ||
+ | |alimit4=Variation <ref name="variation" />, {{SRD5|Charisma}} | ||
+ | |adesc4= | ||
+ | |||
+ | |action5=Teleport | ||
+ | |alimit5= | ||
+ | |adesc5={{SRD5trait}} Bael {{srd5lc|Teleport}}s, along with any {{srd5lc|Equipment}} he is wearing and carrying, up to 120 feet to an {{srd5lc|Unoccupied Space}} he can see. | ||
+ | |||
+ | |baction1= | ||
+ | |blimit1= | ||
+ | |bdesc1= | ||
+ | |reaction1=<!--reactions up to 5--> | ||
+ | |rlimit1= | ||
+ | |rdesc1= | ||
+ | |||
|legend1=Attack | |legend1=Attack | ||
+ | |lgdlimit1=Costs 2 Actions | ||
+ | |lgddesc1= | ||
+ | |||
|legend2=Awaken Greed | |legend2=Awaken Greed | ||
− | |legend3=Infernal Command | + | |lgdlimit2=Variation <ref name="variation" /> |
− | | | + | |lgddesc2= |
+ | |||
+ | |legend3=Fiendish Magic | ||
+ | |lgdlimit3=Variation <ref name="variation" /> | ||
+ | |lgddesc3= | ||
+ | |||
+ | |legend4=Infernal Command | ||
+ | |lgdlimit4= | ||
+ | |lgddesc4=Bael uses his Infernal Command action. | ||
+ | |||
+ | |legend5=Teleport | ||
+ | |lgdlimit5=Variation <ref name="variation" /> | ||
+ | |lgddesc5= | ||
+ | |||
+ | |haslair=<!--blank, true is has lair--> | ||
}} | }} | ||
− | + | ||
− | {{5e Monster | + | ==Sources and Notes== |
− | [[Category:5e | + | <references /> |
− | [[Category:5e Devils|Bael | + | |
− | [[Category:5e | + | {{5e Footer|Archdevil|Copyright}} |
− | {{ | + | {{5e Monster Data}} |
+ | [[Category:5e Deities|Bael 5e]] | ||
+ | [[Category:5e Devils|Bael 5e]] | ||
+ | [[Category:5e Archdevils|Bael 5e]] | ||
+ | {{Navboxes}} |
Revision as of 17:12, 4 June 2022
5th edition (2014) Pointer +
Deific Summary[1] [2]} |
---|
Bael Duke Bael, Bronze General, King of Hell Type: Archdevil |
Bael (pointer) [1] [2] [3] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Fiend (Devils, Archdevils), Lawful Evil | ||||||||||||
Armor Class: 18 (plate) | ||||||||||||
Hit Points: 189 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Dex, Con, Int, Cha | ||||||||||||
Skills: Intimidation, Perception, Persuasion | ||||||||||||
Damage Resistances: cold, bludgeoning, piercing, and slashing from nonmagical attacks. that aren't silvered | ||||||||||||
Damage Immunity: fire, poison | ||||||||||||
Condition Immunity: charmed, exhaustion, frightened, poisoned | ||||||||||||
Senses: truesight 120 ft., passive Perception 23 | ||||||||||||
Languages: all, telepathy 120 ft. | ||||||||||||
Challenge: 19 (22,000 xp)Proficiency Bonus (PB): +6 | ||||||||||||
FeaturesDreadful (Variation [3]). Any creature, other than a devil, that starts its turn within 10 feet of Bael must succeed on a DC 22 Wisdom saving throw or be frightened of him until the start of its next turn. A creature succeeds on this saving throw automatically if Bael wishes it or if he is incapacitated. ActionsMultiattack. Legendary ActionsThe fiend can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The fiend regains spent legendary actions at the start of its turn. |
Unofficial Description: This archdevil has the appearance of a giant minotaur.
Sources and Notes
- ↑ 1.0 1.1 Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 53-54. Licensed: © Wizards of the coast.
- ↑ 2.0 2.1 Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 171-172. Licensed: © Wizards of the Coast.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 Variations: The MToF variant's Dreadful is a bonus action, while the MotM version is an aura. The Magic Weapons trait is missing from the MotM version. The MotM version of Hellish Morningstar does force damage, while the MToF version does piercing damage. Spellcasting is a trait in the MToF version and an action in the MotM version. The Legendary Actions vary between the versions; the MToF version has: Attack, Awaken Greed, Infernal Command, and Teleport; the MotM version has: Attack, Fiendish Magic, and Infernal Command.
- ↑ 4.0 4.1 4.2 4.3 4.4 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Template:5e Archdevil Breadcrumb
Template:Copyright Footer Notice
Template:5e Monster Data
Alignment | Lawful Evil + |
Author | Varied + |
CRval | 19 + |
Canon | true + |
Challenge Rating | 19 + |
Creature Name | Bael + |
Deific Type | Archdevil + |
Domain | Unstated + |
Experience Points | 22,000 + |
Features | Dreadful +, Legendary Resistance +, Magic Resistance +, Magic Weapons +, Regeneration +, Multiattack +, Hellish Morningstar +, Infernal Command +, Spellcasting +, Teleport +, Attack +, Awaken Greed + and Fiendish Magic + |
Hit Points | 189 + |
Individual | true + |
Individuals | True + |
Legendary Monster | true + |
Lineage | Archdevil + and Devil + |
Name | Bael + |
Pantheon | Devils + |
Plane | Nine Hells (Maladomini) + |
Publication | Varied + |
Size | Large + |
SortText | Devil Bael + |
Subtype | Devil + and Archdevil + |
Summary | This archdevil has the appearance of a giant minotaur. + |
Type | Fiend + |
Worshipers | Evil Beings + |