Difference between revisions of "Feat (One)"
m |
m (→List of Feats) |
||
Line 23: | Line 23: | ||
| <!--Prerequsites--> | | <!--Prerequsites--> | ||
| <!--Repeatable--> | | <!--Repeatable--> | ||
− | |<ref name="ua22co.16" /> | + | |<ref name="ua22co.16">{{Cite Pub|UA 2022 Character Origins}} p.16</ref> |
|- | |- | ||
|{{One|Crafter}} | |{{One|Crafter}} | ||
Line 78: | Line 78: | ||
| <!--Repeatable--> | | <!--Repeatable--> | ||
|<ref name="ua22co.18" /> | |<ref name="ua22co.18" /> | ||
− | |} | + | |} |
+ | |||
+ | ({{#ask: [[Category:One Feats]]|format=Count}} official and unofficial feats) | ||
+ | <div style="display:block; max-width:85vw; max-height:90vh; overflow:auto;"> | ||
+ | {{#ask: [[Category:One Feats]] | ||
+ | |?=Name | ||
+ | |?Level | ||
+ | |?Prerequisite=Prereq | ||
+ | |?Repeatable=Repeat | ||
+ | |?Features | ||
+ | |?Summary | ||
+ | |?Author=Source | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |format=broadtable | ||
+ | |class=d20 zebra leftall sortable small | ||
+ | |limit=500 | ||
+ | |default=None created yet! Why don't you add your own? | ||
+ | }} | ||
+ | </div> | ||
==Sources and Notes== | ==Sources and Notes== |
Revision as of 14:12, 29 August 2022
Unofficial Description: Feats are features or traits that are not tied to a specific class.
Feat Classification
Level. The character level you must be to take a specific feat.[1]
Prerequisite. Any requirements, other than level, to take a specific feat.[1]
Repeatable. Indicates if the feat may be taken multiple times.[1]
List of Feats
Feats | ||||
---|---|---|---|---|
Feat | Level | Prerequisites | Repeatable | Source |
Alert | 1st | [1] | ||
Crafter | 1st | [1] | ||
Healer | 1st | [2] | ||
Lucky | 1st | [3] | ||
Magic Initiate | 1st | [3] | ||
Musician | 1st | [3] | ||
Savage Attacker | 1st | [3] | ||
Skilled | 1st | [4] | ||
Tavern Brawler | 1st | [5] | ||
Tough | 1st | [5] |
(65 official and unofficial feats)
Name | Level | Prereq | Repeat | Features | Summary | Source |
---|---|---|---|---|---|---|
Ability Score Improvement | 4th | true | Increase Ability Scores | Boost one ability scores (+2) or two different ability scores (+1). Max. score is 20 or 22 depending on your level. | "Varied" UA 2023 Player's Handbook Playtest 8 | |
Actor | 4th | Charisma 13+ | Ability Score Increase, Impersonation, Mimicry | Boost to Charisma, advantage on impersonation attempts, reduced DC to mimic a person or sound. | UA 2022 Expert Classes "Varied" | |
Alert | 1st | Initiative Proficiency, Initiative Swap | Boost to initiative, can swap initiative with willing creature | UA 2022 Character Origins "Varied" | ||
Athlete | 4th | Strength, Dexterity, or Constitution 13+ | Ability Score Increase, Climb Speed, Hop Up, Jumping | Boost to Str, Dex, or Con; gain climb speed, quick rise from prone, and boost to jump action. | UA 2022 Expert Classes "Varied" | |
Charger | 4th | Proficiency with any Martial Weapon | Ability Score Increase, Improved Dash, Charge Attack | Boost to Str or Dex; boosts Dash movement, charge attack. | UA 2022 Expert Classes "Varied" | |
Crafter | 1st | Tool Proficiency, Discount, Faster Crafting | Proficiency with 3 Artisan's Tools, discount on purchasing objects, Quicker crafting. | UA 2022 Character Origins "Varied" | ||
Crossbow Expert | 4th | Proficiency with any Martial Weapon | Ability Score Increase, Ignore Loading, Firing in Melee, Dual Wielding | Boost to Dex; quicker loading of crossbows, boost to firing in melee, boost damage to bonus attack with light weapon while using light crossbow. | UA 2022 Expert Classes "Varied" | |
Defensive Duelist | 4th | Dexterity 13+ | Ability Score Increase, Parry | Boost to Dex; boost AC with finesse weapon as a reaction. | UA 2022 Expert Classes "Varied" | |
Dual Wielder | 4th | Proficiency with any Martial Weapon | Ability Score Increase, Enhanced Dual Wielding, Quick Draw | Boost to Str or Dex; treat a weapon as if it is a light weapon, equip or store two weapons at the same time. | UA 2022 Expert Classes "Varied" | |
Durable | 4th | Constitution 13+ | Ability Score Increase, Defy Death, Speedy Recovery | Boost to Constitution; boost to Death Saving Throws, regain Hit Points by expending a Hit Die as a Bonus Action. | UA 2022 Expert Classes "Varied" | |
Elemental Adept | 4th | Spellcasting or Pact Magic Feature | true | Ability Score Increase, Energy Mastery | Boost to Int, Wis, or Cha; ignore Resistance to one Damage Type when you cast a Spell. | UA 2022 Expert Classes "Varied" |
Epic Boon of Combat Prowess | 20th | Expert or Warrior Group | Once per Initiative, replace a failed Melee Attack with a hit. | UA 2022 Expert Classes "Varied" | ||
Epic Bood of Dimensional Travel | 20th | Expert or Mage Group | Once per Initiative, may innately cast Misty Step. | UA 2022 Expert Classes "Varied" | ||
Epic Boon of Dimensional Travel | 20th | Expert or Mage Group | Ability Score Increase, Blink Steps | Boost to Dex, Int, Wis, or Cha. Gain ability to teleport after an Attack or Magic action. | UA 2023 Player's Handbook Playtest 5 "Varied" | |
Epic Boon of Energy Resistance | 20th | Expert or Mage Group | Ability Score Increase, Energy Resistances, Energy Redirection | Boost Con, Int, Wis, or Cha. Gain Resistance to 2 Damage Types. You can redirect damage to you from these resisted damage types to a target within 60 feet of you. | UA 2023 Player's Handbook Playtest 5 "Varied" | |
Epic Boon of Fate | 20th | Mage or Priest Group | Ability Score Increase, Improve Fate | Boost Int, Wis, or Cha. Buff or debuff a d20 test within a given radius a limited number of times a day. | UA 2023 Druid and Paladin "Varied" | |
Epic Boon of Fortitude | 20th | Hit Point Maximum increased, bonus Hit Points when you heal. | UA 2022 Expert Classes "Varied" | |||
Epic Boon of Irrestible Offense | 20th | Expert or Warrior Group | Ability Score Increase, Overcome Defenses, Overwhelming Strike | Boost Str or Dex. Ignore Bludgeoning, Piercing, and Slashing Resistance. Bonus damage with roll of 20 on attack roll. | UA 2023 Player's Handbook Playtest 5 "Varied" | |
Epic Boon of Luck | 20th | Expert Group | Once per Initiative, you may boost a d20 Test (after you roll it). | UA 2022 Expert Classes "Varied" | ||
Epic Boon of the Night Spirit | 20th | Expert or Mage Group | Ability Score Increase, Merge with Shadows, Shadowy Form | Boost Dex, Int, Wis, or Cha. While completely in Dim Light or Darkness, you can become Invisible and you have Resistance to most damage. | UA 2023 Player's Handbook Playtest 5 "Varied" | |
Epic Boon of Peerless Aim | 20th | Expert or Warrior Group | Once per Initiative, you may make your missed Ranged Attack hit. | UA 2022 Expert Classes "Varied" | ||
Epic Boon of Recovery | 20th | Ability Score Increase, Last Stand, Death Defiant | Boost Con. Restore half your Hit Points once per day. Chance to reduce damage while at 0 hit points. | UA 2023 Player's Handbook Playtest 5 "Varied" | ||
Epic Boon of Skill Proficiency | 20th | You are Proficient in all Skills. | UA 2022 Expert Classes "Varied" | |||
Epic Boon of Speed | 20th | Expert or Warrior Group | Ability Score Increase, Escape Artist, Quickness | Boost Dex and Speed. You Disengage and remove your grappled and restrained conditions. | UA 2023 Player's Handbook Playtest 5 "Varied" | |
Epic Boon of Spell Recall | 20th | Mage or Priest Group | Ability Score Increase, Free Casting | Boost Int, Wis, or Cha. Chance to not expend a spell slot when casting a 1st-4th level spell. | UA 2023 Druid and Paladin "Varied" | |
Epic Boon of Truesight | 20th | Priest Group | Ability Score Increase, Truesight | Boost Int, Wis, or Cha. Gain Truesight with a set range. | UA 2023 Druid and Paladin "Varied" | |
Epic Boon of Undetectability | 20th | Expert Group | While hidden you can't be detected, magically or not. | UA 2022 Expert Classes "Varied" | ||
Epic Boon of the Unfettered | 20th | Expert or Warrior Group | Perform an enhanced Disengage as a Bonus Action. | UA 2022 Expert Classes "Varied" | ||
Fighting Style Archery | 1st | Fighting Style Feature | Buff to Ranged Weapon Attacks. | UA 2023 Player's Handbook Playtest 6 "Varied" | ||
Fighting Style Defense | 1st | Fighting Style Feature | Buff to ACs while wearing armor. | UA 2023 Player's Handbook Playtest 6 "Varied" | ||
Fighting Style Dueling | 1st | Warrior Group | Buff to damage rolls while wielding a single Melee Weapon. | UA 2022 Expert Classes "Varied" | ||
Fighting Style Great Weapon Fighting | 1st | Fighting Style Feature | Buff to average damages while wielding a Versatile or Two-Handed Melee Weapon with two hands. | UA 2023 Player's Handbook Playtest 6 "Varied" | ||
Fighting Style Protection | 1st | Fighting Style Feature | Use your Reaction and Shield to protect nearby ally. | UA 2023 Player's Handbook Playtest 6 "Varied" | ||
Fighting Style Two-Weapon Fighting | 1st | Warrior Group | Boost damage when utilizing the 2nd attack from using a Light Weapon in each hand. | UA 2023 Player's Handbook Playtest 6 "Varied" | ||
Grappler | 4th | Strength or Dexterity 13+ | Ability Score Increase, Attack Advantage, Fast Wrestler, Punch and Grab | Boost Str or Dex; chance to grapple a target of an Unarmed Strike, and various boosts while you have Grappled a creature. | UA 2022 Expert Classes "Varied" | |
Great Weapon Master | 4th | Proficiency with any Martial Weapon | Ability Score Increase, Cleave, Heavy Weapon Mastery | Boost Str; bonus attack on Critical Hit or kill, bonus damage if attacking with Heavy Weapon. | UA 2022 Expert Classes "Varied" | |
Healer | 1st | Battle Medic, Healing Rerolls | Healer's Kit allows target to spend Hit Dice with a bonus, Bonus to healing magic | UA 2022 Character Origins "Varied" | ||
Heavily Armored | 4th | Medium Armor Training | Ability Score Increase, Armor Training | Boost Str or Con; learn Heavy Armor Training | UA 2022 Expert Classes "Varied" | |
Heavy Armor Master | 4th | Heavy Armor Training | Ability Score Increase, Damage Reduction | Boost Str or Con; reduce damage while wearing Heavy Armor. | UA 2022 Expert Classes "Varied" | |
Inspiring Leader | 4th | Wisdom or Charisma 13+ | Ability Score Increase, Encouraging Performance | Boost Wis or Cha; provide Temporary Hit Points to allies at end of Short or Long Rest. | UA 2022 Expert Classes "Varied" | |
Keen Mind | 4th | Intelligence 13+ | Ability Score Increase, Lore Knowledge, Quick Study | Boost Int; gain or boost proficiency in a Skill, use Study as Bonus Action. | UA 2022 Expert Classes "Varied" | |
Lightly Armored | 1st | Gain Light, Medium, and Shield Armor Training. | UA 2022 Expert Classes "Varied" | |||
Lucky | 1st | Luck Points, Advantage, Disadvantage | Gain luck points that applies Advantage or Disadvantage to rolls. | UA 2022 Character Origins "Varied" | ||
Mage Slayer | 4th | Proficiency with any Martial Weapon | Ability Score Increase, Concentration Breaker, Guarded Mind | Boost Str or Dex; damage you inflict has an increased chance to break Concentration, once per Long Rest may choose to pass a failed Int, Wis, or Cha Save | UA 2022 Expert Classes "Varied" | |
Magic Initiate | 1st | true | Two Cantrips, 1st-Level Spell | Gain cantrips and a 1st-Level Spell from the Arcane, Divine, or Primal Spell List | UA 2022 Character Origins "Varied" | |
Medium Armor Master | 4th | Medium Armor Training | Ability Score Increase, Dexterous Wearer | Boost Str or Dex; higher max AC bonus from Dex while wearing Medium Armor. | UA 2022 Expert Classes "Varied" | |
Mounted Combatant | 4th | Proficiency with any Martial Weapon | Ability Score Increase, Mount Handler, Mounted Strike, Leap Aside, Veer | Boost Str, Dex, or Wis; boost Animal Handling Check to train Mounts, boost Attack Rolls against nearby creatures while mounted, intercept attack against your mount as a Reaction. | UA 2022 Expert Classes "Varied" | |
Musician | 1st | Instrument Training, Inspiring Song | Gain proficiency with 3 musical instruments, give inspiration to allies when you rest. | UA 2022 Character Origins "Varied" | ||
Observant | 4th | Intelligence or Wisdom 13+ | Ability Score Increase, Keen Observer, Quick Search | Boost Int, or Wis; gain or boost Proficiency in a Skill, perform a Search as a Bonus Action. | UA 2022 Expert Classes "Varied" | |
Polearm Master | 4th | Proficiency with any Martial Weapon | Ability Score Increase, Pole Strike, Reactive Strike | Boost Str; after an attack with a weapon that has both Heavy and Reach properties, use a Bonus Action to make another attack with the butt of the weapon, use a Reaction to make an attack with a polearm when a creature enters your Reach. | UA 2022 Expert Classes "Varied" | |
Resilient | 4th | Ability Score Increase, Saving Throw Proficiency | Gain new Saving Throw Proficiency and boost related Ability Score. | UA 2022 Expert Classes "Varied" | ||
Ritual Caster | 4th | Intelligence, Wisdom, or Charisma 13+ | Ability Score Increase, Ritual Spells, Quick Ritual | Boost Int, Wis, or Cha; learn to cast two 1st-level Ritual spells, once per Long Rest cast a Ritual Spell in its normal casting time. | UA 2022 Expert Classes "Varied" | |
Savage Attacker | 1st | Boost to damage dice from weapon attacks | UA 2022 Character Origins "Varied" | |||
Sentinel | 4th | Proficiency with any Martial Weapon | Ability Score Increase, Guardian, Halt | Boost Str, or Dex; make an Opportunity Attack against a nearby creature that Disengages or hits a target (other than you), creatures hit by your Opportunity Attacks lose their Speed. | UA 2022 Expert Classes "Varied" | |
Sharpshooter | 4th | Proficiency with any Martial Weapon | Ability Score Increase, Bypass Cover, Firing in Melee, Long Shots | Boost Dex; ignore Half and Three-Quarters Cover, buff ranged attack while in melee, boost Long Range attacks. | UA 2022 Expert Classes "Varied" | |
Shield Master | 4th | Shield Training | Ability Score Increase, Shield Bash, Interpose Shield | Boost Str; force a target you hit Save or be Pushed or fall Prone, reduce damage of some attacks. | UA 2022 Expert Classes "Varied" | |
Skilled | 1st | true | Gain 3 Skills | UA 2022 Character Origins "Varied" | ||
Skulker | 4th | Dexterity 13+ | Ability Score Increase, Blindsight, Fog of War, Sniper | Boost Dex; gain Blindsight, boost Stealth Checks to Hide in combat, attacks while Hidden doesn't end the Condition. | UA 2022 Expert Classes "Varied" | |
Speedster | 4th | Dexterity or Constitution 13+ | Ability Score Increase, Speed Increase, Dash Over Difficult Terrain | Boost Dex or Con; boost Speed while not in Heavy Armor, while you Dash, ignore Difficult Terrain. | UA 2022 Expert Classes "Varied" | |
Spell Sniper | 4th | Spellcasting or Pact Magic Feature | Ability Score Increase, Bypass Cover, Casting in Melee, Increased Range | Boost Int, Wis or Cha; Spells ignore Half and Three-Quarters Cover, boost the casting Spells in melee, boost range of some Spells. | UA 2022 Expert Classes "Varied" | |
Tavern Brawler | 1st | Enhanced Unarmed Strike, Damage Rerolls, Shove, Furniture as Weapons | Bonus damage to unarmed strikes, push with unarmed strike, bonus damage when using furniture as weapons. | UA 2022 Character Origins "Varied" | ||
Tough | 1st | Bonus Hit Points based on Character Level. | UA 2022 Character Origins "Varied" | |||
War Caster | 4th | Spellcasting or Pact Magic Feature | Ability Score Increase, Concentration, Reactive Spell, Somatic Components | Boost Int, Wis or Cha; boost Concentration Saving Throws, cast Spell in place of an Opportunity Attack, can cast Spell with Shield and/or Weapon in hands. | UA 2022 Expert Classes "Varied" | |
Weapon Master | 4th | Expert or Mage Group | Ability Score Increase, Mastery Property | Boost Str or Dex. Gain weapon mastery of a weapon with which you are proficient. | UA 2023 Player's Handbook Playtest 5 "Varied" | |
Weapon Training | 4th | Ability Score Increase, Weapon Proficiency | Boost Str or Dex; gain Proficiency with Martial Weapons. | UA 2022 Expert Classes "Varied" |
Sources and Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 summarized from — Jeremy Crawford, with Christopher Perkins, Ray Winninger (18 August 2022). UA 2022 Character Origins. (Dungeons and Dragons One D&D) Wizards of the Coast. Licensed: © Wizards of the Coast (used under 'fair use' clause). Cite error: Invalid
<ref>
tag; name "ua22co.16" defined multiple times with different content - ↑ UA 2022 Character Origins p.16-17
- ↑ 3.0 3.1 3.2 3.3 UA 2022 Character Origins p.17
- ↑ UA 2022 Character Origins p.17-18
- ↑ 5.0 5.1 UA 2022 Character Origins p.18
Main Page → One D&D → Unearthed Arcana
One D&D is Playtest Material Only These game mechanics are in draft form, usable in your D&D campaign but not refined by full game development and editing. They aren’t officially part of the game and aren’t permitted in D&D Adventurers League events, nor are they available for use on D&D Beyond. |
— D&D Beyond One D&D Playtest material |
Unearthed Arcana The material in Unearthed Arcana is not Official Material. It is presented for playtesting and to spark your imagination. These game mechanics are in draft form, usable in your campaign but not refined by final game development and editing. They are not officially part of the game. For these reasons, material in this column is not legal in D&D Adventurers League events. |
—Notice on most 5e Unearthed Arcana PDFs |
Unearthed Arcana The material in Unearthed Arcana is not Official Material. It is presented for playtesting and to spark your imagination. These game mechanics are in draft form, usable in your campaign but not refined by final game development and editing. They are not officially part of the game. For these reasons, material in this column is not legal in D&D Adventurers League events. |
—Notice on most 5e Unearthed Arcana PDFs |
Author | UA 2022 Character Origins + and "Varied" + |
Canon | false + |
OneDnD Playtest | true + |
Publication | UA 2022 Character Origins + and "Varied" + |
Unearthed Arcana | true + |