Difference between revisions of "Ghostblade Eidolon (5e)"
From Dungeons and Dragons Wiki
(Created page with "{{5epointer|Mythic Odysseys of Theros|setting=Theros}}<br clear="right" /> {{5e Setting|Theros}} {{5e Monster |name=Ghostblade Eidolon <!--Creature Name--> |sorttext=Eidolon...") |
m (Habitat) |
||
Line 5: | Line 5: | ||
|name=Ghostblade Eidolon <!--Creature Name--> | |name=Ghostblade Eidolon <!--Creature Name--> | ||
|sorttext=Eidolon Ghostblade | |sorttext=Eidolon Ghostblade | ||
− | |refs=<ref name="moot.222">{{Cite Pub|Mythic Odysseys of Theros|pages=222}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | + | |refs=<ref name="moot.222">{{Cite Pub|Mythic Odysseys of Theros|pages=222}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="MotMHab">habitat (general eidolon) - {{pub|Mordenkainen Presents Monsters of the Multiverse}} p.286-288</ref> |
|monsterref= <!--name refered to in text--> | |monsterref= <!--name refered to in text--> | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
Line 25: | Line 25: | ||
|languages=the languages it knew in life | |languages=the languages it knew in life | ||
|languagelist= | |languagelist= | ||
+ | |habitat=Coastal, Desert, Forest, Grassland, Mountain, Urban | ||
|cr=5 <!--Challenge Rating--> | |cr=5 <!--Challenge Rating--> | ||
|xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> |
Latest revision as of 14:47, 26 December 2023
5th edition (2014) Pointer +
Theros |
Setting |
Theros |
Setting |
Ghostblade Eidolon (pointer) [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Undead (Eidolons), any alignment | ||||||||||||
Armor Class: 12 | ||||||||||||
Hit Points: 55 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Skills: Acrobatics, Athletics, Perception | ||||||||||||
Senses: passive Perception 14 | ||||||||||||
Languages: the languages it knew in life | ||||||||||||
Habitat: Coastal, Desert, Forest, Grassland, Mountain, Urban | ||||||||||||
Challenge: 5 (1,800 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesBlurred Form. ActionsMultiattack. |
Unofficial Description: warrior spirit
Sources and Notes[edit]
- ↑ F. Wesley Schneider, James Wyatt (21 July 2020). Mythic Odysseys of Theros. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6706-3. p. 222. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat (general eidolon) - Mordenkainen Presents Monsters of the Multiverse p.286-288
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Undead
Facts about "Ghostblade Eidolon (5e)"
Alignment | any alignment + |
Author | Mythic Odysseys of Theros + |
CRval | 5 + |
Canon | true + |
Challenge Rating | 5 + |
Creature Name | Ghostblade Eidolon + |
Experience Points | 1,800 + |
Features | Blurred Form +, Incorporeal Movement +, Turn Resistance +, Multiattack + and Ghostblade + |
Habitat | Coastal +, Desert +, Forest +, Grassland +, Mountain + and Urban + |
Hit Points | 55 + |
Name | Ghostblade Eidolon + |
Publication | Mythic Odysseys of Theros + |
Setting | Theros + |
Size | Medium + |
SortText | Eidolon Ghostblade + |
Subtype | Eidolon + |
Summary | warrior spirit + |
Type | Undead + |