Difference between revisions of "Bheur Hag (5e)"
From Dungeons and Dragons Wiki
m |
(consolidated) |
||
Line 1: | Line 1: | ||
− | {{5epointer| | + | {{5epointer|sources=VGtM, MotM}} |
− | {{5e Monster | + | {{5e Monster |
+ | |name=Bheur Hag | ||
+ | |sorttext=Hag Bheur | ||
+ | |monsterref= <!--name refered to in text--> | ||
+ | |refs=<ref name="volo160">{{Cite Pub|Volo's Guide to Monsters|pages=160}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="motm.62">{{Cite Pub|Monsters of the Multiverse|pages=62}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="rlyhab">habitat (Feywild) - (unofficial) [[user:Rlyehable]]</ref> | ||
+ | |size=Medium | ||
+ | |type=Fey | ||
+ | |swarm= <!--if swarm, enter size of individual creature of the swarm--> | ||
+ | |subtype=Hag | ||
+ | |align=Chaotic Evil | ||
+ | |ac=17 | ||
+ | |acfluff=natural armor | ||
+ | |hp=91 | ||
+ | |hd= | ||
+ | |speed=30 ft. | ||
− | + | |saves={{5eWis}} | |
+ | |skills={{SRD5|Nature}}, {{SRD5|Perception}}, {{SRD5|Stealth}}, {{SRD5|Survival}} | ||
+ | |damagevulnerabilities= <!--usually blank. bludgeoning, slashing, piercing--> | ||
+ | |damageresistances={{srd5lc|Cold}} | ||
+ | |damageimmunity= <!--damage type; fire, radiant--> | ||
+ | |conditionimmunity= | ||
+ | |senses={{srd5lc|Darkvision}} 60 ft. | ||
+ | |perception=14 <!--Passive--> | ||
+ | |languages={{5elang|Auran}}, {{5elang|Common}}, {{5elang|Giant}} | ||
+ | |habitat=Arctic, Feywild | ||
+ | |plane=Feywild | ||
+ | |cr=7 <!--Challenge Rating--> | ||
+ | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | ||
+ | |canon=true | ||
+ | |pointer=true | ||
+ | |summary=Bheur hags love winter and mountain peaks. | ||
− | == | + | |feature1=Control Weather |
− | + | |flimit1=MotM variant only | |
− | + | |fdesc1= | |
+ | |||
+ | |feature2=Graystaff Magic | ||
+ | |flimit2= | ||
+ | |fdesc2= | ||
+ | |||
+ | |feature3=Ice Walk | ||
+ | |flimit3= | ||
+ | |fdesc3= | ||
+ | |||
+ | |feature4=Innate Spellcasting | ||
+ | |flimit4=VGtM variant only, {{SRD5|Charisma}} | ||
+ | |fdesc4= | ||
+ | |||
+ | |action1=Multiattack | ||
+ | |alimit1=MotM variant only | ||
+ | |adesc1= | ||
+ | |||
+ | |action2=Frost Shard | ||
+ | |alimit2=MotM variant only | ||
+ | |adesc2=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
+ | |action3=Slam | ||
+ | |alimit3= | ||
+ | |adesc3=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
+ | |action4=Horrific/Maddening Feast | ||
+ | |alimit4= | ||
+ | |adesc4= | ||
+ | |||
+ | |action5=Spellcasting | ||
+ | |alimit5=MotM variant only, {{SRD5|Charisma}} | ||
+ | |adesc5= | ||
+ | |||
+ | |baction1= | ||
+ | |blimit1= | ||
+ | |bdesc1= | ||
+ | |reaction1= | ||
+ | |rlimit1= | ||
+ | |rdesc1= | ||
+ | }} | ||
+ | |||
+ | A bheur hag in a coven has a {{SRD5|CR}} of 9 (5,000 XP)[[Category:5e CR 9 Monsters]]. | ||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | <references /> | ||
− | |||
[[Category:5e Hags|Bheur]] | [[Category:5e Hags|Bheur]] | ||
− | + | {{5e Footer|Hag}} | |
− | {{ |
Revision as of 15:50, 28 March 2024
5th edition (2014) Pointer +
Bheur Hag (pointer) [1] [2] [3] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Fey (Hags), Chaotic Evil | ||||||||||||
Armor Class: 17 (natural armor) | ||||||||||||
Hit Points: 91 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Wis | ||||||||||||
Skills: Nature, Perception, Stealth, Survival | ||||||||||||
Damage Resistances: cold | ||||||||||||
Senses: darkvision 60 ft., passive Perception 14 | ||||||||||||
Languages: Auran, Common, Giant | ||||||||||||
Habitat: Arctic, Feywild | ||||||||||||
Plane: Feywild | ||||||||||||
Challenge: 7 (2,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesControl Weather (MotM variant only). ActionsMultiattack (MotM variant only). |
Unofficial Description: Bheur hags love winter and mountain peaks.
A bheur hag in a coven has a CR of 9 (5,000 XP).
Sources and Notes
- ↑ et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 160. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 62. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat (Feywild) - (unofficial) user:Rlyehable
Facts about "Bheur Hag (5e)"
Alignment | Chaotic Evil + |
Author | VGtM + and MotM + |
CRval | 7 + |
Canon | true + |
Challenge Rating | 7 + |
Creature Name | Bheur Hag + |
Experience Points | 2,900 + |
Features | Control Weather +, Graystaff Magic +, Ice Walk +, Innate Spellcasting +, Multiattack +, Frost Shard +, Slam +, Horrific/Maddening Feast + and Spellcasting + |
Habitat | Arctic + and Feywild + |
Hit Points | 91 + |
Name | Bheur Hag + |
Plane | Feywild + |
Publication | VGtM + and MotM + |
Size | Medium + |
SortText | Hag Bheur + |
Subtype | Hag + |
Summary | Bheur hags love winter and mountain peaks. + |
Type | Fey + |