Difference between revisions of "Drowned Master (5e)"
From Dungeons and Dragons Wiki
m (adventure) |
m (→Bluerot) |
||
(One intermediate revision by the same user not shown) | |||
Line 72: | Line 72: | ||
'''Found in the following adventures:''' {{5e Creature Adventure List|Drowned Master}} | '''Found in the following adventures:''' {{5e Creature Adventure List|Drowned Master}} | ||
+ | |||
+ | ===Found in Adventures=== | ||
+ | {{5e Creature Adventure List|Drowned Master}} | ||
==Bluerot== | ==Bluerot== | ||
− | {{:Bluerot | + | {{5ed:Bluerot}} |
+ | |||
+ | ==List of Drowned Masters== | ||
+ | {{5e Monster List/UL|Drowned Master}} | ||
==Sources and Notes== | ==Sources and Notes== |
Latest revision as of 14:22, 14 May 2024
5th edition (2014) Pointer +
Drowned Master [1] [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Undead (Drowned Ones), Chaotic Evil | ||||||||||||
Armor Class: 14 (natural armor) | ||||||||||||
Hit Points: 157 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Con, Wis | ||||||||||||
Skills: Perception | ||||||||||||
Damage Immunity: poison | ||||||||||||
Condition Immunity: poisoned | ||||||||||||
Senses: darkvision 60 ft., passive Perception 20 | ||||||||||||
Languages: understands the languages it knew in life but can't speak | ||||||||||||
Habitat: Coastal, Urban | ||||||||||||
Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesBound Together. ActionsMultiattack. |
Found in the following adventures:
Found in Adventures[edit]
Bluerot[edit]
List of Drowned Masters[edit]
(1 official and unofficial Drowned Masters)
Sources and Notes[edit]
- ↑ Mike Mearis (2019). Ghosts of Saltmarsh. (5e 2014) Wizards of the Coast. ISBN 0-7869-1640-0. p. 235. Licensed: © Wizards of the Coast (used under the 'fair use' clause).
- ↑ Habitat (unofficial) - User
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Related Articles[edit]
Back to Main Page → 5x → 5e → Monster → Undead → Drowned One
Facts about "Drowned Master (5e)"
Alignment | Chaotic Evil + |
Author | Ghosts of Saltmarsh + |
CRval | 9 + |
Canon | true + |
Challenge Rating | 9 + |
Creature Name | Drowned Master + |
Experience Points | 5,000 + |
Features | Bound Together +, Cold Aura +, Undead Fortitude +, Multiattack +, Greatsword +, Life-Draining Tentacle + and Necrotic Ink + |
Habitat | Coastal + and Urban + |
Hit Points | 157 + |
Name | Drowned Master + |
Publication | Ghosts of Saltmarsh + |
Size | Medium + |
SortText | Drowned One Master + |
Subtype | Drowned One + |
Summary | Drowned undead controller infected with Bluerot. + |
Type | Undead + |